Rotate device to see full statistics
Rank Player Team P W Ave %
1 Pete Przednowek PlayOn Playboys 14 13 92.9%
2 Dan Marston LCP Geckos 13 11 84.6%
3 Milo McGuire PlayOn Playboys 11 10 90.9%
4 Jamie Dugdale PlayOn Playboys 13 9 69.2%
5 Erin Erturan Breaking Bad 10 8 80.0%
6 David Rowney Chalk Dirty to Me 11 8 72.7%
7 Glen Tingley Chalk Dirty to Me 12 8 66.7%
8 Bhavik Shah J.P.Morgan 13 8 61.5%
9 James Rodriguez Chalk Dirty to Me 14 8 57.1%
10 Andrew Pijper LCP Geckos 7 7 100%
11 Monti Simpson PlayOn Playboys 9 7 77.8%
12 Pete Barker Chalk Dirty to Me 11 7 63.6%
13 Luke Bolch The Bar Studs 12 7 58.3%
14 Chris Hazell LCP Geckos 13 7 53.8%
15 Graham Moody J.P.Morgan 13 7 53.8%
16 Martin Hill PlayOn Playboys 8 6 75.0%
17 Priyank Shah LCP Geckos 9 6 66.7%
18 Jamie Harding LCP Geckos 10 6 60.0%
19 James Sackey Pocket Science 11 6 54.5%
20 Kavit Yasvanim Chalk Dirty to Me 11 6 54.5%
21 Elliot Dent Breaking Bad 13 6 46.2%
22 Tom Hovell The Bar Studs 13 6 46.2%
23 Nick Rowland LCP Geckos 13 6 46.2%
24 Phoebe French The Bar Studs 5 5 100%
25 Matthew Doherty PlayOn Playboys 8 5 62.5%
26 Morgan Llewelyn LCP Geckos 9 5 55.6%
27 Rishi Parmar The Bar Studs 10 5 50.0%
28 Leo Rivoire UCL 10 5 50.0%
29 Gareth Bradley Chalk Dirty to Me 11 5 45.5%
30 Phillip Scott The Bar Studs 11 5 45.5%
31 Raphael Ben loulou PlayOn Playboys 4 4 100%
32 Jivesh Chandwani Chalk Dirty to Me 4 4 100%
33 Jonathan Bennett Balls in Hand 5 4 80.0%
34 Amie Morrison Breaking Bad 6 4 66.7%
35 Matthew Green Chalk Dirty to Me 7 4 57.1%
36 Mathew Ryley Pocket Science 7 4 57.1%
37 Dec Bloomfield J.P.Morgan 8 4 50.0%
38 Nicky Campbell Breaking Bad 9 4 44.4%
39 Charlie Moore Balls in Hand 9 4 44.4%
40 Adam Newman J.P.Morgan 9 4 44.4%
41 Laurence Baker The Bar Studs 10 4 40.0%
42 Tom Keane J.P.Morgan 11 4 36.4%
43 Freddy Levitt Balls in Hand 11 4 36.4%
44 Kajan Sivakumar UCL 11 4 36.4%
45 James Illingworth UCL 12 4 33.3%
46 Raymond Chan UCL 15 4 26.7%
47 Niam Patel Breaking Bad 3 3 100%
48 Afzol Ahmed PlayOn Playboys 4 3 75.0%
49 Lee Hyde The Bar Studs 5 3 60.0%
50 Louise Stirling J.P.Morgan 5 3 60.0%
51 Adam Jackson The Bar Studs 6 3 50.0%
52 Lee Sherwood Pocket Science 6 3 50.0%
53 Junaid Thaff PlayOn Playboys 6 3 50.0%
54 Danny Gritz J.P.Morgan 7 3 42.9%
55 Julie Hines Breaking Bad 7 3 42.9%
56 Chenyu Lu UCL 7 3 42.9%
57 Sam Holt UCL 8 3 37.5%
58 Sammy Jackson Pocket Science 8 3 37.5%
59 Sheryl Maggs Breaking Bad 10 3 30.0%
60 Aryan Gill UCL 11 3 27.3%
61 Isabella Silvers Breaking Bad 11 3 27.3%
62 Saqib Mohammed Breaking Bad 2 2 100%
63 Nick Myatt LCP Geckos 2 2 100%
64 Kalpesh parekh Chalk Dirty to Me 3 2 66.7%
65 Arif Salih The Bar Studs 3 2 66.7%
66 Joven Liang UCL 4 2 50.0%
67 Gary Dugdale PlayOn Playboys 5 2 40.0%
68 Dan Taylor Balls in Hand 5 2 40.0%
69 Oliver Gosnold Balls in Hand 7 2 28.6%
70 James Miller Balls in Hand 7 2 28.6%
71 Raj Banerjee Balls in Hand 9 2 22.2%
72 Rohan Prasad Pocket Science 9 2 22.2%
73 Martin Synan Pocket Science 9 2 22.2%
74 Adil Anees Breaking Bad 1 1 100%
75 Charlie Cavalla Balls in Hand 1 1 100%
76 Justin Kaczender Breaking Bad 1 1 100%
77 Kevin Patel J.P.Morgan 1 1 100%
78 Pocket Science Repeat Player Pocket Science 1 1 100%
79 The Bar Studs Repeat Player The Bar Studs 1 1 100%
80 Richard Anderson The Bar Studs 2 1 50.0%
81 Anthony Pratt Pocket Science 3 1 33.3%
82 Moyang Wang Pocket Science 3 1 33.3%
83 Paul Zhang UCL 3 1 33.3%
84 Ajay Taak J.P.Morgan 4 1 25.0%
85 Barney Thorpe Breaking Bad 4 1 25.0%
86 Will Egan Breaking Bad 5 1 20.0%
87 Shaun Stone J.P.Morgan 5 1 20.0%
88 Rubin Wang UCL 5 1 20.0%
89 Sam Christopher Balls in Hand 6 1 16.7%
90 Kai Troy Pocket Science 7 1 14.3%
91 Dom Burns Pocket Science 1 0 0%
92 Rita Han UCL 1 0 0%
93 Daniel King-morris PlayOn Playboys 1 0 0%
94 Steve Krishnan LCP Geckos 1 0 0%
95 Cameron Lindley PlayOn Playboys 1 0 0%
96 Charlie Mehmet Pocket Science 1 0 0%
97 Wallace Miao UCL 1 0 0%
98 Richard Pinder LCP Geckos 1 0 0%
99 Rob Timon Pocket Science 1 0 0%
100 Lily Whear Balls in Hand 1 0 0%
101 Nick Carter J.P.Morgan 2 0 0%
102 Catherine Jukes Pocket Science 2 0 0%
103 Jeremy Ross Balls in Hand 2 0 0%
104 Eduardo Maranho Pocket Science 3 0 0%
105 Louis Heidensohn Balls in Hand 4 0 0%
106 Amit Kotecha Balls in Hand 5 0 0%