Rotate device to see full statistics
Rank Player Team P W Ave %
1 Pete Przednowek PlayOn Playboys 15 13 86.7%
2 Dan Marston LCP Geckos 15 11 73.3%
3 Milo McGuire PlayOn Playboys 12 10 83.3%
4 Erin Erturan Breaking Bad 12 9 75.0%
5 David Rowney Chalk Dirty to Me 12 9 75.0%
6 Glen Tingley Chalk Dirty to Me 13 9 69.2%
7 Luke Bolch The Bar Studs 14 9 64.3%
8 Jamie Dugdale PlayOn Playboys 14 9 64.3%
9 Bhavik Shah J.P.Morgan 14 9 64.3%
10 James Rodriguez Chalk Dirty to Me 15 9 60.0%
11 Jamie Harding LCP Geckos 12 8 66.7%
12 Elliot Dent Breaking Bad 15 8 53.3%
13 Chris Hazell LCP Geckos 15 8 53.3%
14 Nick Rowland LCP Geckos 15 8 53.3%
15 Andrew Pijper LCP Geckos 8 7 87.5%
16 Monti Simpson PlayOn Playboys 9 7 77.8%
17 Pete Barker Chalk Dirty to Me 11 7 63.6%
18 James Sackey Pocket Science 12 7 58.3%
19 Kavit Yasvanim Chalk Dirty to Me 12 7 58.3%
20 Graham Moody J.P.Morgan 14 7 50.0%
21 Tom Hovell The Bar Studs 15 7 46.7%
22 Martin Hill PlayOn Playboys 9 6 66.7%
23 Priyank Shah LCP Geckos 10 6 60.0%
24 Nicky Campbell Breaking Bad 11 6 54.5%
25 Morgan Llewelyn LCP Geckos 11 6 54.5%
26 Leo Rivoire UCL 11 6 54.5%
27 Rishi Parmar The Bar Studs 12 6 50.0%
28 Freddy Levitt Balls in Hand 13 6 46.2%
29 Phillip Scott The Bar Studs 13 6 46.2%
30 Jivesh Chandwani Chalk Dirty to Me 5 5 100%
31 Jonathan Bennett Balls in Hand 6 5 83.3%
32 Phoebe French The Bar Studs 6 5 83.3%
33 Amie Morrison Breaking Bad 7 5 71.4%
34 Matthew Doherty PlayOn Playboys 8 5 62.5%
35 Matthew Green Chalk Dirty to Me 8 5 62.5%
36 Laurence Baker The Bar Studs 11 5 45.5%
37 Gareth Bradley Chalk Dirty to Me 11 5 45.5%
38 Tom Keane J.P.Morgan 12 5 41.7%
39 James Illingworth UCL 13 5 38.5%
40 Raphael Ben loulou PlayOn Playboys 4 4 100%
41 Adam Jackson The Bar Studs 7 4 57.1%
42 Mathew Ryley Pocket Science 7 4 57.1%
43 Dec Bloomfield J.P.Morgan 8 4 50.0%
44 Sam Holt UCL 9 4 44.4%
45 Charlie Moore Balls in Hand 9 4 44.4%
46 Adam Newman J.P.Morgan 10 4 40.0%
47 Kajan Sivakumar UCL 11 4 36.4%
48 Isabella Silvers Breaking Bad 13 4 30.8%
49 Raymond Chan UCL 16 4 25.0%
50 Afzol Ahmed PlayOn Playboys 4 3 75.0%
51 Niam Patel Breaking Bad 4 3 75.0%
52 Arif Salih The Bar Studs 4 3 75.0%
53 Lee Hyde The Bar Studs 5 3 60.0%
54 Louise Stirling J.P.Morgan 6 3 50.0%
55 Danny Gritz J.P.Morgan 7 3 42.9%
56 Julie Hines Breaking Bad 7 3 42.9%
57 Lee Sherwood Pocket Science 7 3 42.9%
58 Junaid Thaff PlayOn Playboys 7 3 42.9%
59 Chenyu Lu UCL 8 3 37.5%
60 Oliver Gosnold Balls in Hand 9 3 33.3%
61 Sammy Jackson Pocket Science 9 3 33.3%
62 Sheryl Maggs Breaking Bad 10 3 30.0%
63 Aryan Gill UCL 11 3 27.3%
64 Saqib Mohammed Breaking Bad 2 2 100%
65 Nick Myatt LCP Geckos 2 2 100%
66 Kalpesh parekh Chalk Dirty to Me 3 2 66.7%
67 Joven Liang UCL 4 2 50.0%
68 Anthony Pratt Pocket Science 5 2 40.0%
69 Gary Dugdale PlayOn Playboys 6 2 33.3%
70 Will Egan Breaking Bad 6 2 33.3%
71 Dan Taylor Balls in Hand 6 2 33.3%
72 James Miller Balls in Hand 7 2 28.6%
73 Sam Christopher Balls in Hand 8 2 25.0%
74 Raj Banerjee Balls in Hand 10 2 20.0%
75 Rohan Prasad Pocket Science 10 2 20.0%
76 Martin Synan Pocket Science 11 2 18.2%
77 Adil Anees Breaking Bad 1 1 100%
78 Charlie Cavalla Balls in Hand 1 1 100%
79 Justin Kaczender Breaking Bad 1 1 100%
80 Kevin Patel J.P.Morgan 1 1 100%
81 Pocket Science Repeat Player Pocket Science 1 1 100%
82 The Bar Studs Repeat Player The Bar Studs 1 1 100%
83 Richard Anderson The Bar Studs 2 1 50.0%
84 Rita Han UCL 2 1 50.0%
85 Paul Zhang UCL 3 1 33.3%
86 Jeremy Ross Balls in Hand 4 1 25.0%
87 Barney Thorpe Breaking Bad 4 1 25.0%
88 Moyang Wang Pocket Science 4 1 25.0%
89 Shaun Stone J.P.Morgan 5 1 20.0%
90 Ajay Taak J.P.Morgan 5 1 20.0%
91 Rubin Wang UCL 5 1 20.0%
92 Kai Troy Pocket Science 9 1 11.1%
93 Dom Burns Pocket Science 1 0 0%
94 Daniel King-morris PlayOn Playboys 1 0 0%
95 Steve Krishnan LCP Geckos 1 0 0%
96 Cameron Lindley PlayOn Playboys 1 0 0%
97 Charlie Mehmet Pocket Science 1 0 0%
98 Wallace Miao UCL 1 0 0%
99 Will Parker Balls in Hand 1 0 0%
100 Richard Pinder LCP Geckos 1 0 0%
101 Breaking Bad Repeat Player Breaking Bad 1 0 0%
102 Lily Whear Balls in Hand 1 0 0%
103 Nick Carter J.P.Morgan 2 0 0%
104 Catherine Jukes Pocket Science 2 0 0%
105 Rob Timon Pocket Science 2 0 0%
106 Eduardo Maranho Pocket Science 3 0 0%
107 Louis Heidensohn Balls in Hand 4 0 0%
108 Amit Kotecha Balls in Hand 5 0 0%