Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Q Fighters 2 1 0 0 12 3 1 0 0 12 3 2 0 0 18 4
2 Hotshots 2 1 0 0 8 7 1 0 0 8 7 2 0 0 2 4
3 Kudossers 2 0 0 1 7 8 1 0 0 11 4 1 0 1 6 2
4 Norfolk n Chance 2 0 0 1 4 11 1 0 0 10 5 1 0 1 -2 2
5 Cue Wizards 1 0 0 0 0 0 0 0 1 7 8 0 0 1 -1 0
6 Warriors 1 0 0 1 3 12 0 0 0 0 0 0 0 1 -9 0
7 Bedwardine Hotspots 2 0 0 1 5 10 0 0 1 3 12 0 0 2 -14 0
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Old Oak 2 1 0 0 10 5 1 0 0 8 7 2 0 0 6 4
2 Bridge Bullets 1 1 0 0 10 5 0 0 0 0 0 1 0 0 5 2
3 Maple Mounties 2 1 0 0 8 7 0 0 1 6 9 1 0 1 -2 2
4 One for the Ditch 2 1 0 0 9 6 0 0 1 5 10 1 0 1 -2 2
5 Talbot Pershore 2 1 0 0 9 6 0 0 1 5 10 1 0 1 -2 2
6 Suicide Squad 2 0 0 1 7 8 0 0 1 7 8 0 0 2 -2 0
7 Prince Gringos 1 0 0 0 0 0 0 0 1 6 9 0 0 1 -3 0
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cue-Ligans 2 1 0 0 13 2 1 0 0 8 7 2 0 0 12 4
2 Assassins 1 0 0 0 0 0 1 0 0 10 5 1 0 0 5 2
3 Cue Cobras 2 1 0 0 10 5 0 0 1 7 8 1 0 1 4 2
4 The Farriers 1 1 0 0 8 7 0 0 0 0 0 1 0 0 1 2
5 Portopups 2 1 0 0 8 7 0 0 1 2 13 1 0 1 -10 2
6 Cue Sera Sera 2 0 0 1 7 8 0 0 1 7 8 0 0 2 -2 0
7 Underdogs 2 0 0 1 5 10 0 0 1 5 10 0 0 2 -10 0