Prem
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Kasbah Potters | 18 | 7 | 0 | 2 | 85 | 41 | 6 | 2 | 1 | 76 | 50 | 13 | 2 | 3 | 70 | 11 | 3 | 28 |
2 | Branksome Con A | 18 | 7 | 0 | 2 | 77 | 49 | 4 | 3 | 2 | 70 | 56 | 11 | 3 | 4 | 42 | 7 | 4 | 25 |
3 | The Fiveways | 18 | 3 | 4 | 2 | 63 | 61 | 4 | 2 | 3 | 64 | 62 | 7 | 6 | 5 | 4 | 2 | 3 | 20 |
4 | Christchurch Con | 18 | 4 | 2 | 3 | 64 | 62 | 4 | 1 | 4 | 65 | 61 | 8 | 3 | 7 | 6 | 0 | 3 | 19 |
5 | The Con Dogs | 18 | 5 | 2 | 2 | 72 | 54 | 1 | 4 | 4 | 54 | 72 | 6 | 6 | 6 | 0 | 2 | 1 | 18 |
6 | Spectrum Rise | 18 | 3 | 2 | 4 | 59 | 67 | 3 | 3 | 3 | 62 | 64 | 6 | 5 | 7 | -10 | 5 | 1 | 17 |
7 | Greenbaize Elite | 18 | 2 | 4 | 3 | 63 | 63 | 3 | 1 | 5 | 61 | 65 | 5 | 5 | 8 | -4 | 6 | 0 | 15 |
8 | Xchurch CBAC | 18 | 2 | 3 | 4 | 60 | 66 | 2 | 4 | 3 | 61 | 65 | 4 | 7 | 7 | -10 | 5 | 1 | 15 |
9 | Beast | 18 | 1 | 3 | 5 | 54 | 72 | 3 | 1 | 5 | 52 | 74 | 4 | 4 | 10 | -40 | 2 | 0 | 12 |
10 | Highcliffe Far-Cues | 18 | 2 | 2 | 5 | 52 | 74 | 2 | 1 | 6 | 44 | 80 | 4 | 3 | 11 | -58 | 1 | 1 | 11 |
Wessex 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | The Commodores | 18 | 8 | 0 | 1 | 73 | 53 | 5 | 3 | 1 | 75 | 51 | 13 | 3 | 2 | 44 | 5 | 0 | 29 |
2 | Kasbah Misfits | 18 | 7 | 1 | 1 | 85 | 41 | 6 | 1 | 2 | 73 | 53 | 13 | 2 | 3 | 64 | 2 | 0 | 28 |
3 | Hamworthy Club | 18 | 8 | 1 | 0 | 78 | 48 | 5 | 1 | 3 | 65 | 61 | 13 | 2 | 3 | 34 | 1 | 0 | 28 |
4 | Greenbaize Gorillas | 18 | 4 | 1 | 4 | 62 | 64 | 5 | 1 | 3 | 65 | 61 | 9 | 2 | 7 | 2 | 0 | 2 | 20 |
5 | Pottery B | 18 | 3 | 2 | 4 | 63 | 63 | 4 | 1 | 4 | 64 | 62 | 7 | 3 | 8 | 2 | 3 | 0 | 17 |
6 | Branksome Con B | 18 | 2 | 3 | 4 | 60 | 66 | 3 | 2 | 4 | 65 | 61 | 5 | 5 | 8 | -2 | 0 | 0 | 15 |
7 | The Con Men | 18 | 2 | 2 | 5 | 60 | 66 | 1 | 4 | 4 | 55 | 71 | 3 | 6 | 9 | -22 | 2 | 2 | 12 |
8 | Greenbaize A | 18 | 1 | 3 | 5 | 56 | 70 | 3 | 1 | 5 | 56 | 70 | 4 | 4 | 10 | -28 | 0 | 0 | 12 |
9 | Pottery Flyers | 18 | 2 | 2 | 5 | 51 | 75 | 2 | 2 | 5 | 54 | 72 | 4 | 4 | 10 | -42 | 0 | 0 | 12 |
10 | Cricketers | 18 | 1 | 1 | 7 | 43 | 83 | 2 | 0 | 7 | 57 | 69 | 3 | 1 | 14 | -52 | 2 | 0 | 7 |
Wessex 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | It Rolls Fiveways | 17 | 7 | 1 | 1 | 75 | 51 | 4 | 3 | 1 | 65 | 47 | 11 | 4 | 2 | 42 | 1 | 0 | 26 |
2 | Spectrum Cue Above | 18 | 6 | 1 | 2 | 75 | 51 | 3 | 2 | 4 | 65 | 61 | 9 | 3 | 6 | 28 | 1 | 0 | 21 |
3 | Brunswick | 18 | 3 | 2 | 4 | 61 | 65 | 5 | 3 | 1 | 67 | 59 | 8 | 5 | 5 | 4 | 1 | 0 | 21 |
4 | Baize of Glory | 17 | 2 | 3 | 3 | 56 | 56 | 6 | 1 | 2 | 66 | 60 | 8 | 4 | 5 | 6 | 2 | 0 | 20 |
5 | Athelstan A | 18 | 5 | 2 | 2 | 69 | 52 | 3 | 1 | 5 | 57 | 69 | 8 | 3 | 7 | 5 | 0 | 0 | 19 |
6 | Kasbah Cliffs | 18 | 6 | 2 | 1 | 74 | 52 | 2 | 0 | 7 | 61 | 65 | 8 | 2 | 8 | 18 | 3 | 0 | 18 |
7 | Avin A Lark | 18 | 4 | 2 | 3 | 66 | 60 | 2 | 2 | 5 | 60 | 66 | 6 | 4 | 8 | 0 | 2 | 0 | 16 |
8 | Bournemouth Electric | 18 | 3 | 3 | 3 | 61 | 65 | 2 | 1 | 6 | 52 | 69 | 5 | 4 | 9 | -21 | 0 | 0 | 14 |
9 | Raiders of the Lost Lark | 18 | 2 | 1 | 6 | 54 | 72 | 3 | 2 | 4 | 60 | 66 | 5 | 3 | 10 | -24 | 1 | 0 | 13 |
10 | East Christchurch Cueballers | 18 | 2 | 1 | 6 | 50 | 76 | 1 | 3 | 5 | 47 | 79 | 3 | 4 | 11 | -58 | 0 | 0 | 10 |