Prem
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | SF | BD | RD | Pts | |
| 1 | Q Bar Potters | 13 | 6 | 0 | 1 | 75 | 37 | 5 | 1 | 0 | 68 | 28 | 11 | 1 | 1 | 78 | 143 | 15 | 4 | 23 |
| 2 | Branksome Con A | 13 | 5 | 1 | 0 | 62 | 34 | 4 | 1 | 2 | 63 | 49 | 9 | 2 | 2 | 42 | 125 | 3 | 0 | 20 |
| 3 | Kasbah XQ Fives | 13 | 4 | 1 | 1 | 56 | 40 | 3 | 3 | 1 | 59 | 53 | 7 | 4 | 2 | 22 | 5 | 5 | 2 | 18 |
| 4 | Greenbaize Elite | 13 | 3 | 0 | 3 | 54 | 42 | 4 | 1 | 2 | 59 | 53 | 7 | 1 | 5 | 18 | 8 | 2 | 3 | 15 |
| 5 | The Con Dogs | 13 | 2 | 2 | 2 | 46 | 50 | 3 | 1 | 3 | 60 | 52 | 5 | 3 | 5 | 4 | 6 | 2 | 0 | 13 |
| 6 | Xchurch CBAC | 12 | 4 | 1 | 2 | 62 | 50 | 2 | 0 | 3 | 36 | 44 | 6 | 1 | 5 | 4 | 98 | 0 | 1 | 13 |
| 7 | Sharkeys | 13 | 4 | 1 | 2 | 55 | 57 | 2 | 0 | 4 | 43 | 53 | 6 | 1 | 6 | -12 | 98 | 0 | 0 | 13 |
| 8 | Highcliffe Far-Cues | 13 | 3 | 2 | 2 | 56 | 56 | 1 | 1 | 4 | 38 | 58 | 4 | 3 | 6 | -20 | 6 | 1 | 1 | 11 |
| 9 | Q Bar Rise | 13 | 1 | 2 | 3 | 42 | 54 | 2 | 2 | 3 | 56 | 56 | 3 | 4 | 6 | -12 | 7 | 1 | 2 | 10 |
| 10 | Kasbah Misfits | 13 | 2 | 1 | 4 | 46 | 66 | 2 | 1 | 3 | 38 | 58 | 4 | 2 | 7 | -40 | 6 | 4 | 2 | 10 |
| 11 | Christchurch Con Crusaders | 13 | 0 | 1 | 5 | 36 | 60 | 2 | 1 | 4 | 52 | 60 | 2 | 2 | 9 | -32 | 5 | 1 | 0 | 6 |
| 12 | Beast | 12 | 1 | 0 | 5 | 39 | 57 | 0 | 0 | 6 | 31 | 65 | 1 | 0 | 11 | -52 | 3 | 0 | 1 | 2 |
Outstanding Fixtures
- Matchday 6: Beast -vs- Xchurch CBAC
Wessex 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | SF | BD | RD | Pts | |
| 1 | Greenbaize Gorillas | 10 | 4 | 1 | 0 | 47 | 33 | 3 | 0 | 2 | 48 | 32 | 7 | 1 | 2 | 30 | 5 | 4 | 3 | 15 |
| 2 | Hamworthy Club | 10 | 3 | 1 | 1 | 48 | 32 | 3 | 2 | 0 | 47 | 33 | 6 | 3 | 1 | 30 | 6 | 1 | 0 | 15 |
| 3 | Kasbah Titans | 11 | 2 | 2 | 1 | 38 | 42 | 4 | 0 | 2 | 51 | 45 | 6 | 2 | 3 | 2 | 5 | 0 | 0 | 14 |
| 4 | Branksome Con B | 10 | 4 | 0 | 2 | 54 | 42 | 1 | 2 | 1 | 33 | 31 | 5 | 2 | 3 | 14 | 6 | 0 | 1 | 12 |
| 5 | Pottery Flyers | 11 | 3 | 1 | 3 | 52 | 60 | 1 | 2 | 1 | 28 | 36 | 4 | 3 | 4 | -16 | 4 | 0 | 0 | 11 |
| 6 | The Con Men | 10 | 1 | 0 | 3 | 27 | 37 | 4 | 0 | 2 | 49 | 47 | 5 | 0 | 5 | -8 | 3 | 0 | 1 | 10 |
| 7 | Pottery B | 11 | 1 | 1 | 3 | 36 | 44 | 2 | 2 | 2 | 48 | 48 | 3 | 3 | 5 | -8 | 8 | 1 | 1 | 9 |
| 8 | It Rolls Fiveways | 10 | 2 | 1 | 1 | 31 | 33 | 1 | 0 | 5 | 39 | 57 | 3 | 1 | 6 | -20 | 3 | 0 | 0 | 7 |
| 9 | Baize of Glory | 10 | 1 | 0 | 4 | 36 | 44 | 2 | 0 | 3 | 38 | 42 | 3 | 0 | 7 | -12 | 6 | 0 | 2 | 6 |
| 10 | Greenbaize A | 11 | 1 | 1 | 4 | 44 | 52 | 1 | 0 | 4 | 38 | 42 | 2 | 1 | 8 | -12 | 6 | 2 | 0 | 5 |
Wessex 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | SF | BD | RD | Pts | |
| 1 | Bournemouth Electric Mags | 11 | 5 | 0 | 0 | 54 | 26 | 3 | 2 | 1 | 55 | 41 | 8 | 2 | 1 | 42 | 8 | 0 | 1 | 18 |
| 2 | Avin A Lark | 11 | 3 | 1 | 1 | 45 | 35 | 5 | 0 | 1 | 63 | 33 | 8 | 1 | 2 | 40 | 7 | 0 | 0 | 17 |
| 3 | Q Meisters | 10 | 3 | 1 | 1 | 43 | 37 | 5 | 0 | 0 | 57 | 23 | 8 | 1 | 1 | 40 | 4 | 0 | 1 | 17 |
| 4 | Brunswick | 10 | 4 | 0 | 1 | 55 | 25 | 3 | 1 | 1 | 46 | 34 | 7 | 1 | 2 | 42 | 7 | 0 | 1 | 15 |
| 5 | Q Bar Cue Above | 10 | 2 | 0 | 3 | 42 | 38 | 2 | 1 | 2 | 50 | 30 | 4 | 1 | 5 | 24 | 6 | 0 | 0 | 9 |
| 6 | Kasbah Cliffs | 11 | 3 | 0 | 2 | 45 | 35 | 1 | 1 | 4 | 41 | 55 | 4 | 1 | 6 | -4 | 4 | 0 | 1 | 9 |
| 7 | Athelstan A | 10 | 2 | 1 | 3 | 42 | 54 | 2 | 0 | 2 | 30 | 34 | 4 | 1 | 5 | -16 | 7 | 0 | 0 | 9 |
| 8 | East Christchurch Cueballers | 11 | 2 | 0 | 3 | 29 | 51 | 2 | 0 | 4 | 42 | 54 | 4 | 0 | 7 | -34 | 3 | 0 | 1 | 8 |
| 9 | Cricketers TWC | 11 | 1 | 1 | 3 | 37 | 43 | 0 | 0 | 6 | 34 | 62 | 1 | 1 | 9 | -34 | 5 | 1 | 0 | 3 |
| 10 | Bournemouth Electric Storm | 11 | 0 | 1 | 6 | 28 | 84 | 0 | 0 | 4 | 10 | 54 | 0 | 1 | 10 | -100 | 2 | 0 | 0 | 1 |