Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Cues Your Daddy | 7 | 3 | 0 | 1 | 110 | 57 | 61 | 46 | 3 | 0 | 0 | 91 | 46 | 46 | 38 | 6 | 0 | 1 | 23 | 98 | 0 | 0 | 201 |
| 2 | On the Snap 10 ball | 7 | 3 | 0 | 1 | 106 | 72 | 64 | 60 | 1 | 0 | 2 | 58 | 81 | 37 | 57 | 4 | 0 | 3 | -16 | 11 | 0 | 0 | 164 |
| 3 | Eye on the Prize | 6 | 1 | 0 | 1 | 45 | 48 | 24 | 27 | 1 | 0 | 3 | 64 | 103 | 44 | 70 | 2 | 0 | 4 | -29 | -42 | 0 | 0 | 109 |
| 4 | Ultimate Fools 10 ball | 6 | 1 | 0 | 2 | 60 | 64 | 61 | 34 | 0 | 0 | 3 | 28 | 91 | 40 | 45 | 1 | 0 | 5 | 22 | -67 | 0 | 0 | 88 |
Outstanding Fixtures
- Matchday 8: Ultimate Fools 10 ball -vs- On the Snap 10 ball
- Matchday 8: Eye on the Prize -vs- Cues Your Daddy
- Matchday 3: Eye on the Prize -vs- Ultimate Fools 10 ball