Thursday S2 MarvelFreaks
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Pays to Hit Em | 14 | 5 | 1 | 1 | 197 | 94 | 106 | 67 | 6 | 0 | 1 | 163 | 131 | 92 | 77 | 11 | 1 | 2 | 54 | 135 | 360 |
| 2 | Megalodons | 14 | 3 | 0 | 4 | 152 | 135 | 81 | 88 | 5 | 1 | 1 | 166 | 111 | 96 | 76 | 8 | 1 | 5 | 13 | 72 | 318 |
| 3 | You Wish | 14 | 3 | 0 | 4 | 120 | 133 | 121 | 63 | 6 | 1 | 0 | 163 | 115 | 129 | 58 | 9 | 1 | 4 | 129 | 35 | 283 |
| 4 | Bandits | 14 | 2 | 0 | 5 | 133 | 155 | 65 | 104 | 4 | 1 | 2 | 136 | 111 | 63 | 86 | 6 | 1 | 7 | -62 | 3 | 269 |
| 5 | Sand Lot Kids | 14 | 3 | 1 | 3 | 152 | 126 | 83 | 84 | 0 | 0 | 7 | 93 | 200 | 61 | 116 | 3 | 1 | 10 | -56 | -81 | 245 |
| 6 | Shot Callers | 14 | 2 | 1 | 4 | 117 | 161 | 66 | 104 | 0 | 0 | 7 | 83 | 203 | 69 | 109 | 2 | 1 | 11 | -78 | -164 | 200 |
Tuesday S2 Clubhouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Lynchburg Assassins | 7 | 2 | 0 | 2 | 102 | 59 | 72 | 42 | 3 | 0 | 0 | 89 | 42 | 61 | 33 | 5 | 0 | 2 | 58 | 90 | 191 |
| 2 | Sharp Shooters | 7 | 1 | 0 | 2 | 51 | 68 | 40 | 47 | 3 | 0 | 1 | 87 | 84 | 63 | 58 | 4 | 0 | 3 | -2 | -14 | 138 |
| 3 | The Lucky Strikes | 7 | 1 | 0 | 2 | 53 | 72 | 32 | 58 | 1 | 0 | 3 | 70 | 82 | 37 | 71 | 2 | 0 | 5 | -60 | -31 | 123 |
| 4 | Shot Clock Busters | 7 | 1 | 0 | 3 | 62 | 105 | 59 | 64 | 2 | 0 | 1 | 58 | 60 | 50 | 41 | 3 | 0 | 4 | 4 | -45 | 120 |
Tuesday S2 Warehouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Hooked On Pool | 6 | 3 | 0 | 0 | 98 | 44 | 61 | 31 | 1 | 1 | 1 | 88 | 51 | 48 | 41 | 4 | 1 | 1 | 37 | 91 | 206 |
| 2 | Warehouse Hustlers | 5 | 1 | 1 | 1 | 61 | 60 | 59 | 32 | 2 | 0 | 0 | 78 | 19 | 49 | 16 | 3 | 1 | 1 | 60 | 60 | 179 |
| 3 | All Balls No Bust | 6 | 2 | 1 | 0 | 69 | 52 | 48 | 31 | 2 | 0 | 1 | 81 | 72 | 58 | 43 | 4 | 1 | 1 | 32 | 26 | 170 |
| 4 | Whose shot is it anyways? | 6 | 1 | 0 | 2 | 61 | 80 | 32 | 54 | 0 | 1 | 2 | 40 | 58 | 23 | 53 | 1 | 1 | 4 | -52 | -37 | 121 |
| 5 | 8 Deep | 5 | 0 | 0 | 2 | 17 | 81 | 14 | 53 | 0 | 0 | 3 | 30 | 106 | 23 | 61 | 0 | 0 | 5 | -77 | -140 | 87 |
Adjustments
- 20 February 2026: Warehouse Hustlers adjusted -20 Points | Bye
- 25 February 2026: 8 Deep adjusted -20 Points | Bye
- 04 March 2026: Whose shot is it anyways? adjusted -20 Points | Bye
- 11 March 2026: All Balls No Bust adjusted -20 Points | Bye
- 18 March 2026: Hooked On Pool adjusted -20 Points | Bye
- 25 March 2026: Warehouse Hustlers adjusted -20 Points | Bye
- 01 April 2026: 8 Deep adjusted -20 Points | Bye
Tuesday S3 Warehouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Warehouse Hustlers | 9 | 3 | 0 | 2 | 161 | 70 | 101 | 44 | 3 | 0 | 1 | 82 | 90 | 65 | 53 | 6 | 0 | 3 | 69 | 83 | 243 |
| 2 | Let’s Roll | 10 | 4 | 0 | 1 | 129 | 88 | 76 | 62 | 3 | 0 | 2 | 105 | 110 | 59 | 64 | 7 | 0 | 3 | 9 | 36 | 234 |
| 3 | All Balls No Bust | 10 | 4 | 0 | 1 | 156 | 74 | 85 | 55 | 0 | 1 | 4 | 77 | 133 | 67 | 66 | 4 | 1 | 5 | 31 | 26 | 233 |
| 4 | Hooked On Pool | 9 | 2 | 1 | 1 | 96 | 65 | 64 | 39 | 3 | 0 | 2 | 112 | 123 | 73 | 71 | 5 | 1 | 3 | 27 | 20 | 208 |
| 5 | Big Lick Mafia | 10 | 1 | 0 | 4 | 84 | 127 | 50 | 71 | 2 | 0 | 3 | 94 | 105 | 42 | 69 | 3 | 0 | 7 | -48 | -54 | 178 |
| 6 | Whose shot is it anyways? | 10 | 2 | 0 | 3 | 86 | 100 | 45 | 70 | 1 | 0 | 4 | 54 | 151 | 35 | 98 | 3 | 0 | 7 | -88 | -111 | 140 |
Outstanding Fixtures
- Matchday 10: Hooked On Pool -vs- Warehouse Hustlers
Tuesday S3 Clubhouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Lynchburg Assassins | 7 | 3 | 0 | 1 | 90 | 75 | 67 | 48 | 2 | 0 | 1 | 72 | 60 | 53 | 39 | 5 | 0 | 2 | 33 | 27 | 182 |
| 2 | Drafts and Shafts | 7 | 1 | 0 | 2 | 56 | 58 | 24 | 40 | 3 | 0 | 1 | 94 | 60 | 50 | 55 | 4 | 0 | 3 | -21 | 32 | 170 |
| 3 | Shot Clock Busters | 6 | 2 | 0 | 1 | 68 | 66 | 48 | 40 | 1 | 0 | 2 | 61 | 68 | 46 | 37 | 3 | 0 | 3 | 17 | -5 | 169 |
| 4 | Sharp Shooters | 6 | 0 | 0 | 2 | 31 | 47 | 27 | 22 | 2 | 0 | 2 | 94 | 75 | 70 | 45 | 2 | 0 | 4 | 30 | 3 | 165 |
| 5 | The Lucky Strikes | 6 | 1 | 0 | 3 | 57 | 113 | 46 | 87 | 1 | 0 | 1 | 38 | 39 | 18 | 36 | 2 | 0 | 4 | -59 | -57 | 135 |
Adjustments
- 22 April 2026: The Lucky Strikes adjusted -20 Points | Bye
- 02 May 2026: Shot Clock Busters adjusted -20 Points | Bye
- 07 May 2026: Sharp Shooters adjusted -20 Points | Bye
- 14 May 2026: Lynchburg Assassins adjusted -20 Points | Bye
- 21 May 2026: Drafts and Shafts adjusted -20 Points | Bye
- 03 June 2026: The Lucky Strikes adjusted -20 Points | Bye
- 10 June 2026: Shot Clock Busters adjusted -20 Points | Bye
- 18 June 2026: Sharp Shooters adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 9: Sharp Shooters -vs- Shot Clock Busters
- Matchday 9: Drafts and Shafts -vs- The Lucky Strikes
Thursday S3 MarvelFreaks
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Let's Go Que | 6 | 3 | 1 | 0 | 115 | 61 | 66 | 45 | 1 | 0 | 1 | 41 | 49 | 29 | 32 | 4 | 1 | 1 | 18 | 46 | 156 |
| 2 | Pays to Hit Em | 6 | 1 | 0 | 1 | 57 | 40 | 30 | 21 | 0 | 1 | 3 | 62 | 107 | 42 | 60 | 1 | 1 | 4 | -9 | -28 | 119 |
| 3 | Dabadoos | 6 | 2 | 0 | 0 | 51 | 31 | 42 | 22 | 3 | 0 | 1 | 65 | 58 | 76 | 40 | 5 | 0 | 1 | 56 | 27 | 116 |
| 4 | Megalodons | 6 | 1 | 1 | 2 | 60 | 57 | 33 | 46 | 1 | 0 | 1 | 43 | 47 | 24 | 24 | 2 | 1 | 3 | -13 | -1 | 103 |
| 5 | Bandits | 5 | 1 | 0 | 2 | 42 | 64 | 23 | 52 | 1 | 0 | 1 | 47 | 43 | 26 | 26 | 2 | 0 | 3 | -29 | -18 | 89 |
| 6 | Shot Callers | 5 | 1 | 0 | 1 | 43 | 27 | 19 | 30 | 0 | 1 | 2 | 22 | 64 | 19 | 31 | 1 | 1 | 3 | -23 | -26 | 65 |
Outstanding Fixtures
- Matchday 6: Shot Callers -vs- Bandits
Wednesday S3 10 Ball Warehouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Dead Stroke | 3 | 2 | 0 | 0 | 57 | 28 | 38 | 20 | 0 | 0 | 1 | 20 | 25 | 10 | 14 | 2 | 0 | 1 | 14 | 24 | 97 |
| 2 | Whack Fuxs | 3 | 1 | 0 | 0 | 28 | 24 | 14 | 17 | 1 | 0 | 1 | 44 | 48 | 25 | 32 | 2 | 0 | 1 | -10 | 0 | 92 |
| 3 | DimeTime | 4 | 1 | 0 | 1 | 43 | 50 | 29 | 26 | 1 | 0 | 1 | 47 | 47 | 33 | 24 | 2 | 0 | 2 | 12 | -7 | 90 |
| 4 | Poke & Hope | 3 | 1 | 0 | 0 | 27 | 21 | 17 | 11 | 1 | 0 | 1 | 39 | 54 | 25 | 36 | 2 | 0 | 1 | -5 | -9 | 86 |
| 5 | Too Old To Care | 3 | 0 | 0 | 2 | 40 | 46 | 25 | 30 | 0 | 0 | 1 | 19 | 21 | 11 | 17 | 0 | 0 | 3 | -11 | -8 | 79 |
Adjustments
- 02 June 2026: Whack Fuxs adjusted -20 Points | Bye
- 06 June 2026: Too Old To Care adjusted -20 Points | Bye
- 18 June 2026: Poke & Hope adjusted -20 Points | Bye
- 18 June 2026: Dead Stroke adjusted -20 Points | Bye
Thursday S3 10 Ball MarvelFreaks
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Dabadoos - 10 Ball | 4 | 1 | 0 | 1 | 55 | 36 | 43 | 22 | 1 | 0 | 1 | 41 | 36 | 41 | 19 | 2 | 0 | 2 | 43 | 24 | 96 |
| 2 | Let's Go Que - 10 Ball | 4 | 0 | 0 | 1 | 6 | 34 | 8 | 19 | 3 | 0 | 0 | 83 | 55 | 47 | 40 | 3 | 0 | 1 | -4 | 0 | 89 |
| 3 | Bandits - 10 Ball | 3 | 2 | 0 | 0 | 51 | 13 | 24 | 24 | 0 | 0 | 1 | 20 | 23 | 11 | 17 | 2 | 0 | 1 | -6 | 35 | 71 |
| 4 | Megalodons - 10 Ball | 4 | 0 | 0 | 1 | 20 | 21 | 10 | 13 | 1 | 1 | 1 | 37 | 34 | 28 | 21 | 1 | 1 | 2 | 4 | 2 | 57 |
| 5 | Pays To Hit Em - 10 Ball | 4 | 1 | 0 | 2 | 48 | 80 | 40 | 48 | 0 | 0 | 1 | 6 | 36 | 7 | 25 | 1 | 0 | 3 | -26 | -62 | 54 |
| 6 | Shot Callers - 10 Ball | 3 | 0 | 1 | 1 | 10 | 37 | 5 | 27 | 1 | 0 | 0 | 34 | 6 | 19 | 8 | 1 | 1 | 1 | -11 | 1 | 44 |
Outstanding Fixtures
- Matchday 4: Bandits - 10 Ball -vs- Shot Callers - 10 Ball