Thursday S2 MarvelFreaks
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL MW ML MD W D L GW GL MW ML MD W D L GD Pts
1 Megalodons 9 3 0 2 121 82 121 82 4 3 0 1 106 54 106 54 2 6 0 3 91 227
2 Pays to Hit Em 9 3 1 0 112 46 112 46 3 4 0 1 109 97 109 97 3 7 1 1 78 221
3 You Wish 9 2 0 3 85 109 85 109 4 4 0 0 98 63 98 63 4 6 0 3 11 183
4 Bandits 9 2 0 3 95 109 95 109 3 2 1 1 86 66 86 66 2 4 1 4 6 181
5 Sand Lot Kids 9 2 0 2 99 78 99 78 1 0 0 5 76 133 76 133 2 2 0 7 -36 175
6 Shot Callers 9 1 0 3 56 104 56 104 3 0 0 5 53 155 53 155 5 1 0 8 -150 109
Tuesday S2 Clubhouse
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL MW ML MD W D L GW GL MW ML MD W D L GD Pts
1 Lynchburg Assassins 7 2 0 2 102 59 102 59 5 3 0 0 89 42 89 42 3 5 0 2 90 191
2 Sharp Shooters 7 1 0 2 51 68 51 68 3 3 0 1 87 84 87 84 4 4 0 3 -14 138
3 The Lucky Strikes 7 1 0 2 53 72 53 72 3 1 0 3 70 82 70 82 5 2 0 5 -31 123
4 Shot Clock Busters 7 1 0 3 62 105 62 105 5 2 0 1 58 60 58 60 4 3 0 4 -45 120
Tuesday S2 Warehouse
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL MW ML MD W D L GW GL MW ML MD W D L GD Pts
1 Hooked On Pool 6 3 0 0 98 44 98 44 1 1 1 1 88 51 88 51 2 4 1 1 91 206
2 Warehouse Hustlers 5 1 1 1 61 60 61 60 4 2 0 0 78 19 78 19 1 3 1 1 60 179
3 All Balls No Bust 6 2 1 0 69 52 69 52 3 2 0 1 81 72 81 72 0 4 1 1 26 170
4 Whose shot is it anyways? 6 1 0 2 61 80 61 80 1 0 1 2 40 58 40 58 5 1 1 4 -37 121
5 8 Deep 5 0 0 2 17 81 17 81 1 0 0 3 30 106 30 106 2 0 0 5 -140 87
Adjustments
  • 20 February 2026: Warehouse Hustlers adjusted -20 Points | Bye
  • 25 February 2026: 8 Deep adjusted -20 Points | Bye
  • 04 March 2026: Whose shot is it anyways? adjusted -20 Points | Bye
  • 11 March 2026: All Balls No Bust adjusted -20 Points | Bye
  • 18 March 2026: Hooked On Pool adjusted -20 Points | Bye
  • 25 March 2026: Warehouse Hustlers adjusted -20 Points | Bye
  • 01 April 2026: 8 Deep adjusted -20 Points | Bye