Game On
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Case of Runs | 11 | 2 | 0 | 4 | 13 | 15 | 2 | 5 | 0 | 0 | 14 | 8 | 3 | 7 | 0 | 4 | 256 |
| 2 | Don't Touch My Balls | 11 | 2 | 0 | 3 | 11 | 11 | 3 | 5 | 0 | 1 | 16 | 8 | 6 | 7 | 0 | 4 | 254 |
| 3 | Breaking Badly | 11 | 2 | 0 | 4 | 10 | 13 | 7 | 4 | 0 | 1 | 14 | 8 | 3 | 6 | 0 | 5 | 232 |
| 4 | Tough Break | 11 | 0 | 0 | 5 | 6 | 13 | 6 | 2 | 0 | 4 | 8 | 16 | 6 | 2 | 0 | 9 | 160 |
Pulaski Lounge Mondays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Korner Pocket Apparel | 8 | 2 | 0 | 2 | 9 | 9 | 2 | 4 | 0 | 0 | 12 | 5 | 3 | 6 | 0 | 2 | 216 |
| 2 | Pulaski Lounge | 8 | 3 | 0 | 1 | 9 | 8 | 3 | 3 | 0 | 1 | 12 | 7 | 1 | 6 | 0 | 2 | 189 |
| 3 | Off In Church | 8 | 2 | 0 | 1 | 8 | 5 | 2 | 3 | 1 | 1 | 10 | 9 | 6 | 5 | 1 | 2 | 164 |
| 4 | PLL | 8 | 1 | 0 | 4 | 11 | 11 | 3 | 1 | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 6 | 145 |
| 5 | The Questionables | 8 | 1 | 1 | 2 | 7 | 10 | 3 | 1 | 0 | 3 | 9 | 9 | 2 | 2 | 1 | 5 | 138 |
| 6 | Operator Error | 8 | 2 | 0 | 2 | 7 | 10 | 3 | 0 | 0 | 4 | 5 | 14 | 1 | 2 | 0 | 6 | 127 |
Jims Place
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Ultimate Seyberts | 10 | 4 | 0 | 1 | 15 | 9 | 1 | 2 | 0 | 3 | 10 | 11 | 4 | 6 | 0 | 4 | 229 |
| 2 | The Seyberts Snipers | 10 | 3 | 0 | 1 | 13 | 5 | 2 | 3 | 0 | 3 | 15 | 14 | 1 | 6 | 0 | 4 | 221 |
| 3 | Tomahawks | 10 | 3 | 0 | 2 | 8 | 11 | 6 | 3 | 1 | 1 | 13 | 11 | 1 | 6 | 1 | 3 | 173 |
| 4 | Times Up | 10 | 1 | 1 | 4 | 12 | 16 | 2 | 0 | 0 | 4 | 3 | 12 | 5 | 1 | 1 | 8 | 145 |