Tuesdays S3S1 Brews and Cues 8ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | 8 BALLS OF FIRE | 8 | 4 | 0 | 0 | 98 | 14 | 54 | 24 | 2 | 0 | 2 | 68 | 60 | 43 | 46 | 6 | 0 | 2 | 27 | 92 | 0 | 0 | 166 |
| 2 | SHOT CLOCK KILLERS | 8 | 0 | 0 | 3 | 44 | 60 | 32 | 39 | 3 | 0 | 2 | 103 | 72 | 62 | 49 | 3 | 0 | 5 | 6 | 15 | 0 | 0 | 147 |
| 3 | WIN'S WINNERS | 8 | 3 | 0 | 1 | 82 | 40 | 52 | 29 | 2 | 0 | 2 | 51 | 58 | 44 | 37 | 5 | 0 | 3 | 30 | 35 | 0 | 0 | 133 |
| 4 | MACON SHOTS | 8 | 2 | 0 | 2 | 76 | 71 | 62 | 40 | 2 | 1 | 1 | 56 | 73 | 63 | 35 | 4 | 1 | 3 | 50 | -12 | 0 | 0 | 132 |
| 5 | LITE WORK | 8 | 1 | 1 | 2 | 46 | 87 | 28 | 63 | 3 | 0 | 1 | 61 | 65 | 25 | 53 | 4 | 1 | 3 | -63 | -45 | 0 | 0 | 107 |
| 6 | ALL 'BOUT DA DINGLISH | 8 | 0 | 0 | 5 | 50 | 105 | 34 | 65 | 1 | 0 | 2 | 38 | 68 | 23 | 42 | 1 | 0 | 7 | -50 | -85 | 0 | 0 | 88 |
Fridays S3S1 Fat Cat's 8ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | NEW KIDS ON THE CHALK | 6 | 3 | 0 | 0 | 92 | 27 | 45 | 22 | 2 | 0 | 1 | 58 | 58 | 34 | 36 | 5 | 0 | 1 | 21 | 65 | 0 | 0 | 170 |
| 2 | CLOCK BLOCKERS | 6 | 2 | 0 | 1 | 61 | 56 | 43 | 35 | 2 | 0 | 1 | 75 | 55 | 61 | 26 | 4 | 0 | 2 | 43 | 25 | 0 | 0 | 156 |
| 3 | BUZZER BEATERS | 7 | 3 | 0 | 1 | 85 | 79 | 49 | 48 | 2 | 0 | 1 | 64 | 55 | 35 | 31 | 5 | 0 | 2 | 5 | 15 | 0 | 0 | 149 |
| 4 | STEADY STROKERS | 6 | 2 | 0 | 1 | 71 | 47 | 30 | 41 | 1 | 0 | 2 | 40 | 51 | 21 | 37 | 3 | 0 | 3 | -27 | 13 | 0 | 0 | 131 |
| 5 | QUICK STICKS | 7 | 2 | 0 | 1 | 63 | 46 | 36 | 28 | 1 | 1 | 2 | 67 | 82 | 42 | 44 | 3 | 1 | 3 | 6 | 2 | 0 | 0 | 130 |
| 6 | WHEEL'S CREW | 6 | 1 | 0 | 2 | 47 | 45 | 35 | 26 | 2 | 0 | 1 | 63 | 52 | 25 | 37 | 3 | 0 | 3 | -3 | 13 | 0 | 0 | 130 |
| 7 | THE SCRAGGLERS | 6 | 1 | 1 | 1 | 57 | 61 | 35 | 27 | 0 | 0 | 3 | 44 | 74 | 31 | 39 | 1 | 1 | 4 | 0 | -34 | 0 | 0 | 121 |
| 8 | HIGH TIME | 6 | 2 | 0 | 1 | 61 | 46 | 38 | 28 | 0 | 0 | 3 | 25 | 77 | 25 | 44 | 2 | 0 | 4 | -9 | -37 | 0 | 0 | 106 |
| 9 | QUANTUM Q's | 6 | 1 | 0 | 2 | 44 | 60 | 25 | 44 | 0 | 0 | 3 | 31 | 77 | 25 | 42 | 1 | 0 | 5 | -36 | -62 | 0 | 0 | 95 |
Adjustments
- 05 September 2026: NEW KIDS ON THE CHALK adjusted -20 Points | Bye
- 12 September 2026: STEADY STROKERS adjusted -20 Points | Bye
- 19 September 2026: WHEEL'S CREW adjusted -20 Points | Bye
- 26 September 2026: HIGH TIME adjusted -20 Points | Bye
- 05 October 2026: THE SCRAGGLERS adjusted -20 Points | Bye
- 10 October 2026: CLOCK BLOCKERS adjusted -20 Points | Bye
- 17 October 2026: QUANTUM Q's adjusted -20 Points | Bye
Fridays S3S1 Fat Cat's 10ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | NEW KIDS ON THE CHALK | 6 | 2 | 0 | 1 | 73 | 48 | 38 | 32 | 3 | 0 | 0 | 88 | 44 | 51 | 26 | 5 | 0 | 1 | 31 | 69 | 0 | 0 | 181 |
| 2 | QUANTUM Q'S | 6 | 2 | 0 | 1 | 63 | 59 | 33 | 44 | 2 | 0 | 1 | 90 | 51 | 42 | 45 | 4 | 0 | 2 | -14 | 43 | 0 | 0 | 173 |
| 3 | CLOCK BLOCKERS | 6 | 2 | 0 | 1 | 75 | 43 | 50 | 34 | 1 | 0 | 2 | 61 | 74 | 50 | 36 | 3 | 0 | 3 | 30 | 19 | 0 | 0 | 156 |
| 4 | HIGH TIME | 6 | 2 | 0 | 1 | 69 | 62 | 42 | 37 | 2 | 0 | 1 | 60 | 56 | 38 | 39 | 4 | 0 | 2 | 4 | 11 | 0 | 0 | 149 |
| 5 | THE SCRAGGLERS | 6 | 3 | 0 | 0 | 74 | 42 | 42 | 25 | 0 | 0 | 3 | 44 | 82 | 28 | 47 | 3 | 0 | 3 | -2 | -6 | 0 | 0 | 138 |
| 6 | WHEEL'S CREW | 6 | 1 | 0 | 2 | 59 | 61 | 37 | 31 | 1 | 0 | 2 | 56 | 52 | 30 | 37 | 2 | 0 | 4 | -1 | 2 | 0 | 0 | 135 |
| 7 | 8 OUT | 6 | 0 | 0 | 3 | 45 | 89 | 26 | 57 | 2 | 0 | 1 | 55 | 51 | 28 | 36 | 2 | 0 | 4 | -39 | -40 | 0 | 0 | 120 |
| 8 | CUES YOUR DADDY | 7 | 1 | 0 | 3 | 56 | 104 | 50 | 50 | 1 | 0 | 2 | 59 | 48 | 37 | 37 | 2 | 0 | 5 | 0 | -37 | 0 | 0 | 115 |
| 9 | QUICK STICKS | 7 | 1 | 0 | 2 | 47 | 66 | 37 | 39 | 2 | 0 | 2 | 61 | 103 | 45 | 52 | 3 | 0 | 4 | -9 | -61 | 0 | 0 | 108 |
Adjustments
- 05 September 2026: NEW KIDS ON THE CHALK adjusted -20 Points | Bye
- 12 September 2026: 8 OUT adjusted -20 Points | Bye
- 19 September 2026: WHEEL'S CREW adjusted -20 Points | Bye
- 26 September 2026: HIGH TIME adjusted -20 Points | Bye
- 05 October 2026: THE SCRAGGLERS adjusted -20 Points | Bye
- 10 October 2026: CLOCK BLOCKERS adjusted -20 Points | Bye
- 17 October 2026: QUANTUM Q'S adjusted -20 Points | Bye
Sunday S3S1 Fat Cat's 8ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | THE NEW GUYZ | 7 | 1 | 0 | 2 | 36 | 54 | 21 | 29 | 3 | 1 | 0 | 76 | 41 | 40 | 24 | 4 | 1 | 2 | 8 | 17 | 0 | 0 | 112 |
| 2 | I'D BANK THAT | 7 | 2 | 1 | 1 | 68 | 57 | 33 | 27 | 1 | 0 | 2 | 43 | 53 | 27 | 24 | 3 | 1 | 3 | 9 | 1 | 0 | 0 | 111 |
| 3 | QUE THE INVASION | 7 | 2 | 0 | 2 | 88 | 61 | 37 | 42 | 0 | 0 | 3 | 23 | 59 | 21 | 29 | 2 | 0 | 5 | -13 | -9 | 0 | 0 | 111 |
| 4 | RICO'S ROUGHNECKS | 7 | 2 | 0 | 1 | 36 | 35 | 21 | 28 | 2 | 0 | 2 | 65 | 75 | 38 | 35 | 4 | 0 | 3 | -4 | -9 | 0 | 0 | 101 |
Sunday S3S1 Fat Cat's 10ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | THE NEW GUYZ | 7 | 3 | 0 | 0 | 67 | 42 | 29 | 25 | 2 | 0 | 2 | 75 | 65 | 32 | 38 | 5 | 0 | 2 | -2 | 35 | 0 | 0 | 142 |
| 2 | RICO'S ROUGHNECKS | 7 | 2 | 0 | 1 | 68 | 36 | 32 | 25 | 1 | 0 | 3 | 62 | 83 | 30 | 44 | 3 | 0 | 4 | -7 | 11 | 0 | 0 | 130 |
| 3 | QUE THE INVASION | 7 | 2 | 0 | 2 | 79 | 76 | 42 | 37 | 1 | 0 | 2 | 50 | 66 | 29 | 30 | 3 | 0 | 4 | 4 | -13 | 0 | 0 | 129 |
| 4 | I'D BANK THAT | 7 | 2 | 0 | 2 | 69 | 70 | 35 | 31 | 1 | 0 | 2 | 37 | 69 | 27 | 26 | 3 | 0 | 4 | 5 | -33 | 0 | 0 | 106 |