Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Slop Shots(GFQ Qualified) 2.3 | 14 | 5 | 0 | 2 | 165 | 107 | 72 | 79 | 5 | 2 | 0 | 148 | 79 | 71 | 72 | 10 | 2 | 2 | -8 | 127 | 338 |
| 2 | Long Stroke Extensions(GFQ Qualified) 2.3 | 14 | 3 | 1 | 3 | 140 | 141 | 84 | 81 | 4 | 0 | 3 | 159 | 137 | 88 | 82 | 7 | 1 | 6 | 9 | 21 | 299 |
| 3 | Tobin's Team(GFQ Qualified) 2.3 | 14 | 2 | 1 | 4 | 111 | 126 | 90 | 70 | 4 | 0 | 3 | 128 | 97 | 84 | 61 | 6 | 1 | 7 | 43 | 16 | 239 |
| 4 | Bombardiers 2.3 | 14 | 1 | 0 | 6 | 60 | 159 | 54 | 87 | 2 | 0 | 5 | 98 | 163 | 74 | 85 | 3 | 0 | 11 | -44 | -164 | 158 |
Adjustments
- 15 August 2026: Slop Shots(GFQ Qualified) 2.3 adjusted -25 Points | Forfeit