Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Racks-Chad | 4 | 1 | 0 | 1 | 45 | 38 | 24 | 35 | 2 | 0 | 0 | 54 | 43 | 25 | 29 | 3 | 0 | 1 | -15 | 18 | 0 | 0 | 99 |
| 2 | Boardwalk-Bmp | 4 | 2 | 0 | 0 | 53 | 30 | 46 | 22 | 1 | 0 | 1 | 35 | 44 | 25 | 36 | 3 | 0 | 1 | 13 | 14 | 0 | 0 | 88 |
| 3 | Koch street- Bret | 3 | 1 | 0 | 1 | 39 | 42 | 27 | 26 | 0 | 0 | 1 | 23 | 25 | 13 | 22 | 1 | 0 | 2 | -8 | -5 | 0 | 0 | 87 |
| 4 | Rack Runners | 4 | 2 | 0 | 0 | 41 | 29 | 40 | 16 | 0 | 0 | 2 | 30 | 42 | 31 | 22 | 2 | 0 | 2 | 33 | 0 | 0 | 0 | 71 |
| 5 | Racks-Cam | 3 | 0 | 0 | 1 | 23 | 28 | 14 | 14 | 0 | 0 | 2 | 25 | 47 | 19 | 42 | 0 | 0 | 3 | -23 | -27 | 0 | 0 | 48 |
Adjustments
- 22 October 2026: Koch street- Bret adjusted -25 Points | Forfeit