Registered Players
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%D
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L
Team History
CUE BALDERS | SUNDAY 8 BALL - Cushion Lounge
CUE BALDERS Sunday 10 ball | SUNDAY 10 BALL - Cushion Lounge
Cushion Unit (10) | Summer 2026 10 Ball
Cushion Unit (8) | Summer 2026 8 Ball
Cushion Unit (10) | Oakland County UPL - GFQ 10 Ball
Cushion Unit (8) | Oakland County UPL - GFQ 8 Ball
Trophy Cabinet
UP - Metro Detroit North, MI
Runner Up
Cushion Lounge 10 Ball Sunday
SUNDAY 10 BALL - Cushion Lounge
UP - Metro Detroit North, MI
Winner
Cushion Lounge UP 8 Ball
SUNDAY 8 BALL - Cushion Lounge
UP - Metro Detroit North, MI
Runner Up
Cushion Summer 26 10 Ball
Summer 2026 10 Ball