Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Carie On Sunday 10 ball | 8 | 3 | 0 | 1 | 101 | 84 | 101 | 84 | 1 | 4 | 0 | 0 | 116 | 54 | 116 | 54 | 4 | 7 | 0 | 1 | 79 | 217 |
| 2 | Dommer Sunday 10 ball | 8 | 2 | 0 | 2 | 91 | 82 | 91 | 82 | 4 | 3 | 0 | 1 | 101 | 87 | 101 | 87 | 3 | 5 | 0 | 3 | 23 | 192 |
| 3 | CUE BALDERS Sunday 10 ball | 7 | 2 | 0 | 2 | 92 | 101 | 92 | 101 | 3 | 1 | 0 | 2 | 61 | 77 | 61 | 77 | 1 | 3 | 0 | 4 | -25 | 153 |
| 4 | Paulie's Sunday 10 ball | 7 | 0 | 0 | 3 | 45 | 82 | 45 | 82 | 2 | 0 | 0 | 4 | 71 | 111 | 71 | 111 | 2 | 0 | 0 | 7 | -77 | 116 |
Outstanding Fixtures
- Matchday 8: Paulie's Sunday 10 ball -vs- CUE BALDERS Sunday 10 ball