North Troy Area
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Balls of Fury | 9 | 3 | 0 | 1 | 11 | 6 | 3 | 2 | 0 | 3 | 12 | 8 | 5 | 5 | 0 | 4 | 193 |
| 2 | Timed to Shine | 8 | 3 | 0 | 0 | 10 | 2 | 3 | 4 | 0 | 1 | 15 | 8 | 2 | 7 | 0 | 1 | 187 |
| 3 | Ken's Team | 7 | 2 | 0 | 2 | 8 | 12 | 0 | 1 | 0 | 2 | 7 | 6 | 2 | 3 | 0 | 4 | 139 |
| 4 | Cross Side Cats | 8 | 1 | 0 | 4 | 6 | 16 | 3 | 0 | 0 | 3 | 2 | 13 | 0 | 1 | 0 | 7 | 77 |
Outstanding Fixtures
- Matchday 6: Timed to Shine -vs- Ken's Team
- Matchday 8: Ken's Team -vs- Cross Side Cats
Burlington Area
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Clock Racers | 7 | 3 | 0 | 1 | 10 | 5 | 5 | 1 | 0 | 2 | 5 | 7 | 3 | 4 | 0 | 3 | 156 |
| 2 | Burlington Bangers | 6 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 0 | 2 | 6 | 6 | 3 | 2 | 1 | 3 | 144 |
| 3 | Chalk to the Hand | 6 | 2 | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 1 | 9 | 7 | 4 | 4 | 1 | 1 | 139 |
| 4 | Bank's Open 24/7 | 7 | 3 | 0 | 1 | 9 | 8 | 3 | 0 | 0 | 3 | 2 | 8 | 5 | 3 | 0 | 4 | 125 |
| 5 | Rugg's Rats | 6 | 1 | 0 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 118 |
Adjustments
- 02 February 2026: Burlington Bangers adjusted -20 Points | Bye
- 18 February 2026: Rugg's Rats adjusted -20 Points | Bye
- 01 March 2026: Clock Racers adjusted -20 Points | Bye
- 01 March 2026: Chalk to the Hand adjusted -20 Points | Bye
- 09 March 2026: Burlington Bangers adjusted -20 Points | Bye
- 16 March 2026: Bank's Open 24/7 adjusted -20 Points | Bye
Barre Area
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Tally's 8 Ball Bullies | 10 | 5 | 1 | 0 | 21 | 6 | 3 | 3 | 0 | 1 | 12 | 6 | 2 | 8 | 1 | 1 | 273 |
| 2 | Chalk and Awe | 10 | 4 | 0 | 1 | 12 | 7 | 6 | 3 | 0 | 2 | 11 | 9 | 5 | 7 | 0 | 3 | 210 |
| 3 | Ye Ole Tally-Wackers | 10 | 1 | 0 | 3 | 9 | 9 | 2 | 2 | 0 | 4 | 7 | 17 | 6 | 3 | 0 | 7 | 160 |
| 4 | Tally Ho | 10 | 1 | 0 | 4 | 8 | 13 | 4 | 0 | 1 | 4 | 5 | 18 | 2 | 1 | 1 | 8 | 134 |
Stowe Area
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Scratch Your Balls | 9 | 4 | 0 | 1 | 13 | 8 | 4 | 3 | 0 | 1 | 9 | 8 | 3 | 7 | 0 | 2 | 173 |
| 2 | Mae-niacs | 8 | 2 | 0 | 1 | 9 | 4 | 2 | 2 | 0 | 3 | 11 | 11 | 3 | 4 | 0 | 4 | 143 |
| 3 | Queless | 9 | 2 | 0 | 3 | 9 | 12 | 4 | 2 | 0 | 2 | 9 | 8 | 3 | 4 | 0 | 5 | 129 |
| 4 | RimRockerz | 8 | 0 | 0 | 4 | 3 | 13 | 4 | 2 | 0 | 2 | 8 | 7 | 5 | 2 | 0 | 6 | 86 |
Outstanding Fixtures
- Matchday 9: Mae-niacs -vs- RimRockerz