Becks Billiards Thursday 8 Ball 3.1
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Ballz Of Wisdom 8 4 0 0 118 47 60 53 2 0 2 86 84 53 55 6 0 2 5 73 0 0 204
2 Chalk & Awe 9 3 0 2 99 92 65 77 2 0 2 88 70 60 44 5 0 4 4 25 0 0 187
3 Becks Billiard Club 9 2 0 2 86 106 61 62 2 0 3 81 115 75 71 4 0 5 3 -54 0 0 167
4 Mission Possible 8 1 0 3 81 90 51 54 1 0 3 80 115 58 67 2 0 6 -12 -44 0 0 161
Outstanding Fixtures
  • Matchday 9: Mission Possible -vs- Ballz Of Wisdom
Breakroom Billiards Tuesdays 8 Ball 3.1
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Shark Tank 7 3 0 1 128 72 71 45 3 0 0 87 42 44 28 6 0 1 42 101 0 0 235
2 The Business 7 3 0 1 120 49 72 34 1 1 1 75 68 53 37 4 1 2 54 78 0 0 215
3 The Shelter 6 2 0 1 79 64 49 43 1 0 2 63 82 47 40 3 0 3 13 -4 0 0 182
4 Fischers Team 7 1 0 2 77 70 45 42 2 0 2 80 78 48 62 3 0 4 -11 9 0 0 177
5 Lucky Breaks 7 3 0 1 88 70 47 49 1 0 2 57 78 34 45 4 0 3 -13 -3 0 0 165
6 Last Second 7 1 1 1 50 57 23 46 1 0 3 52 127 36 65 2 1 4 -52 -82 0 0 122
7 Sharp Shooters 7 1 0 2 40 86 30 41 0 0 4 54 107 38 60 1 0 6 -33 -99 0 0 114
Adjustments
  • 02 September 2026: The Shelter adjusted -20 Points | Bye
  • 09 September 2026: Sharp Shooters adjusted -20 Points | Bye
  • 16 September 2026: Lucky Breaks adjusted -20 Points | Bye
  • 23 September 2026: Last Second adjusted -20 Points | Bye
  • 30 September 2026: The Business adjusted -20 Points | Bye
  • 07 October 2026: Fischers Team adjusted -20 Points | Bye
  • 14 October 2026: Shark Tank adjusted -20 Points | Bye
  • 21 October 2026: The Shelter adjusted -20 Points | Bye
4 Her Billiards Wednesday 8 Ball 3.1
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Bored N Stroked 8 3 0 1 115 69 75 42 2 1 1 94 89 64 48 5 1 2 49 51 0 0 209
2 Pocket Predators 8 3 0 1 110 58 54 50 1 0 3 76 93 44 57 4 0 4 -9 35 0 0 186
3 The Purpose 4 Her 8 2 1 1 76 70 47 51 3 0 1 86 64 45 47 5 1 2 -6 28 0 0 162
4 Wood 8 0 0 4 57 121 45 56 1 0 3 62 112 46 69 1 0 7 -34 -114 0 0 119
Salty Longhorn Thursday 8 Ball 3.1
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Bank Shot Bandit's 7 3 0 1 95 62 47 57 1 0 2 70 46 28 41 4 0 3 -23 57 0 0 165
2 Fire Ball 7 2 0 1 53 61 40 36 3 0 1 91 53 67 37 5 0 2 34 30 0 0 144
3 Dont Be A Burden 7 2 0 2 87 67 60 47 0 0 3 43 62 38 33 2 0 5 18 1 0 0 130
4 Sneaky Pete 7 2 0 1 37 65 29 36 1 0 3 51 111 43 65 3 0 4 -29 -88 0 0 88
Outstanding Fixtures
  • Matchday 8: Fire Ball -vs- Bank Shot Bandit's
  • Matchday 8: Sneaky Pete -vs- Dont Be A Burden