WEDS - BBB - 8BALL
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | XSquad (8B) | 6 | 3 | 0 | 0 | 34 | 41 | 59 | 44 | 2 | 0 | 1 | 49 | 40 | 60 | 52 | 5 | 0 | 1 | 2 | 11 | 116 |
| 2 | Pocket Rockets (8B) | 6 | 2 | 0 | 1 | 46 | 26 | 50 | 40 | 1 | 1 | 1 | 49 | 23 | 53 | 37 | 3 | 1 | 2 | 46 | 26 | 103 |
| 3 | Shot Calla (8B) | 5 | 1 | 1 | 0 | 32 | 12 | 47 | 18 | 1 | 0 | 2 | 41 | 33 | 41 | 59 | 2 | 1 | 2 | 28 | 11 | 88 |
| 4 | Su-Bei's Boys (8B) | 7 | 0 | 0 | 4 | 32 | 78 | 43 | 90 | 1 | 0 | 2 | 18 | 48 | 38 | 51 | 1 | 0 | 6 | -76 | -146 | 79 |
SUN - CC - 8B
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Alijah's Team (8-Ball) | 5 | 1 | 0 | 2 | 23 | 28 | 33 | 36 | 1 | 0 | 1 | 34 | 17 | 49 | 27 | 2 | 0 | 3 | 12 | 22 | 107 |
| 2 | Eric's Team - The Scratch Pack (8-Ball) | 3 | 1 | 0 | 0 | 18 | 14 | 26 | 17 | 1 | 0 | 1 | 41 | 19 | 65 | 31 | 2 | 0 | 1 | 26 | 43 | 91 |
| 3 | Tam's Team (8-Ball) | 4 | 2 | 0 | 0 | 30 | 32 | 49 | 36 | 2 | 0 | 0 | 26 | 12 | 37 | 8 | 4 | 0 | 0 | 12 | 45 | 85 |
| 4 | Vilmos' Team (8-Ball) | 4 | 1 | 0 | 1 | 26 | 28 | 30 | 33 | 1 | 0 | 1 | 23 | 20 | 27 | 28 | 2 | 0 | 2 | 1 | 9 | 81 |
| 5 | BYE (Formerly Edgar's Team) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 20 | 29 | 27 | 1 | 0 | 1 | 6 | 2 | 29 |
| 6 | Sean's Team - No Sand, Just Lessons (8-Ball) | 4 | 0 | 0 | 3 | 6 | 57 | 6 | 89 | 0 | 0 | 1 | 9 | 15 | 4 | 23 | 0 | 0 | 4 | -57 | -260 | 10 |
Wednesday - BBB - 10Ball
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Su-Bei's Boys (10B) | 7 | 2 | 0 | 2 | 52 | 58 | 66 | 57 | 0 | 1 | 2 | 22 | 60 | 36 | 61 | 2 | 1 | 4 | -44 | -17 | 99 |
| 2 | Pocket Rockets (10B) | 7 | 1 | 1 | 2 | 43 | 28 | 37 | 53 | 2 | 0 | 1 | 47 | 25 | 54 | 42 | 3 | 1 | 3 | 37 | -36 | 91 |
| 3 | Shot Calla (10B) | 6 | 1 | 0 | 1 | 30 | 19 | 38 | 26 | 3 | 1 | 0 | 46 | 24 | 52 | 30 | 4 | 1 | 1 | 33 | 68 | 90 |
| 4 | XSquad (10B) | 6 | 1 | 1 | 1 | 33 | 42 | 46 | 51 | 1 | 0 | 2 | 32 | 49 | 45 | 54 | 2 | 1 | 3 | -26 | -31 | 90 |