TEST - Digital Pool Integration
Wednesday 14 October 2026 - 12:39
Group A
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Rack% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Round 1
Race To 5
1
Dummy Entry 1
vs
Dummy Entry 14
Table 1
2
Dummy Entry 7
vs
Dummy Entry 4
Round 2
Race To 5
3
Dummy Entry 4
vs
Dummy Entry 1
Table 1
4
Dummy Entry 14
vs
Dummy Entry 7
Round 3
Race To 5
5
Dummy Entry 1
vs
Dummy Entry 7
6
Dummy Entry 4
vs
Dummy Entry 14
Group B
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Rack% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Round 1
Race To 5
7
Dummy Entry 5
vs
Dummy Entry 2
8
Dummy Entry 12
vs
Dummy Entry 8
Round 2
Race To 5
9
Dummy Entry 8
vs
Dummy Entry 5
10
Dummy Entry 2
vs
Dummy Entry 12
Round 3
Race To 5
11
Dummy Entry 5
vs
Dummy Entry 12
12
Dummy Entry 8
vs
Dummy Entry 2
Group C
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Rack% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Round 1
Race To 5
13
Dummy Entry 15
vs
Dummy Entry 6
14
Dummy Entry 3
vs
Dummy Entry 13
Round 2
Race To 5
15
Dummy Entry 13
vs
Dummy Entry 15
16
Dummy Entry 6
vs
Dummy Entry 3
Round 3
Race To 5
17
Dummy Entry 15
vs
Dummy Entry 3
18
Dummy Entry 13
vs
Dummy Entry 6
Group D
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Rack% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Round 1
Race To 5
19
Dummy Entry 11
vs
Dummy Entry 10
20
Dummy Entry 9
vs
Dummy Entry 16
Round 2
Race To 5
21
Dummy Entry 16
vs
Dummy Entry 11
22
Dummy Entry 10
vs
Dummy Entry 9
Round 3
Race To 5
23
Dummy Entry 11
vs
Dummy Entry 9
24
Dummy Entry 16
vs
Dummy Entry 10
Race To 5
25
1st place Group A
vs
2nd place Group D
26
1st place Group C
vs
2nd place Group B
Table 1
27
1st place Group B
vs
2nd place Group C
28
1st place Group D
vs
2nd place Group A
Race To 5
29
Winner of Match 25
vs
Winner of Match 26
30
Winner of Match 27
vs
Winner of Match 28
Race To 5
31
Winner of Match 29
vs
Winner of Match 30