Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | A Shot in the Dark | 9 | 4 | 0 | 0 | 112 | 48 | 112 | 48 | 4 | 3 | 0 | 2 | 99 | 78 | 99 | 78 | 5 | 7 | 0 | 2 | 85 | 211 |
| 2 | Strokers - S | 10 | 4 | 0 | 1 | 108 | 72 | 108 | 72 | 6 | 1 | 1 | 3 | 92 | 100 | 92 | 100 | 3 | 5 | 1 | 4 | 28 | 200 |
| 3 | Strokers - M | 10 | 2 | 2 | 1 | 110 | 88 | 110 | 88 | 2 | 2 | 0 | 3 | 87 | 104 | 87 | 104 | 6 | 4 | 2 | 4 | 5 | 197 |
| 4 | Rack 'Em Rebels | 9 | 2 | 0 | 2 | 84 | 73 | 84 | 73 | 3 | 3 | 0 | 2 | 110 | 85 | 110 | 85 | 3 | 5 | 0 | 4 | 36 | 194 |
| 5 | Jax Rail Sharks | 8 | 3 | 0 | 2 | 124 | 88 | 124 | 88 | 3 | 2 | 0 | 1 | 60 | 53 | 60 | 53 | 4 | 5 | 0 | 3 | 43 | 184 |
| 6 | Strokers - R | 9 | 4 | 0 | 1 | 112 | 85 | 112 | 85 | 5 | 1 | 0 | 3 | 69 | 98 | 69 | 98 | 1 | 5 | 0 | 4 | -2 | 181 |
| 7 | Cue Tang Clan | 9 | 3 | 0 | 1 | 90 | 56 | 90 | 56 | 1 | 4 | 0 | 1 | 82 | 61 | 82 | 61 | 10 | 7 | 0 | 2 | 55 | 172 |
| 8 | Damifino | 9 | 1 | 0 | 4 | 68 | 125 | 68 | 125 | 5 | 0 | 0 | 4 | 61 | 118 | 61 | 118 | 1 | 1 | 0 | 8 | -114 | 129 |
| 9 | Diamond Hustlers | 8 | 1 | 0 | 3 | 58 | 60 | 58 | 60 | 6 | 1 | 0 | 3 | 69 | 87 | 69 | 87 | 2 | 2 | 0 | 6 | -20 | 127 |
| 10 | The Silent Capos | 9 | 0 | 0 | 4 | 36 | 105 | 36 | 105 | 6 | 2 | 1 | 2 | 71 | 118 | 71 | 118 | 6 | 2 | 1 | 6 | -116 | 107 |
Outstanding Fixtures
- Matchday 5: Cue Tang Clan -vs- Jax Rail Sharks
- Matchday 5: A Shot in the Dark -vs- Diamond Hustlers
- Matchday 10: Diamond Hustlers -vs- Strokers - R
- Matchday 11: The Silent Capos -vs- Jax Rail Sharks
- Matchday 14: Rack 'Em Rebels -vs- Damifino