Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Rack Havoc 10Ball | 12 | 6 | 0 | 1 | 212 | 114 | 155 | 79 | 2 | 0 | 3 | 107 | 98 | 93 | 56 | 8 | 0 | 4 | 113 | 107 | 359 |
| 2 | Gone In 30 Seconds 10Ball | 12 | 4 | 0 | 3 | 163 | 158 | 108 | 94 | 4 | 0 | 1 | 130 | 106 | 80 | 68 | 8 | 0 | 4 | 26 | 29 | 333 |
| 3 | Kinetic Ten 10Ball | 12 | 3 | 0 | 3 | 123 | 139 | 61 | 100 | 5 | 0 | 1 | 157 | 78 | 70 | 87 | 8 | 0 | 4 | -56 | 63 | 320 |
| 4 | Underrated 10ball | 12 | 2 | 0 | 4 | 106 | 143 | 68 | 96 | 3 | 0 | 3 | 150 | 139 | 77 | 99 | 5 | 0 | 7 | -50 | -26 | 296 |
| 5 | Stroke Of Genius 10Ball | 12 | 3 | 0 | 3 | 108 | 164 | 73 | 84 | 2 | 0 | 4 | 127 | 144 | 82 | 83 | 5 | 0 | 7 | -12 | -73 | 275 |
| 6 | Coal Crackers 10Ball | 12 | 2 | 0 | 3 | 104 | 102 | 74 | 62 | 2 | 0 | 5 | 131 | 193 | 91 | 101 | 4 | 0 | 8 | 2 | -60 | 275 |
| 7 | Lucky Break 10Ball | 12 | 2 | 0 | 3 | 97 | 119 | 65 | 65 | 2 | 0 | 5 | 137 | 155 | 87 | 110 | 4 | 0 | 8 | -23 | -40 | 274 |
Adjustments
- 08 May 2026: Gone In 30 Seconds 10Ball adjusted -20 Points | Bye
- 14 May 2026: Coal Crackers 10Ball adjusted -20 Points | Bye
- 22 May 2026: Underrated 10ball adjusted -20 Points | Bye
- 31 May 2026: Stroke Of Genius 10Ball adjusted -20 Points | Bye
- 05 June 2026: Rack Havoc 10Ball adjusted -20 Points | Bye
- 12 June 2026: Lucky Break 10Ball adjusted -20 Points | Bye
- 17 June 2026: Kinetic Ten 10Ball adjusted -20 Points | Bye
- 26 June 2026: Gone In 30 Seconds 10Ball adjusted -20 Points | Bye
- 04 July 2026: Coal Crackers 10Ball adjusted -20 Points | Bye
- 10 July 2026: Underrated 10ball adjusted -20 Points | Bye
- 16 July 2026: Stroke Of Genius 10Ball adjusted -20 Points | Bye
- 23 July 2026: Rack Havoc 10Ball adjusted -20 Points | Bye
- 31 July 2026: Lucky Break 10Ball adjusted -20 Points | Bye
- 07 August 2026: Kinetic Ten 10Ball adjusted -20 Points | Bye