8 ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Sharks R Us 6 3 0 0 81 38 54 24 3 0 0 93 58 53 41 6 0 0 42 78 0 0 194
2 Racked and Ready 6 3 0 0 80 31 39 27 1 0 2 47 48 27 52 4 0 2 -13 48 0 0 147
3 Just keep chalkin' 6 1 0 2 57 70 46 37 1 0 2 68 69 37 46 2 0 4 0 -14 0 0 145
4 FAFO 5 0 0 3 56 88 50 46 1 0 1 29 51 27 26 1 0 4 5 -54 0 0 125
5 Nick Gates 5 0 0 2 28 61 19 37 1 0 2 51 76 27 43 1 0 4 -34 -58 0 0 119
Adjustments
  • 17 September 2026: FAFO adjusted -20 Points | Bye
  • 17 September 2026: Nick Gates adjusted -20 Points | Bye
  • 24 September 2026: Racked and Ready adjusted -20 Points | Bye
  • 01 October 2026: Just keep chalkin' adjusted -20 Points | Bye
  • 08 October 2026: Sharks R Us adjusted -20 Points | Bye
  • 14 October 2026: FAFO adjusted -20 Points | Bye
  • 22 October 2026: Nick Gates adjusted -20 Points | Bye
10 ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 POOLIGANS 6 1 0 2 49 61 35 41 2 0 1 95 42 45 44 3 0 3 -5 41 0 0 144
2 Why So Serious? 5 3 0 0 64 52 34 44 2 0 0 55 22 30 21 5 0 0 -1 45 0 0 139
3 BLAKE 6 3 0 0 80 42 52 30 1 0 2 56 59 38 40 4 0 2 20 35 0 0 136
4 OFF CONSTANTLY 5 3 0 0 82 55 48 36 0 0 2 34 39 26 23 3 0 2 15 22 0 0 136
5 TJ 5 2 0 0 58 26 35 17 1 0 2 52 62 38 43 3 0 2 13 22 0 0 130
6 SLIDE ITEN 5 1 0 1 28 48 34 28 1 0 2 66 74 58 34 2 0 3 30 -28 0 0 114
7 WHAT'S MY SPOT 5 2 0 0 54 33 24 37 0 0 3 39 80 25 50 2 0 3 -38 -20 0 0 113
8 SCRATCH DADDIES 6 1 0 2 53 84 30 57 0 0 3 54 82 46 44 1 0 5 -25 -59 0 0 107
9 Just The Tip 5 1 0 2 39 85 34 42 0 0 2 35 47 26 27 1 0 4 -9 -58 0 0 94
Adjustments
  • 17 September 2026: SLIDE ITEN adjusted -20 Points | Bye
  • 21 September 2026: OFF CONSTANTLY adjusted -20 Points | Bye
  • 27 September 2026: WHAT'S MY SPOT adjusted -20 Points | Bye
  • 05 October 2026: Why So Serious? adjusted -20 Points | Bye
  • 12 October 2026: TJ adjusted -20 Points | Bye
  • 19 October 2026: Just The Tip adjusted -20 Points | Bye