ETB Friday 8 ball - Season 3 - Session 1
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Under Construction 8 ball | 8 | 3 | 0 | 2 | 97 | 55 | 128 | 94 | 3 | 0 | 0 | 63 | 21 | 114 | 24 | 6 | 0 | 2 | 84 | 124 | 242 |
| 2 | 8 Ball Predators 8 Ball | 8 | 2 | 0 | 2 | 69 | 42 | 95 | 70 | 3 | 0 | 1 | 77 | 39 | 108 | 74 | 5 | 0 | 3 | 65 | 59 | 203 |
| 3 | Cherokee Bound 8 ball | 8 | 2 | 0 | 3 | 78 | 50 | 108 | 97 | 2 | 0 | 1 | 47 | 43 | 74 | 65 | 4 | 0 | 4 | 32 | 20 | 182 |
| 4 | Chalk It Like It's Hot 8 Ball | 8 | 2 | 0 | 1 | 28 | 49 | 68 | 57 | 3 | 0 | 2 | 69 | 64 | 111 | 92 | 5 | 0 | 3 | -16 | 30 | 179 |
| 5 | Breaking 8's 8 ball | 9 | 0 | 1 | 3 | 41 | 74 | 57 | 106 | 3 | 0 | 2 | 53 | 82 | 103 | 99 | 3 | 1 | 5 | -62 | -143 | 159 |
| 6 | Uptown Shooters 8 Ball | 8 | 2 | 0 | 2 | 37 | 69 | 79 | 79 | 1 | 0 | 3 | 31 | 84 | 65 | 101 | 3 | 0 | 5 | -85 | -36 | 144 |
| 7 | JUST FOR KICKS 8 ball | 8 | 2 | 0 | 1 | 34 | 42 | 56 | 64 | 2 | 0 | 3 | 52 | 70 | 83 | 104 | 4 | 0 | 4 | -26 | -29 | 139 |
| 8 | Pool Hall Doctors 8 ball | 9 | 2 | 0 | 3 | 78 | 58 | 88 | 127 | 0 | 1 | 3 | 47 | 59 | 36 | 120 | 2 | 1 | 6 | 8 | -203 | 123 |
ETB Friday 10 ball - Season 3 - Session 1
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Under Construction 10 Ball | 8 | 3 | 0 | 2 | 104 | 60 | 135 | 93 | 3 | 0 | 0 | 61 | 39 | 88 | 51 | 6 | 0 | 2 | 66 | 79 | 223 |
| 2 | Pool Hall Doctors 10 ball | 9 | 4 | 0 | 1 | 101 | 50 | 138 | 77 | 2 | 0 | 2 | 58 | 59 | 73 | 82 | 6 | 0 | 3 | 50 | -1 | 211 |
| 3 | Uptown Shooters 10 Ball | 8 | 2 | 0 | 2 | 39 | 85 | 88 | 77 | 1 | 0 | 3 | 38 | 85 | 85 | 84 | 3 | 0 | 5 | -93 | 12 | 173 |
| 4 | 10 Ball Predators 10 Ball | 8 | 2 | 0 | 2 | 68 | 57 | 85 | 90 | 2 | 0 | 2 | 72 | 51 | 85 | 84 | 4 | 0 | 4 | 32 | -4 | 170 |
| 5 | Cherokee Bound 10 Ball | 8 | 3 | 0 | 2 | 79 | 62 | 93 | 114 | 2 | 0 | 1 | 51 | 40 | 72 | 65 | 5 | 0 | 3 | 28 | -14 | 165 |
| 6 | Chalk It Like It's Hot 10 Ball | 8 | 1 | 0 | 2 | 35 | 59 | 52 | 80 | 3 | 0 | 2 | 75 | 72 | 112 | 107 | 4 | 0 | 4 | -21 | -23 | 164 |
| 7 | JUST FOR KICKS 10 Ball | 8 | 0 | 0 | 3 | 38 | 46 | 51 | 73 | 2 | 0 | 3 | 73 | 72 | 111 | 104 | 2 | 0 | 6 | -7 | -15 | 162 |
| 8 | Breaking 10's 10 Ball | 9 | 1 | 0 | 3 | 53 | 67 | 70 | 96 | 2 | 0 | 3 | 58 | 99 | 74 | 135 | 3 | 0 | 6 | -55 | -158 | 142 |
ETB Thursday 8 ball - Season 3 - Session 1
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Miller Time 8 ball | 8 | 3 | 0 | 1 | 77 | 39 | 107 | 57 | 2 | 0 | 2 | 70 | 45 | 89 | 77 | 5 | 0 | 3 | 63 | 62 | 216 |
| 2 | Spherical Banksters 8 ball | 7 | 3 | 0 | 1 | 35 | 64 | 74 | 62 | 2 | 0 | 1 | 34 | 49 | 67 | 59 | 5 | 0 | 2 | -44 | 20 | 181 |
| 3 | Cue-Tang Clan 8 ball | 7 | 1 | 0 | 2 | 41 | 40 | 45 | 61 | 1 | 0 | 3 | 54 | 43 | 86 | 75 | 2 | 0 | 5 | 12 | -35 | 170 |
| 4 | Eight Up | 7 | 1 | 0 | 3 | 30 | 68 | 52 | 108 | 2 | 0 | 1 | 25 | 43 | 59 | 45 | 3 | 0 | 4 | -56 | -42 | 151 |
| 5 | Chalk Talk 8 ball | 7 | 1 | 0 | 2 | 38 | 35 | 55 | 72 | 2 | 0 | 2 | 63 | 41 | 59 | 77 | 3 | 0 | 4 | 25 | -44 | 133 |
Thursday - ETB - 10 ball - Season 3 - Session 1
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Eight Up | 7 | 2 | 1 | 1 | 44 | 64 | 98 | 56 | 3 | 0 | 0 | 37 | 48 | 75 | 36 | 5 | 1 | 1 | -31 | 81 | 213 |
| 2 | Miller Time 10 ball | 8 | 2 | 0 | 2 | 76 | 49 | 96 | 64 | 1 | 0 | 3 | 69 | 57 | 71 | 103 | 3 | 0 | 5 | 39 | 0 | 187 |
| 3 | Spherical Banksters 10 ball | 7 | 3 | 0 | 1 | 58 | 63 | 92 | 84 | 1 | 0 | 2 | 31 | 52 | 42 | 86 | 4 | 0 | 3 | -26 | -36 | 174 |
| 4 | Chalk Talk 10 ball | 8 | 1 | 0 | 2 | 43 | 46 | 68 | 74 | 2 | 1 | 2 | 70 | 53 | 83 | 84 | 3 | 1 | 4 | 14 | -41 | 170 |
| 5 | Cue-Tang Clan 10 ball | 7 | 2 | 0 | 1 | 56 | 40 | 64 | 59 | 0 | 1 | 3 | 55 | 67 | 66 | 109 | 2 | 1 | 4 | 4 | -39 | 168 |
ETB - Wed - Scotch Teams - Season 3 - Session 1
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Cue the Chaos | 3 | 1 | 0 | 1 | 17 | 20 | 33 | 13 | 1 | 0 | 0 | 7 | 7 | 17 | 8 | 2 | 0 | 1 | -3 | 70 | 49 |
| 2 | Pitter Patter | 3 | 1 | 0 | 1 | 23 | 11 | 22 | 17 | 1 | 0 | 0 | 8 | 6 | 15 | 11 | 2 | 0 | 1 | 14 | 20 | 36 |
| 3 | Cue's Your Daddy | 3 | 1 | 0 | 0 | 10 | 6 | 17 | 4 | 1 | 0 | 1 | 18 | 18 | 18 | 29 | 2 | 0 | 1 | 4 | -1 | 34 |
| 4 | Ballbuster's 2.0 | 3 | 1 | 0 | 1 | 7 | 23 | 27 | 8 | 0 | 0 | 1 | 2 | 15 | 7 | 13 | 1 | 0 | 2 | -29 | 13 | 34 |
| 5 | Skippity Pap-Pap | 3 | 1 | 0 | 0 | 10 | 9 | 20 | 8 | 1 | 0 | 1 | 18 | 13 | 10 | 29 | 2 | 0 | 1 | 6 | -23 | 29 |
| 6 | Captain Mom | 3 | 1 | 0 | 1 | 11 | 20 | 21 | 23 | 0 | 0 | 1 | 4 | 12 | 8 | 9 | 1 | 0 | 2 | -17 | -3 | 29 |
| 7 | Los Banditos | 3 | 1 | 0 | 0 | 12 | 4 | 9 | 8 | 1 | 0 | 1 | 25 | 11 | 11 | 31 | 2 | 0 | 1 | 22 | -19 | 20 |
| 8 | Fiddle Sticks | 3 | 0 | 0 | 1 | 7 | 7 | 8 | 17 | 0 | 0 | 2 | 18 | 15 | 12 | 27 | 0 | 0 | 3 | 3 | -24 | 20 |
ETB - Wed - Scotch Teams 2 - Season 3 - Session 1
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Captain Mom | 3 | 2 | 0 | 0 | 13 | 14 | 43 | 3 | 0 | 1 | 0 | 8 | 10 | 13 | 13 | 2 | 1 | 0 | -3 | 40 | 56 |
| 2 | Cue's Your Daddy | 3 | 1 | 0 | 0 | 8 | 6 | 10 | 8 | 2 | 0 | 0 | 18 | 9 | 23 | 12 | 3 | 0 | 0 | 11 | 10 | 32 |
| 3 | Cue the Chaos | 3 | 1 | 0 | 1 | 10 | 16 | 25 | 12 | 0 | 0 | 1 | 5 | 12 | 5 | 11 | 1 | 0 | 2 | -13 | 42 | 30 |
| 4 | Los Banditos | 3 | 0 | 1 | 0 | 10 | 8 | 13 | 13 | 1 | 0 | 1 | 19 | 11 | 14 | 31 | 1 | 1 | 1 | 10 | -17 | 27 |
| 5 | Fiddle Sticks | 3 | 1 | 0 | 0 | 12 | 5 | 11 | 5 | 0 | 0 | 2 | 13 | 15 | 9 | 32 | 1 | 0 | 2 | 5 | -17 | 20 |
| 6 | Skippity Pap-Pap | 3 | 0 | 0 | 1 | 6 | 8 | 9 | 12 | 1 | 0 | 1 | 17 | 5 | 11 | 10 | 1 | 0 | 2 | 10 | -27 | 19 |
| 7 | Pitter Patter | 3 | 1 | 0 | 1 | 18 | 9 | 16 | 10 | 0 | 0 | 1 | 7 | 6 | 2 | 21 | 1 | 0 | 2 | 10 | 7 | 18 |
| 8 | Ballbuster's 2.0 | 3 | 1 | 0 | 1 | 6 | 21 | 16 | 14 | 0 | 0 | 1 | 0 | 15 | 0 | 13 | 1 | 0 | 2 | -30 | -11 | 16 |