Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Trouble Shooters | 11 | 3 | 0 | 2 | 103 | 89 | 103 | 89 | 5 | 5 | 0 | 1 | 153 | 61 | 153 | 61 | 8 | 8 | 0 | 3 | 106 | 256 |
| 2 | Cue Tang Clan | 11 | 2 | 1 | 2 | 88 | 95 | 88 | 95 | 4 | 3 | 0 | 3 | 120 | 107 | 120 | 107 | 4 | 5 | 1 | 5 | 6 | 208 |
| 3 | Battle Ready | 11 | 3 | 0 | 3 | 95 | 132 | 95 | 132 | 4 | 2 | 0 | 3 | 92 | 91 | 92 | 91 | 3 | 5 | 0 | 6 | -36 | 187 |
| 4 | We Got a Problem | 11 | 3 | 0 | 3 | 79 | 113 | 79 | 113 | 7 | 0 | 1 | 4 | 64 | 106 | 64 | 106 | 5 | 3 | 1 | 7 | -76 | 143 |
Outstanding Fixtures
- Matchday 3: Trouble Shooters -vs- We Got a Problem
- Matchday 3: Cue Tang Clan -vs- Battle Ready