Tuesday Pyramid 8 Ball 3.1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | white rice and beans | 6 | 2 | 0 | 1 | 78 | 46 | 38 | 35 | 3 | 0 | 0 | 87 | 43 | 46 | 26 | 5 | 0 | 1 | 23 | 76 | 0 | 0 | 205 |
| 2 | 8 Wonders Of The World | 6 | 2 | 0 | 1 | 84 | 52 | 47 | 33 | 2 | 0 | 1 | 74 | 64 | 48 | 39 | 4 | 0 | 2 | 23 | 42 | 0 | 0 | 198 |
| 3 | Safety That | 7 | 2 | 0 | 2 | 92 | 76 | 52 | 48 | 1 | 0 | 2 | 58 | 74 | 33 | 42 | 3 | 0 | 4 | -5 | 0 | 0 | 0 | 170 |
| 4 | Oops wrong pocket | 6 | 0 | 0 | 3 | 58 | 92 | 44 | 46 | 1 | 0 | 2 | 69 | 60 | 33 | 40 | 1 | 0 | 5 | -9 | -25 | 0 | 0 | 167 |
| 5 | MOB8 | 7 | 1 | 0 | 2 | 41 | 92 | 26 | 44 | 2 | 0 | 2 | 70 | 112 | 46 | 60 | 3 | 0 | 4 | -32 | -93 | 0 | 0 | 131 |
Adjustments
- 03 September 2026: 8 Wonders Of The World adjusted -20 Points | Bye
- 07 September 2026: Oops wrong pocket adjusted -20 Points | Bye
- 16 September 2026: white rice and beans adjusted -20 Points | Bye
- 22 September 2026: MOB8 adjusted -20 Points | Bye
- 29 September 2026: Safety That adjusted -20 Points | Bye
- 06 October 2026: 8 Wonders Of The World adjusted -20 Points | Bye
- 13 October 2026: Oops wrong pocket adjusted -20 Points | Bye
- 19 October 2026: white rice and beans adjusted -20 Points | Bye
Monday Sundown 8 Ball 3.1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | We Sandbag on Tuesdays | 8 | 2 | 0 | 2 | 100 | 90 | 55 | 56 | 3 | 0 | 1 | 98 | 70 | 51 | 50 | 5 | 0 | 3 | 0 | 38 | 0 | 0 | 198 |
| 2 | What The Duck | 7 | 2 | 0 | 1 | 72 | 64 | 62 | 30 | 3 | 0 | 1 | 111 | 70 | 77 | 40 | 5 | 0 | 2 | 69 | 49 | 0 | 0 | 183 |
| 3 | Greatful 8 | 8 | 3 | 0 | 1 | 86 | 91 | 45 | 62 | 2 | 0 | 2 | 79 | 95 | 46 | 64 | 5 | 0 | 3 | -35 | -21 | 0 | 0 | 165 |
| 4 | High I-Cues | 7 | 0 | 0 | 4 | 60 | 96 | 38 | 61 | 0 | 0 | 3 | 53 | 83 | 35 | 46 | 0 | 0 | 7 | -34 | -66 | 0 | 0 | 113 |
Outstanding Fixtures
- Matchday 8: What The Duck -vs- High I-Cues
Saturday Rudy's 8 Ball 3.1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Black Sabbath | 5 | 1 | 1 | 0 | 61 | 26 | 31 | 18 | 2 | 0 | 1 | 65 | 55 | 47 | 26 | 3 | 1 | 1 | 34 | 45 | 0 | 0 | 146 |
| 2 | Bad Rolls | 4 | 1 | 0 | 1 | 42 | 44 | 20 | 31 | 1 | 0 | 1 | 54 | 31 | 34 | 20 | 2 | 0 | 2 | 3 | 21 | 0 | 0 | 136 |
| 3 | Legends | 5 | 1 | 0 | 1 | 32 | 46 | 26 | 27 | 1 | 0 | 2 | 68 | 75 | 46 | 38 | 2 | 0 | 3 | 7 | -21 | 0 | 0 | 120 |
| 4 | No Cue Whatsoever | 5 | 2 | 0 | 1 | 52 | 73 | 33 | 46 | 1 | 0 | 1 | 47 | 37 | 27 | 25 | 3 | 0 | 2 | -11 | -11 | 0 | 0 | 119 |
| 5 | Rapid Response Team | 5 | 1 | 0 | 2 | 50 | 76 | 25 | 51 | 0 | 1 | 1 | 31 | 39 | 19 | 26 | 1 | 1 | 3 | -33 | -34 | 0 | 0 | 101 |
Adjustments
- 07 September 2026: Bad Rolls adjusted -20 Points | Bye
- 16 September 2026: Legends adjusted -20 Points | Bye
- 26 September 2026: Rapid Response Team adjusted -20 Points | Bye
- 03 October 2026: Black Sabbath adjusted -20 Points | Bye
- 11 October 2026: No Cue Whatsoever adjusted -20 Points | Bye
- 18 October 2026: Bad Rolls adjusted -20 Points | Bye