Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue Cruzaders | 7 | 1 | 0 | 2 | 6 | 6 | 3 | 3 | 0 | 1 | 12 | 5 | 3 | 4 | 0 | 3 | 193 |
| 2 | Ultimate Warriors | 7 | 4 | 0 | 0 | 12 | 5 | 3 | 0 | 0 | 3 | 6 | 9 | 0 | 4 | 0 | 3 | 176 |
| 3 | The Leftovers | 7 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 2 | 9 | 7 | 4 | 5 | 0 | 2 | 174 |
| 4 | Cash App Me | 7 | 3 | 0 | 1 | 10 | 7 | 3 | 3 | 0 | 0 | 7 | 5 | 3 | 6 | 0 | 1 | 171 |
| 5 | Just the Tip | 7 | 1 | 1 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 5 | 8 | 2 | 2 | 1 | 4 | 142 |
| 6 | Why Not UPL | 7 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 2 | 3 | 112 |
| 7 | True Stroke | 7 | 0 | 0 | 4 | 3 | 12 | 5 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 111 |
| 8 | Smack Chalkerz | 7 | 1 | 0 | 2 | 7 | 7 | 1 | 1 | 0 | 3 | 3 | 12 | 5 | 2 | 0 | 5 | 108 |
Adjustments
- 12 October 2025: Just the Tip adjusted -25 Points | Forfeit
- 15 October 2025: True Stroke adjusted -25 Points | Forfeit