Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Starship to Uranus | 10 | 4 | 0 | 1 | 133 | 73 | 133 | 73 | 5 | 4 | 1 | 0 | 133 | 70 | 133 | 70 | 6 | 8 | 1 | 1 | 123 | 286 |
| 2 | Motley Crew | 9 | 2 | 0 | 2 | 118 | 63 | 118 | 63 | 1 | 1 | 0 | 4 | 90 | 126 | 90 | 126 | 3 | 3 | 0 | 6 | 19 | 248 |
| 3 | Nick's Team | 10 | 2 | 0 | 3 | 77 | 131 | 77 | 131 | 4 | 4 | 0 | 1 | 137 | 81 | 137 | 81 | 2 | 6 | 0 | 4 | 2 | 234 |
| 4 | Lost Cause | 10 | 3 | 0 | 2 | 107 | 86 | 107 | 86 | 5 | 3 | 1 | 1 | 96 | 87 | 96 | 87 | 4 | 6 | 1 | 3 | 30 | 223 |
| 5 | Ferrule Animals | 10 | 2 | 1 | 2 | 117 | 88 | 117 | 88 | 5 | 1 | 0 | 4 | 84 | 137 | 84 | 137 | 6 | 3 | 1 | 6 | -24 | 221 |
| 6 | B&R Speedwagon | 10 | 2 | 0 | 3 | 83 | 132 | 83 | 132 | 2 | 3 | 0 | 2 | 106 | 99 | 106 | 99 | 5 | 5 | 0 | 5 | -42 | 209 |
| 7 | Chalk Norris | 10 | 1 | 2 | 3 | 88 | 88 | 88 | 88 | 5 | 2 | 0 | 2 | 64 | 88 | 64 | 88 | 2 | 3 | 2 | 5 | -24 | 192 |
| 8 | Darkside | 10 | 1 | 0 | 4 | 74 | 117 | 74 | 117 | 8 | 3 | 0 | 2 | 111 | 87 | 111 | 87 | 5 | 4 | 0 | 6 | -19 | 185 |
| 9 | Kayla's Team | 10 | 2 | 0 | 3 | 82 | 125 | 82 | 125 | 4 | 2 | 0 | 3 | 82 | 104 | 82 | 104 | 6 | 4 | 0 | 6 | -65 | 184 |
Adjustments
- 20 January 2026: Chalk Norris adjusted -20 Points | Bye
- 27 January 2026: Motley Crew adjusted -20 Points | Bye
- 03 February 2026: Starship to Uranus adjusted -20 Points | Bye
- 17 February 2026: Nick's Team adjusted -20 Points | Bye
- 24 February 2026: Ferrule Animals adjusted -20 Points | Bye
- 03 March 2026: B&R Speedwagon adjusted -20 Points | Bye
- 10 March 2026: Kayla's Team adjusted -20 Points | Bye
- 17 March 2026: Lost Cause adjusted -20 Points | Bye
- 26 March 2026: Chalk Norris adjusted -20 Points | Bye
- 01 April 2026: Motley Crew adjusted -20 Points | Bye