Success
Error
Tuesday Night Singles League - 4th Season
Group A
| Pos | Entry | P | W | L | D | F | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Franklin | 15 | 12 | 2 | 1 | 124 | 83 | 0 | 25 |
| 2 | Kieran Phillips | 15 | 11 | 2 | 2 | 126 | 100 | 0 | 24 |
| 3 | Andrew Egginton | 15 | 11 | 3 | 1 | 121 | 79 | 0 | 23 |
| 4 | Steve Gamble | 15 | 11 | 3 | 1 | 113 | 88 | 0 | 23 |
| 5 | Ryan Dolman | 15 | 10 | 5 | 0 | 127 | 82 | 0 | 20 |
| 6 | Gary Measom | 15 | 9 | 6 | 0 | 107 | 103 | 0 | 18 |
| 7 | Dave Reynolds | 15 | 8 | 7 | 0 | 116 | 97 | 0 | 16 |
| 8 | Jon Perry | 15 | 7 | 8 | 0 | 105 | 100 | 0 | 14 |
| 9 | Andy Franklin | 15 | 7 | 8 | 0 | 98 | 103 | 0 | 14 |
| 10 | Elliot Burnett | 15 | 6 | 8 | 1 | 103 | 110 | 0 | 13 |
| 11 | Kirk Marvin | 15 | 6 | 8 | 1 | 109 | 118 | 0 | 13 |
| 12 | Owen Phillips | 15 | 6 | 8 | 1 | 86 | 116 | 0 | 13 |
| 13 | Stephen Neville | 15 | 6 | 9 | 0 | 93 | 105 | 0 | 12 |
| 14 | Brian Phillips | 15 | 2 | 11 | 2 | 85 | 116 | 0 | 6 |
| 15 | Kyle Franklin | 15 | 3 | 12 | 0 | 90 | 123 | 0 | 6 |
| 16 | Clint Brown | 15 | 0 | 15 | 0 | 53 | 133 | 0 | 0 |
Round 1 | By 16 January 2024
Race To 9
Round 2 | By 16 January 2024
Race To 9
Round 3 | By 16 January 2024
Race To 9
Round 4 | By 16 January 2024
Race To 9
Round 5 | By 16 January 2024
Race To 9
Round 6 | By 16 January 2024
Race To 9
Round 7 | By 16 January 2024
Race To 9
Round 8 | By 16 January 2024
Race To 9
Round 9 | By 16 January 2024
Race To 9
Round 10 | By 16 January 2024
Race To 9
Round 11 | By 16 January 2024
Race To 9
Round 12 | By 16 January 2024
Race To 9
Round 13 | By 16 January 2024
Race To 9
Round 14 | By 16 January 2024
Race To 9
Round 15 | By 16 January 2024
Race To 9