Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Bush B | 16 | 5 | 2 | 1 | 49 | 31 | 6 | 1 | 1 | 45 | 35 | 11 | 3 | 2 | 28 | 0 | 0 | 25 |
| 2 | Travs B | 16 | 7 | 1 | 0 | 51 | 29 | 4 | 1 | 3 | 47 | 33 | 11 | 2 | 3 | 36 | 0 | 0 | 24 |
| 3 | Angel | 16 | 6 | 1 | 1 | 54 | 26 | 4 | 2 | 2 | 46 | 34 | 10 | 3 | 3 | 40 | 0 | 1 | 23 |
| 4 | Berwick B | 16 | 4 | 3 | 1 | 48 | 32 | 4 | 2 | 2 | 42 | 38 | 8 | 5 | 3 | 20 | 0 | 0 | 21 |
| 5 | The Bush | 16 | 4 | 0 | 4 | 41 | 39 | 5 | 0 | 3 | 44 | 36 | 9 | 0 | 7 | 10 | 1 | 0 | 18 |
| 6 | Millrace | 16 | 4 | 0 | 4 | 44 | 36 | 3 | 1 | 4 | 38 | 42 | 7 | 1 | 8 | 4 | 0 | 0 | 15 |
| 7 | Finney Gardens | 16 | 2 | 2 | 4 | 35 | 45 | 2 | 0 | 6 | 32 | 48 | 4 | 2 | 10 | -26 | 0 | 0 | 10 |
| 8 | Queens Head | 16 | 1 | 1 | 6 | 31 | 49 | 0 | 4 | 4 | 33 | 47 | 1 | 5 | 10 | -32 | 0 | 0 | 7 |
| 9 | Berwick | 16 | 0 | 1 | 7 | 23 | 57 | 0 | 0 | 8 | 17 | 63 | 0 | 1 | 15 | -80 | 0 | 0 | 1 |
.png)
.png)



