Singles League
Group A
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Kennedy | 14 | 12 | 2 | 0 | 113 | 41 | 72 | 149 |
2 | Luke Rees | 14 | 12 | 2 | 0 | 111 | 43 | 68 | 147 |
3 | Chris Bull | 16 | 10 | 6 | 0 | 99 | 76 | 23 | 129 |
4 | Jake Warsfold | 14 | 10 | 4 | 0 | 94 | 60 | 34 | 124 |
5 | Josh Greenhill | 15 | 6 | 9 | 0 | 84 | 80 | 4 | 102 |
6 | Scott Mallows | 14 | 6 | 8 | 0 | 83 | 71 | 12 | 101 |
7 | Kevin Carslake | 18 | 6 | 12 | 0 | 65 | 133 | -68 | 83 |
8 | Michael Marcham | 11 | 4 | 7 | 0 | 58 | 63 | -5 | 70 |
9 | Michael Perry | 10 | 2 | 8 | 0 | 52 | 58 | -6 | 58 |
10 | Luke Garman | 18 | 4 | 14 | 0 | 32 | 166 | -134 | 44 |
Group B
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Taylor | 13 | 12 | 1 | 0 | 92 | 51 | 41 | 128 |
2 | Charles Magee | 12 | 7 | 5 | 0 | 73 | 59 | 14 | 94 |
3 | Aaron Knight | 13 | 8 | 5 | 0 | 67 | 65 | 2 | 91 |
4 | Nick Whiteacre | 13 | 7 | 6 | 0 | 67 | 65 | 2 | 88 |
5 | Dan Morgan | 15 | 4 | 11 | 0 | 69 | 96 | -27 | 81 |
6 | Ivan York | 12 | 5 | 7 | 0 | 64 | 68 | -4 | 79 |
7 | Jason Farahmand | 13 | 4 | 9 | 0 | 65 | 78 | -13 | 77 |
8 | Ashley Acton | 9 | 6 | 3 | 0 | 49 | 50 | -1 | 67 |
9 | Leighjohn Barnard | 10 | 4 | 6 | 0 | 54 | 55 | -1 | 66 |
10 | Pete Parnwell | 10 | 3 | 7 | 0 | 48 | 62 | -14 | 57 |