Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | The Cheltenham Boys | 2 | 1 | 0 | 0 | 14 | 2 | 14 | 2 | 1 | 0 | 0 | 13 | 3 | 3 | 0 | 2 | 0 | 0 | 22 | 15 | 40 |
2 | cowboys | 2 | 1 | 0 | 0 | 11 | 5 | 11 | 5 | 1 | 0 | 0 | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 12 | 8 | 33 |
3 | DDS Destroyers | 2 | 0 | 0 | 1 | 3 | 13 | 0 | 3 | 1 | 0 | 0 | 11 | 5 | 11 | 5 | 1 | 0 | 1 | -4 | 3 | 19 |
4 | Eightballers | 2 | 0 | 0 | 1 | 5 | 11 | 0 | 2 | 0 | 0 | 1 | 2 | 14 | 2 | 14 | 0 | 0 | 2 | -18 | -14 | 7 |
5 | plough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 5 | 11 | 0 | 0 | 1 | -6 | -6 | 6 |
6 | Can't Be Arsed!!! | 1 | 0 | 0 | 1 | 5 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | -6 | 5 |
7 | Canterbury VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 2: plough -vs- Canterbury VI