doubles (Copy)
Monday 01 January 0001
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Staplin Matt Lidiatt | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 7 |
| 2 | Peter Hobbs Edwin Brown | 3 | 2 | 1 | 0 | 4 | 5 | -1 | 4 |
| 3 | Jack Phipps Westley Perry | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 4 |
| 4 | Matt Banyard Martin Griffiths | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 3 |
Match 1 | 11 January 2026
vs
Match 2 | 11 January 2026
vs
Match 3 | 11 January 2026
vs
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Hancock Andrew Baillie | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 4 |
| 2 | John Gore Tom Oakes | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
| 3 | Jamie Hall Paul Garner | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 2 |
Match 1 | 11 January 2026
vs
Match 2 | 11 January 2026
vs
11
Match 3 | 11 January 2026
vs
12
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Blandford Chris McCluskey | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 7 |
| 2 | Luke Rogers Jamie Rogers | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 3 | Aidan Garnett Jack Mills | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 4 |
| 4 | Chris Roberts Tony Walsh | 3 | 1 | 2 | 0 | 2 | 7 | -5 | 2 |
Match 1 | 11 January 2026
vs
Match 2 | 11 January 2026
vs
Match 3 | 11 January 2026
vs
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan S Williams Will Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edwin Le grand william byrchmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Gore jnr Oliver Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 11 January 2026
vs
22
Match 2 | 11 January 2026
vs
20
23
Match 3 | 11 January 2026
vs
24