Premiership
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Carlton Club A | 10 | 4 | 1 | 1 | 56 | 40 | 4 | 0 | 0 | 42 | 22 | 8 | 1 | 1 | 36 | 2 | 1 | 98 |
| 2 | Leonard Stanley SC A | 9 | 4 | 0 | 0 | 44 | 20 | 5 | 0 | 0 | 50 | 30 | 9 | 0 | 0 | 44 | 0 | 1 | 94 |
| 3 | LSSC Breaking Bad | 10 | 3 | 1 | 1 | 48 | 32 | 2 | 2 | 1 | 42 | 38 | 5 | 3 | 2 | 20 | 0 | 0 | 90 |
| 4 | LSD | 10 | 2 | 0 | 2 | 36 | 28 | 2 | 2 | 2 | 52 | 44 | 4 | 2 | 4 | 16 | 0 | 1 | 88 |
| 5 | Nailsworth Social Club A | 10 | 1 | 0 | 4 | 36 | 44 | 3 | 1 | 1 | 43 | 37 | 4 | 1 | 5 | -2 | 2 | 1 | 79 |
| 6 | Carlton 4's A Crowd | 9 | 1 | 3 | 0 | 35 | 29 | 3 | 1 | 1 | 39 | 41 | 4 | 4 | 1 | 4 | 1 | 0 | 74 |
| 7 | Carlton Cheap Shots | 11 | 3 | 0 | 3 | 47 | 49 | 1 | 0 | 4 | 26 | 54 | 4 | 0 | 7 | -30 | 1 | 1 | 73 |
| 8 | Crosshands A | 11 | 0 | 0 | 5 | 34 | 46 | 1 | 1 | 4 | 39 | 57 | 1 | 1 | 9 | -30 | 0 | 0 | 73 |
| 9 | Carlton 8 Ballers | 8 | 1 | 2 | 2 | 37 | 43 | 2 | 0 | 1 | 28 | 20 | 3 | 2 | 3 | 2 | 1 | 0 | 65 |
| 10 | Strayhands | 10 | 0 | 0 | 5 | 28 | 52 | 0 | 0 | 5 | 22 | 58 | 0 | 0 | 10 | -60 | 0 | 0 | 50 |
Championship
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Nailsworth Social Club Big Dogs | 10 | 5 | 0 | 0 | 61 | 19 | 5 | 0 | 0 | 54 | 26 | 10 | 0 | 0 | 70 | 1 | 1 | 115 |
| 2 | Clothiers A | 10 | 3 | 1 | 1 | 47 | 33 | 4 | 0 | 1 | 44 | 36 | 7 | 1 | 2 | 22 | 1 | 0 | 91 |
| 3 | Leonard Stanley SC B | 9 | 3 | 0 | 2 | 44 | 36 | 2 | 0 | 2 | 37 | 27 | 5 | 0 | 4 | 18 | 0 | 0 | 81 |
| 4 | Nailsworth Social Club Old Boys | 9 | 2 | 0 | 2 | 36 | 28 | 3 | 0 | 2 | 45 | 35 | 5 | 0 | 4 | 18 | 0 | 0 | 81 |
| 5 | Norfolk N Good (Matchplay) | 10 | 3 | 0 | 2 | 43 | 37 | 1 | 2 | 2 | 35 | 45 | 4 | 2 | 4 | -4 | 2 | 0 | 78 |
| 6 | Carlton Club Tradesmen | 9 | 2 | 0 | 2 | 30 | 34 | 3 | 0 | 2 | 42 | 38 | 5 | 0 | 4 | 0 | 0 | 1 | 72 |
| 7 | Minchinhampton Cotswold Club A | 11 | 1 | 2 | 3 | 39 | 57 | 2 | 0 | 3 | 32 | 48 | 3 | 2 | 6 | -34 | 0 | 0 | 71 |
| 8 | Nailsworth Social Club C | 10 | 2 | 1 | 2 | 37 | 43 | 0 | 1 | 4 | 29 | 51 | 2 | 2 | 6 | -28 | 0 | 0 | 66 |
| 9 | Carlton Club D | 9 | 0 | 0 | 4 | 19 | 45 | 1 | 0 | 4 | 30 | 50 | 1 | 0 | 8 | -46 | 0 | 0 | 49 |
| 10 | Globe A | 7 | 1 | 0 | 3 | 29 | 35 | 0 | 1 | 2 | 19 | 29 | 1 | 1 | 5 | -16 | 0 | 0 | 48 |
Outstanding Fixtures
- Matchday 8: Globe A -vs- Leonard Stanley SC B
Conference
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Fountain | 10 | 5 | 0 | 0 | 51 | 29 | 5 | 0 | 0 | 53 | 27 | 10 | 0 | 0 | 48 | 1 | 1 | 104 |
| 2 | Woolpack | 9 | 3 | 0 | 1 | 35 | 29 | 5 | 0 | 0 | 52 | 28 | 8 | 0 | 1 | 30 | 0 | 0 | 87 |
| 3 | Come On The Globe | 10 | 3 | 0 | 2 | 43 | 37 | 2 | 1 | 2 | 42 | 38 | 5 | 1 | 4 | 10 | 0 | 0 | 85 |
| 4 | Carlton Hustlers | 8 | 4 | 0 | 0 | 45 | 19 | 2 | 0 | 2 | 32 | 32 | 6 | 0 | 2 | 26 | 0 | 0 | 77 |
| 5 | Matchplay Balls In Hand | 10 | 2 | 1 | 2 | 39 | 41 | 1 | 1 | 3 | 37 | 43 | 3 | 2 | 5 | -8 | 0 | 0 | 76 |
| 6 | The Forge Inn | 10 | 1 | 0 | 4 | 35 | 45 | 1 | 1 | 3 | 38 | 42 | 2 | 1 | 7 | -14 | 0 | 0 | 73 |
| 7 | Clothiers B | 10 | 3 | 0 | 3 | 44 | 52 | 0 | 1 | 3 | 26 | 38 | 3 | 1 | 6 | -20 | 0 | 0 | 70 |
| 8 | Matchplay Chalk Dirty To Me | 9 | 1 | 2 | 2 | 37 | 43 | 2 | 0 | 2 | 31 | 33 | 3 | 2 | 4 | -8 | 0 | 0 | 68 |
| 9 | Queen Vic | 11 | 0 | 0 | 5 | 29 | 51 | 1 | 0 | 5 | 39 | 57 | 1 | 0 | 10 | -40 | 0 | 1 | 68 |
| 10 | Carlton Club C | 9 | 1 | 1 | 2 | 30 | 34 | 2 | 0 | 3 | 30 | 50 | 3 | 1 | 5 | -24 | 0 | 1 | 60 |