Premiership
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Carlton 8 Ballers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 12 |
2 | Carlton Club A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 8 | 0 | 1 | 12 |
3 | Leonard Stanley SC A | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 11 |
4 | LSSC Breaking Bad | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
5 | Carlton 4's A Crowd | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
6 | Nailsworth Social Club A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
7 | Crosshands A | 1 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 7 |
8 | Strayhands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 1 | -6 | 0 | 0 | 5 |
9 | Carlton Cheap Shots | 1 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 0 | 4 |
10 | LSD | 1 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 0 | 4 |
Championship
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Nailsworth Social Club Big Dogs | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 13 |
2 | Nailsworth Social Club Old Boys | 1 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 12 |
3 | Carlton Club Tradesmen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 11 |
4 | Clothiers A | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 11 |
5 | Globe A | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 10 |
6 | Nailsworth Social Club C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 1 | -4 | 0 | 0 | 6 |
7 | Carlton Club D | 1 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 5 |
8 | Leonard Stanley SC B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 1 | -6 | 0 | 0 | 5 |
9 | Minchinhampton Cotswold Club A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 1 | -8 | 0 | 0 | 4 |
10 | Norfolk N Good (Matchplay) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 1 | -10 | 1 | 0 | 3 |
Conference
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | The Fountain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 11 |
2 | The Forge Inn | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 10 |
3 | Matchplay Chalk Dirty To Me | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
4 | Woolpack | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
5 | Come On The Globe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 1 | -2 | 0 | 0 | 7 |
6 | Queen Vic | 1 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 7 |
7 | Clothiers B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 1 | -4 | 0 | 0 | 6 |
8 | Matchplay Balls In Hand | 1 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 5 |
9 | Carlton Club C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |