Premiership
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Leonard Stanley SC A | 18 | 9 | 0 | 0 | 100 | 44 | 8 | 1 | 0 | 88 | 56 | 17 | 1 | 0 | 88 | 1 | 1 | 188 |
| 2 | Carlton Club A | 18 | 6 | 1 | 2 | 86 | 58 | 8 | 0 | 1 | 93 | 51 | 14 | 1 | 3 | 70 | 6 | 4 | 179 |
| 3 | LSSC Breaking Bad | 18 | 4 | 2 | 3 | 78 | 66 | 4 | 3 | 2 | 77 | 67 | 8 | 5 | 5 | 22 | 0 | 0 | 155 |
| 4 | LSD | 18 | 4 | 2 | 3 | 79 | 65 | 3 | 3 | 3 | 76 | 68 | 7 | 5 | 6 | 22 | 2 | 1 | 155 |
| 5 | Carlton 4's A Crowd | 18 | 2 | 5 | 2 | 76 | 68 | 5 | 1 | 3 | 75 | 69 | 7 | 6 | 5 | 14 | 4 | 1 | 151 |
| 6 | Nailsworth Social Club A | 18 | 4 | 0 | 5 | 71 | 73 | 3 | 2 | 4 | 65 | 79 | 7 | 2 | 9 | -16 | 2 | 1 | 136 |
| 7 | Crosshands A | 18 | 2 | 1 | 6 | 72 | 72 | 1 | 3 | 5 | 60 | 84 | 3 | 4 | 11 | -24 | 0 | 0 | 132 |
| 8 | Carlton 8 Ballers | 18 | 3 | 3 | 3 | 69 | 75 | 3 | 0 | 6 | 56 | 88 | 6 | 3 | 9 | -38 | 1 | 3 | 125 |
| 9 | Carlton Cheap Shots | 18 | 3 | 0 | 6 | 63 | 81 | 2 | 1 | 6 | 55 | 89 | 5 | 1 | 12 | -52 | 2 | 1 | 118 |
| 10 | Strayhands | 18 | 0 | 1 | 8 | 55 | 89 | 1 | 1 | 7 | 46 | 98 | 1 | 2 | 15 | -86 | 0 | 0 | 101 |
Championship
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Nailsworth Social Club Big Dogs | 18 | 8 | 1 | 0 | 102 | 42 | 7 | 2 | 0 | 96 | 48 | 15 | 3 | 0 | 108 | 2 | 1 | 198 |
| 2 | Clothiers A | 18 | 6 | 2 | 1 | 88 | 56 | 6 | 0 | 3 | 79 | 65 | 12 | 2 | 4 | 46 | 1 | 1 | 167 |
| 3 | Nailsworth Social Club Old Boys | 18 | 5 | 1 | 3 | 78 | 66 | 4 | 1 | 4 | 76 | 68 | 9 | 2 | 7 | 20 | 0 | 0 | 154 |
| 4 | Norfolk N Good (Matchplay) | 18 | 6 | 1 | 2 | 83 | 61 | 3 | 3 | 3 | 69 | 74 | 9 | 4 | 5 | 17 | 3 | 1 | 152 |
| 5 | Carlton Club Tradesmen | 18 | 7 | 0 | 2 | 80 | 64 | 4 | 0 | 5 | 72 | 72 | 11 | 0 | 7 | 16 | 1 | 1 | 152 |
| 6 | Leonard Stanley SC B | 18 | 4 | 1 | 4 | 73 | 70 | 4 | 2 | 3 | 78 | 66 | 8 | 3 | 7 | 15 | 0 | 0 | 151 |
| 7 | Globe A | 18 | 2 | 2 | 5 | 67 | 77 | 1 | 3 | 5 | 63 | 81 | 3 | 5 | 10 | -28 | 1 | 0 | 130 |
| 8 | Minchinhampton Cotswold Club A | 18 | 2 | 3 | 4 | 59 | 85 | 3 | 1 | 5 | 62 | 82 | 5 | 4 | 9 | -46 | 1 | 0 | 121 |
| 9 | Nailsworth Social Club C | 18 | 2 | 2 | 5 | 59 | 85 | 0 | 1 | 8 | 49 | 95 | 2 | 3 | 13 | -72 | 1 | 0 | 108 |
| 10 | Carlton Club D | 18 | 1 | 0 | 8 | 52 | 92 | 2 | 0 | 7 | 54 | 90 | 3 | 0 | 15 | -76 | 0 | 0 | 106 |
Conference
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Fountain | 18 | 9 | 0 | 0 | 93 | 50 | 8 | 0 | 1 | 91 | 53 | 17 | 0 | 1 | 81 | 1 | 2 | 184 |
| 2 | Carlton Hustlers | 18 | 8 | 0 | 1 | 91 | 53 | 5 | 1 | 3 | 81 | 63 | 13 | 1 | 4 | 56 | 0 | 0 | 172 |
| 3 | Woolpack | 18 | 7 | 0 | 2 | 84 | 60 | 6 | 0 | 3 | 81 | 62 | 13 | 0 | 5 | 43 | 0 | 0 | 165 |
| 4 | Come On The Globe | 18 | 4 | 2 | 3 | 76 | 68 | 3 | 1 | 5 | 70 | 74 | 7 | 3 | 8 | 4 | 0 | 0 | 146 |
| 5 | The Forge Inn | 18 | 4 | 0 | 5 | 70 | 74 | 3 | 2 | 4 | 73 | 71 | 7 | 2 | 9 | -2 | 1 | 0 | 143 |
| 6 | Clothiers B | 18 | 6 | 0 | 3 | 78 | 66 | 1 | 1 | 7 | 54 | 90 | 7 | 1 | 10 | -24 | 0 | 0 | 132 |
| 7 | Matchplay Chalk Dirty To Me | 18 | 2 | 2 | 5 | 64 | 80 | 3 | 0 | 6 | 63 | 81 | 5 | 2 | 11 | -34 | 0 | 0 | 127 |
| 8 | Carlton Club C | 18 | 2 | 1 | 6 | 62 | 82 | 4 | 1 | 4 | 63 | 81 | 6 | 2 | 10 | -38 | 0 | 1 | 125 |
| 9 | Matchplay Balls In Hand | 18 | 4 | 1 | 4 | 66 | 78 | 1 | 2 | 6 | 59 | 85 | 5 | 3 | 10 | -38 | 0 | 0 | 125 |
| 10 | Queen Vic | 18 | 1 | 2 | 6 | 63 | 81 | 1 | 0 | 8 | 57 | 87 | 2 | 2 | 14 | -48 | 0 | 1 | 120 |