Premiership
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Carlton Club A | 16 | 6 | 1 | 2 | 86 | 58 | 7 | 0 | 0 | 74 | 38 | 13 | 1 | 2 | 64 | 5 | 4 | 160 |
| 2 | Leonard Stanley SC A | 15 | 7 | 0 | 0 | 75 | 37 | 7 | 1 | 0 | 79 | 49 | 14 | 1 | 0 | 68 | 1 | 1 | 154 |
| 3 | LSSC Breaking Bad | 16 | 3 | 2 | 3 | 66 | 62 | 4 | 2 | 2 | 69 | 59 | 7 | 4 | 5 | 14 | 0 | 0 | 135 |
| 4 | LSD | 16 | 3 | 1 | 3 | 59 | 53 | 3 | 3 | 3 | 76 | 68 | 6 | 4 | 6 | 14 | 1 | 1 | 135 |
| 5 | Crosshands A | 17 | 2 | 1 | 5 | 66 | 62 | 1 | 3 | 5 | 60 | 84 | 3 | 4 | 10 | -20 | 0 | 0 | 126 |
| 6 | Nailsworth Social Club A | 16 | 3 | 0 | 5 | 62 | 66 | 3 | 2 | 3 | 63 | 65 | 6 | 2 | 8 | -6 | 2 | 1 | 125 |
| 7 | Carlton 4's A Crowd | 14 | 1 | 4 | 1 | 50 | 46 | 5 | 1 | 2 | 68 | 60 | 6 | 5 | 3 | 12 | 4 | 1 | 118 |
| 8 | Carlton 8 Ballers | 14 | 3 | 3 | 2 | 67 | 61 | 3 | 0 | 3 | 43 | 53 | 6 | 3 | 5 | -4 | 1 | 3 | 110 |
| 9 | Carlton Cheap Shots | 17 | 3 | 0 | 6 | 63 | 81 | 2 | 0 | 6 | 47 | 81 | 5 | 0 | 12 | -52 | 1 | 1 | 110 |
| 10 | Strayhands | 17 | 0 | 1 | 8 | 55 | 89 | 0 | 1 | 7 | 36 | 92 | 0 | 2 | 15 | -90 | 0 | 0 | 91 |
Outstanding Fixtures
- Matchday 17: Carlton 4's A Crowd -vs- Carlton 8 Ballers
Championship
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Nailsworth Social Club Big Dogs | 17 | 8 | 0 | 0 | 94 | 34 | 7 | 2 | 0 | 96 | 48 | 15 | 2 | 0 | 108 | 2 | 1 | 190 |
| 2 | Clothiers A | 17 | 5 | 2 | 1 | 77 | 51 | 6 | 0 | 3 | 79 | 65 | 11 | 2 | 4 | 40 | 1 | 1 | 156 |
| 3 | Nailsworth Social Club Old Boys | 16 | 4 | 1 | 3 | 68 | 60 | 4 | 0 | 4 | 68 | 60 | 8 | 1 | 7 | 16 | 0 | 0 | 136 |
| 4 | Norfolk N Good (Matchplay) | 16 | 5 | 1 | 2 | 73 | 55 | 2 | 3 | 3 | 60 | 67 | 7 | 4 | 5 | 11 | 2 | 0 | 133 |
| 5 | Carlton Club Tradesmen | 16 | 5 | 0 | 2 | 59 | 53 | 4 | 0 | 5 | 72 | 72 | 9 | 0 | 7 | 6 | 1 | 1 | 131 |
| 6 | Leonard Stanley SC B | 15 | 4 | 0 | 4 | 65 | 62 | 4 | 0 | 3 | 62 | 50 | 8 | 0 | 7 | 15 | 0 | 0 | 127 |
| 7 | Minchinhampton Cotswold Club A | 17 | 2 | 3 | 4 | 59 | 85 | 3 | 1 | 4 | 55 | 73 | 5 | 4 | 8 | -44 | 1 | 0 | 114 |
| 8 | Globe A | 15 | 2 | 1 | 4 | 52 | 60 | 0 | 3 | 5 | 54 | 74 | 2 | 4 | 9 | -28 | 1 | 0 | 106 |
| 9 | Carlton Club D | 16 | 1 | 0 | 7 | 45 | 83 | 2 | 0 | 6 | 49 | 79 | 3 | 0 | 13 | -68 | 0 | 0 | 94 |
| 10 | Nailsworth Social Club C | 15 | 2 | 2 | 5 | 59 | 85 | 0 | 1 | 5 | 33 | 63 | 2 | 3 | 10 | -56 | 1 | 0 | 92 |
Outstanding Fixtures
- Matchday 16: Carlton Club Tradesmen -vs- Nailsworth Social Club C
Conference
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Fountain | 16 | 8 | 0 | 0 | 83 | 44 | 7 | 0 | 1 | 81 | 47 | 15 | 0 | 1 | 73 | 1 | 2 | 164 |
| 2 | Carlton Hustlers | 15 | 6 | 0 | 1 | 69 | 43 | 5 | 1 | 2 | 74 | 54 | 11 | 1 | 3 | 46 | 0 | 0 | 143 |
| 3 | Come On The Globe | 17 | 4 | 2 | 3 | 76 | 68 | 3 | 1 | 4 | 64 | 64 | 7 | 3 | 7 | 8 | 0 | 0 | 140 |
| 4 | Woolpack | 15 | 5 | 0 | 2 | 64 | 48 | 5 | 0 | 3 | 72 | 55 | 10 | 0 | 5 | 33 | 0 | 0 | 136 |
| 5 | The Forge Inn | 16 | 4 | 0 | 4 | 64 | 64 | 3 | 2 | 3 | 68 | 60 | 7 | 2 | 7 | 8 | 1 | 0 | 132 |
| 6 | Clothiers B | 16 | 6 | 0 | 3 | 78 | 66 | 1 | 1 | 5 | 44 | 68 | 7 | 1 | 8 | -12 | 0 | 0 | 122 |
| 7 | Matchplay Chalk Dirty To Me | 16 | 2 | 2 | 4 | 57 | 71 | 3 | 0 | 5 | 58 | 70 | 5 | 2 | 9 | -26 | 0 | 0 | 115 |
| 8 | Queen Vic | 17 | 1 | 2 | 5 | 57 | 71 | 1 | 0 | 8 | 57 | 87 | 2 | 2 | 13 | -44 | 0 | 1 | 114 |
| 9 | Matchplay Balls In Hand | 16 | 3 | 1 | 4 | 56 | 72 | 1 | 2 | 5 | 53 | 75 | 4 | 3 | 9 | -38 | 0 | 0 | 109 |
| 10 | Carlton Club C | 16 | 1 | 1 | 6 | 51 | 77 | 3 | 1 | 4 | 53 | 75 | 4 | 2 | 10 | -48 | 0 | 1 | 104 |