Solway Kings 2025


Sponsored by Greens Dumfries



Event Details:
Group Stage:
40 players split into 4 groups of 10.
Each player plays 9 matches (race to 10).
Matches take place within the alloted 3 week per round, starting March 1, 2025.
Final Group Stage Round: August 16, 2025.
Bottom 2 from each group is out of the competition.
Knockout Stages:
Top 4 from each group (16 players) move to the Main Event Knockouts.
5th to 8th place players from each group (16 players) move to the Plate Knockouts.
Key Dates:
Main Event
Last 16: August 30, 2025
Quarter-Finals: September 20, 2025
Semi-Finals: October 11, 2025
Final & 3rd Place Match: November 22, 2025
Plate Competition
Matches will run parallel to the main event with the same schedule.
Match Format:
Group Stage: Race to 10
Knockouts: Single elimination for both Main Event & Plate
Prize Breakdown:

Winner: £650
Runner-Up: £300
Semi-Finalist Losers £90 each
Quarter-Finalist Losers £35 each



Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kev Hastings | 6 | 6 | 0 | 0 | 60 | 38 | 22 | 1 | 2 | 6 |
2 | Dean Murray | 6 | 5 | 1 | 0 | 59 | 44 | 15 | 0 | 0 | 5 |
3 | James Howie | 6 | 4 | 2 | 0 | 58 | 41 | 17 | 0 | 0 | 4 |
4 | Andy Kelly | 6 | 4 | 2 | 0 | 55 | 47 | 8 | 0 | 0 | 4 |
5 | john howie | 6 | 3 | 3 | 0 | 42 | 48 | -6 | 0 | 1 | 3 |
6 | 6 | 2 | 4 | 0 | 49 | 53 | -4 | 0 | 1 | 2 | |
7 | Robert Kerr | 6 | 2 | 4 | 0 | 46 | 53 | -7 | 0 | 1 | 2 |
8 | Stephen Kiltie | 6 | 1 | 5 | 0 | 34 | 53 | -19 | 0 | 0 | 1 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Dave Coulter | 6 | 0 | 6 | 0 | 34 | 60 | -26 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
1
2
Match 2 | 12 April 2025
Race To 10
6
7
Match 3 | 03 May 2025
Race To 10
11
12
Match 4 | 24 May 2025
Race To 10
16
17
Match 5 | 14 June 2025
Race To 10
21
22
Match 6 | 05 July 2025
Race To 10
26
27
Match 7 | 26 July 2025
Race To 10
31
32
Match 8 | 16 August 2025
Race To 10
36
37
38
39
40
Match 9 | 06 September 2025
Race To 10
41
Bye
vs
Bye
42
43
44
45
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Haugh | 7 | 7 | 0 | 0 | 70 | 32 | 38 | 2 | 0 | 7 |
2 | Paul Coulter | 8 | 7 | 1 | 0 | 79 | 46 | 33 | 3 | 0 | 7 |
3 | Richard Fritz-Hewer | 8 | 5 | 3 | 0 | 68 | 43 | 25 | 0 | 0 | 5 |
4 | Gary Hiddleston | 7 | 5 | 2 | 0 | 66 | 45 | 21 | 1 | 0 | 5 |
5 | Tony Tanbini | 9 | 5 | 4 | 0 | 70 | 66 | 4 | 3 | 1 | 5 |
6 | Darren Dalgleish | 7 | 4 | 3 | 0 | 54 | 44 | 10 | 0 | 1 | 4 |
7 | Adam Hastings | 7 | 3 | 4 | 0 | 44 | 64 | -20 | 1 | 0 | 3 |
8 | John Black | 8 | 2 | 6 | 0 | 57 | 65 | -8 | 0 | 0 | 2 |
9 | Ian Bannister | 7 | 0 | 7 | 0 | 25 | 70 | -45 | 0 | 0 | 0 |
10 | Greg Bell | 8 | 0 | 8 | 0 | 22 | 80 | -58 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
Match 2 | 12 April 2025
Race To 10
Match 3 | 03 May 2025
Race To 10
Match 4 | 24 May 2025
Race To 10
Match 5 | 14 June 2025
Race To 10
Match 6 | 05 July 2025
Race To 10
Match 7 | 26 July 2025
Race To 10
Match 8 | 16 August 2025
Race To 10
81
84
Match 9 | 06 September 2025
Race To 10
86
87
88
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Silver | 7 | 7 | 0 | 0 | 70 | 20 | 50 | 6 | 2 | 7 |
2 | Craig Robertson | 6 | 5 | 1 | 0 | 57 | 31 | 26 | 3 | 0 | 5 |
3 | Sean Doyle | 7 | 5 | 2 | 0 | 59 | 40 | 19 | 2 | 2 | 5 |
4 | Stephen Jackson | 6 | 4 | 2 | 0 | 49 | 35 | 14 | 2 | 0 | 4 |
5 | Rab Harkness | 7 | 4 | 3 | 0 | 57 | 58 | -1 | 2 | 1 | 4 |
6 | Wullie Henry | 7 | 2 | 5 | 0 | 41 | 59 | -18 | 0 | 0 | 2 |
7 | Aidan Lockhart | 6 | 2 | 4 | 0 | 30 | 54 | -24 | 0 | 0 | 2 |
8 | WIlliam Lockhart | 5 | 1 | 4 | 0 | 31 | 44 | -13 | 0 | 0 | 1 |
9 | 5 | 1 | 4 | 0 | 29 | 44 | -15 | 1 | 1 | 1 | |
10 | Lawrie Jardine | 6 | 0 | 6 | 0 | 22 | 60 | -38 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
92
Match 2 | 12 April 2025
Race To 10
97
Match 3 | 03 May 2025
Race To 10
102
Match 4 | 24 May 2025
Race To 10
107
Match 5 | 14 June 2025
Race To 10
112
Match 6 | 05 July 2025
Race To 10
117
Match 7 | 26 July 2025
Race To 10
121
122
125
Match 8 | 16 August 2025
Race To 10
126
127
128
129
130
Match 9 | 06 September 2025
Race To 10
131
132
133
134
135
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Kelly | 7 | 7 | 0 | 0 | 70 | 43 | 27 | 3 | 2 | 7 |
2 | Jamie McEwan | 7 | 6 | 1 | 0 | 67 | 26 | 41 | 2 | 1 | 6 |
3 | Jamie Tallons | 7 | 6 | 1 | 0 | 68 | 40 | 28 | 4 | 1 | 6 |
4 | William Scott | 7 | 5 | 2 | 0 | 58 | 40 | 18 | 1 | 1 | 5 |
5 | Stuart "Irish" Graham | 7 | 5 | 2 | 0 | 63 | 48 | 15 | 8 | 2 | 5 |
6 | Gary Loughlin | 8 | 3 | 5 | 0 | 51 | 67 | -16 | 1 | 0 | 3 |
7 | Tony GIllespie | 8 | 2 | 6 | 0 | 56 | 65 | -9 | 0 | 0 | 2 |
8 | Darren Hill | 7 | 2 | 5 | 0 | 46 | 68 | -22 | 2 | 0 | 2 |
9 | Ben Truckell | 7 | 0 | 7 | 0 | 34 | 70 | -36 | 1 | 1 | 0 |
10 | Ricky Elliot | 7 | 0 | 7 | 0 | 24 | 70 | -46 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
Match 2 | 12 April 2025
Race To 10
Match 3 | 03 May 2025
Race To 10
Match 4 | 24 May 2025
Race To 10
Match 5 | 14 June 2025
Race To 10
Match 6 | 05 July 2025
Race To 10
Match 7 | 26 July 2025
Race To 10
Match 8 | 16 August 2025
Race To 10
172
173
175
Match 9 | 06 September 2025
Race To 10
176
177
178
180