Solway Kings 2025


Sponsored by Greens Dumfries



Event Details:
Group Stage:
40 players split into 4 groups of 10.
Each player plays 9 matches (race to 10).
Matches take place within the alloted 3 week per round, starting March 1, 2025.
Final Group Stage Round: August 16, 2025.
Bottom 2 from each group is out of the competition.
Knockout Stages:
Top 4 from each group (16 players) move to the Main Event Knockouts.
5th to 8th place players from each group (16 players) move to the Plate Knockouts.
Key Dates:
Main Event
Last 16: August 30, 2025
Quarter-Finals: September 20, 2025
Semi-Finals: October 11, 2025
Final & 3rd Place Match: November 22, 2025
Plate Competition
Matches will run parallel to the main event with the same schedule.
Match Format:
Group Stage: Race to 10
Knockouts: Single elimination for both Main Event & Plate
Prize Breakdown:

Winner: £650
Runner-Up: £300
Semi-Finalist Losers £90 each
Quarter-Finalist Losers £35 each



Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Howie | 3 | 3 | 0 | 0 | 30 | 16 | 14 | 0 | 0 | 3 |
2 | Dean Murray | 3 | 3 | 0 | 0 | 30 | 18 | 12 | 0 | 0 | 3 |
3 | Kev Hastings | 3 | 3 | 0 | 0 | 30 | 19 | 11 | 0 | 0 | 3 |
4 | Andy Kelly | 3 | 2 | 1 | 0 | 29 | 24 | 5 | 0 | 0 | 2 |
5 | Gary Egen | 3 | 1 | 2 | 0 | 26 | 25 | 1 | 0 | 0 | 1 |
6 | Robert Kerr | 3 | 1 | 2 | 0 | 24 | 27 | -3 | 0 | 0 | 1 |
7 | john howie | 3 | 1 | 2 | 0 | 21 | 26 | -5 | 0 | 0 | 1 |
8 | Mike Kirk | 3 | 1 | 2 | 0 | 19 | 25 | -6 | 0 | 0 | 1 |
9 | Dave Coulter | 3 | 0 | 3 | 0 | 17 | 30 | -13 | 0 | 0 | 0 |
10 | Stephen Kiltie | 3 | 0 | 3 | 0 | 14 | 30 | -16 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
Match 2 | 12 April 2025
Race To 10
Match 3 | 03 May 2025
Race To 10
Match 4 | 24 May 2025
Race To 10
16
17
18
19
20
Match 5 | 14 June 2025
Race To 10
21
22
23
24
25
Match 6 | 05 July 2025
Race To 10
26
27
28
29
30
Match 7 | 26 July 2025
Race To 10
31
32
33
34
35
Match 8 | 16 August 2025
Race To 10
36
37
38
39
40
Match 9 | 06 September 2025
Race To 10
42
43
44
45
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Haugh | 3 | 3 | 0 | 0 | 30 | 13 | 17 | 0 | 0 | 3 |
2 | Richard Fritz-Hewer | 3 | 2 | 1 | 0 | 26 | 12 | 14 | 0 | 0 | 2 |
3 | Darren Dalgleish | 3 | 2 | 1 | 0 | 27 | 20 | 7 | 0 | 1 | 2 |
4 | Tony Tanbini | 3 | 2 | 1 | 0 | 27 | 21 | 6 | 0 | 0 | 2 |
5 | Paul Coulter | 3 | 2 | 1 | 0 | 29 | 26 | 3 | 1 | 0 | 2 |
6 | Gary Hiddleston | 3 | 2 | 1 | 0 | 27 | 25 | 2 | 0 | 0 | 2 |
7 | John Black | 3 | 1 | 2 | 0 | 26 | 23 | 3 | 0 | 0 | 1 |
8 | Adam Hastings | 2 | 0 | 2 | 0 | 4 | 20 | -16 | 0 | 0 | 0 |
9 | Greg Bell | 2 | 0 | 2 | 0 | 3 | 20 | -17 | 0 | 0 | 0 |
10 | Ian Bannister | 3 | 0 | 3 | 0 | 11 | 30 | -19 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
Match 2 | 12 April 2025
Race To 10
Match 3 | 03 May 2025
Race To 10
Match 4 | 24 May 2025
Race To 10
63
64
65
Match 5 | 14 June 2025
Race To 10
67
68
69
70
Match 6 | 05 July 2025
Race To 10
71
72
73
Match 7 | 26 July 2025
Race To 10
76
77
78
80
Match 8 | 16 August 2025
Race To 10
81
82
83
84
Match 9 | 06 September 2025
Race To 10
86
87
88
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Doyle | 3 | 3 | 0 | 0 | 30 | 8 | 22 | 0 | 1 | 3 |
2 | Chris Silver | 3 | 3 | 0 | 0 | 30 | 14 | 16 | 4 | 1 | 3 |
3 | Craig Robertson | 3 | 2 | 1 | 0 | 27 | 16 | 11 | 0 | 0 | 2 |
4 | Stephen Jackson | 3 | 2 | 1 | 0 | 26 | 18 | 8 | 1 | 0 | 2 |
5 | Rab Harkness | 3 | 2 | 1 | 0 | 27 | 25 | 2 | 0 | 0 | 2 |
6 | WIlliam Lockhart | 3 | 1 | 2 | 0 | 26 | 24 | 2 | 0 | 0 | 1 |
7 | Donald Cruickshank | 3 | 1 | 2 | 0 | 17 | 24 | -7 | 1 | 0 | 1 |
8 | Aidan Lockhart | 3 | 1 | 2 | 0 | 15 | 27 | -12 | 0 | 0 | 1 |
9 | Wullie Henry | 3 | 0 | 3 | 0 | 13 | 30 | -17 | 0 | 0 | 0 |
10 | Lawrie Jardine | 3 | 0 | 3 | 0 | 5 | 30 | -25 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
Match 2 | 12 April 2025
Race To 10
Match 3 | 03 May 2025
Race To 10
Match 4 | 24 May 2025
Race To 10
106
107
108
109
110
Match 5 | 14 June 2025
Race To 10
111
112
113
114
115
Match 6 | 05 July 2025
Race To 10
116
118
119
120
Match 7 | 26 July 2025
Race To 10
121
123
124
125
Match 8 | 16 August 2025
Race To 10
126
128
129
130
Match 9 | 06 September 2025
Race To 10
131
132
133
134
135
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie McEwan | 3 | 3 | 0 | 0 | 30 | 12 | 18 | 2 | 0 | 3 |
2 | Stuart "Irish" Graham | 3 | 2 | 1 | 0 | 25 | 17 | 8 | 4 | 1 | 2 |
3 | Jamie Tallons | 2 | 2 | 0 | 0 | 20 | 12 | 8 | 1 | 0 | 2 |
4 | Robert Kelly | 2 | 2 | 0 | 0 | 20 | 16 | 4 | 1 | 2 | 2 |
5 | William Scott | 3 | 2 | 1 | 0 | 22 | 19 | 3 | 0 | 0 | 2 |
6 | Darren Hill | 3 | 1 | 2 | 0 | 26 | 29 | -3 | 1 | 0 | 1 |
7 | Tony GIllespie | 3 | 1 | 2 | 0 | 21 | 24 | -3 | 0 | 0 | 1 |
8 | Gary Loughlin | 3 | 1 | 2 | 0 | 20 | 27 | -7 | 1 | 0 | 1 |
9 | Ben Truckell | 3 | 0 | 3 | 0 | 18 | 30 | -12 | 0 | 0 | 0 |
10 | Ricky Elliot | 3 | 0 | 3 | 0 | 14 | 30 | -16 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
Match 2 | 12 April 2025
Race To 10
Match 3 | 03 May 2025
Race To 10
147
Match 4 | 24 May 2025
Race To 10
151
152
154
155
Match 5 | 14 June 2025
Race To 10
156
158
159
160
Match 6 | 05 July 2025
Race To 10
162
163
164
165
Match 7 | 26 July 2025
Race To 10
166
167
168
169
170
Match 8 | 16 August 2025
Race To 10
171
172
173
175
Match 9 | 06 September 2025
Race To 10
176
177
178
180