Solway Kings 2025


Sponsored by Greens Dumfries



Event Details:
Group Stage:
40 players split into 4 groups of 10.
Each player plays 9 matches (race to 10).
Matches take place within the alloted 3 week per round, starting March 1, 2025.
Final Group Stage Round: August 16, 2025.
Bottom 2 from each group is out of the competition.
Knockout Stages:
Top 4 from each group (16 players) move to the Main Event Knockouts.
5th to 8th place players from each group (16 players) move to the Plate Knockouts.
Key Dates:
Main Event
Last 16: August 30, 2025
Quarter-Finals: September 20, 2025
Semi-Finals: October 11, 2025
Final & 3rd Place Match: November 22, 2025
Plate Competition
Matches will run parallel to the main event with the same schedule.
Match Format:
Group Stage: Race to 10
Knockouts: Single elimination for both Main Event & Plate
Prize Breakdown:

Winner: £650
Runner-Up: £300
Semi-Finalist Losers £90 each
Quarter-Finalist Losers £35 each



Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kev Hastings | 6 | 6 | 0 | 0 | 60 | 38 | 22 | 1 | 2 | 6 |
2 | Dean Murray | 6 | 5 | 1 | 0 | 59 | 44 | 15 | 0 | 0 | 5 |
3 | James Howie | 5 | 3 | 2 | 0 | 48 | 38 | 10 | 0 | 0 | 3 |
4 | Andy Kelly | 5 | 3 | 2 | 0 | 45 | 45 | 0 | 0 | 0 | 3 |
5 | Robert Kerr | 5 | 2 | 3 | 0 | 40 | 43 | -3 | 0 | 0 | 2 |
6 | Gary Egen | 6 | 2 | 4 | 0 | 49 | 53 | -4 | 0 | 1 | 2 |
7 | john howie | 5 | 2 | 3 | 0 | 32 | 42 | -10 | 0 | 1 | 2 |
8 | Stephen Kiltie | 5 | 1 | 4 | 0 | 32 | 43 | -11 | 0 | 0 | 1 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Dave Coulter | 5 | 0 | 5 | 0 | 31 | 50 | -19 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
1
Match 2 | 12 April 2025
Race To 10
6
Match 3 | 03 May 2025
Race To 10
11
Match 4 | 24 May 2025
Race To 10
16
Match 5 | 14 June 2025
Race To 10
21
Match 6 | 05 July 2025
Race To 10
26
Match 7 | 26 July 2025
Race To 10
31
32
33
34
35
Match 8 | 16 August 2025
Race To 10
36
37
38
39
40
Match 9 | 06 September 2025
Race To 10
41
42
43
44
45
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Haugh | 6 | 6 | 0 | 0 | 60 | 29 | 31 | 1 | 0 | 6 |
2 | Paul Coulter | 7 | 6 | 1 | 0 | 69 | 43 | 26 | 3 | 0 | 6 |
3 | Gary Hiddleston | 7 | 5 | 2 | 0 | 66 | 45 | 21 | 1 | 0 | 5 |
4 | Tony Tanbini | 9 | 5 | 4 | 0 | 70 | 66 | 4 | 3 | 1 | 5 |
5 | Richard Fritz-Hewer | 7 | 4 | 3 | 0 | 58 | 40 | 18 | 0 | 0 | 4 |
6 | Darren Dalgleish | 7 | 4 | 3 | 0 | 54 | 44 | 10 | 0 | 1 | 4 |
7 | Adam Hastings | 7 | 3 | 4 | 0 | 44 | 64 | -20 | 1 | 0 | 3 |
8 | John Black | 7 | 2 | 5 | 0 | 54 | 55 | -1 | 0 | 0 | 2 |
9 | Ian Bannister | 6 | 0 | 6 | 0 | 22 | 60 | -38 | 0 | 0 | 0 |
10 | Greg Bell | 7 | 0 | 7 | 0 | 19 | 70 | -51 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
Match 2 | 12 April 2025
Race To 10
Match 3 | 03 May 2025
Race To 10
Match 4 | 24 May 2025
Race To 10
Match 5 | 14 June 2025
Race To 10
Match 6 | 05 July 2025
Race To 10
Match 7 | 26 July 2025
Race To 10
77
Match 8 | 16 August 2025
Race To 10
81
83
84
Match 9 | 06 September 2025
Race To 10
86
87
88
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Silver | 7 | 7 | 0 | 0 | 70 | 20 | 50 | 6 | 2 | 7 |
2 | Craig Robertson | 6 | 5 | 1 | 0 | 57 | 31 | 26 | 3 | 0 | 5 |
3 | Sean Doyle | 6 | 4 | 2 | 0 | 49 | 33 | 16 | 1 | 1 | 4 |
4 | Stephen Jackson | 6 | 4 | 2 | 0 | 49 | 35 | 14 | 2 | 0 | 4 |
5 | Rab Harkness | 6 | 4 | 2 | 0 | 50 | 48 | 2 | 1 | 1 | 4 |
6 | Wullie Henry | 7 | 2 | 5 | 0 | 41 | 59 | -18 | 0 | 0 | 2 |
7 | Aidan Lockhart | 6 | 2 | 4 | 0 | 30 | 54 | -24 | 0 | 0 | 2 |
8 | WIlliam Lockhart | 5 | 1 | 4 | 0 | 31 | 44 | -13 | 0 | 0 | 1 |
9 | 5 | 1 | 4 | 0 | 29 | 44 | -15 | 1 | 1 | 1 | |
10 | Lawrie Jardine | 6 | 0 | 6 | 0 | 22 | 60 | -38 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
92
Match 2 | 12 April 2025
Race To 10
97
Match 3 | 03 May 2025
Race To 10
102
Match 4 | 24 May 2025
Race To 10
107
Match 5 | 14 June 2025
Race To 10
112
Match 6 | 05 July 2025
Race To 10
117
Match 7 | 26 July 2025
Race To 10
121
122
124
125
Match 8 | 16 August 2025
Race To 10
126
127
128
129
130
Match 9 | 06 September 2025
Race To 10
131
132
133
134
135
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Kelly | 7 | 7 | 0 | 0 | 70 | 43 | 27 | 3 | 2 | 7 |
2 | Jamie McEwan | 6 | 5 | 1 | 0 | 57 | 25 | 32 | 2 | 1 | 5 |
3 | Jamie Tallons | 6 | 5 | 1 | 0 | 58 | 34 | 24 | 3 | 0 | 5 |
4 | William Scott | 6 | 5 | 1 | 0 | 52 | 30 | 22 | 1 | 1 | 5 |
5 | Stuart "Irish" Graham | 6 | 4 | 2 | 0 | 53 | 40 | 13 | 7 | 1 | 4 |
6 | Gary Loughlin | 7 | 2 | 5 | 0 | 41 | 61 | -20 | 1 | 0 | 2 |
7 | Darren Hill | 6 | 2 | 4 | 0 | 38 | 58 | -20 | 1 | 0 | 2 |
8 | Tony GIllespie | 6 | 1 | 5 | 0 | 40 | 54 | -14 | 0 | 0 | 1 |
9 | Ben Truckell | 6 | 0 | 6 | 0 | 33 | 60 | -27 | 1 | 1 | 0 |
10 | Ricky Elliot | 6 | 0 | 6 | 0 | 23 | 60 | -37 | 0 | 0 | 0 |
Match 1 | 22 March 2025
Race To 10
Match 2 | 12 April 2025
Race To 10
Match 3 | 03 May 2025
Race To 10
Match 4 | 24 May 2025
Race To 10
Match 5 | 14 June 2025
Race To 10
Match 6 | 05 July 2025
Race To 10
Match 7 | 26 July 2025
Race To 10
166
168
169
170
Match 8 | 16 August 2025
Race To 10
171
172
173
175
Match 9 | 06 September 2025
Race To 10
176
177
178
180