Solway Kings 2026
Sponsored by Greens Dumfries
Event Details:
Group Stage:
40 players split into 4 groups of 10.
Each player plays 9 matches (race to 10).
Matches take place within the alloted 3 week per round, starting March 7, 2026.
Bottom 2 from each group is out of the competition.
Knockout Stages:
Top 4 from each group (16 players) move to the Main Event Knockouts.
5th to 8th place players from each group (16 players) move to the Plate Knockouts.
Match Format:
Group Stage: Race to 10
Knockouts: Single elimination for both Main Event & Plate
Prize Breakdown:
Winner: £650
Runner-Up: £300
Semi-Finalist Losers £90 each
Quarter-Finalist Losers £35 each
Monday 01 January 0001
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Coulter | 3 | 3 | 0 | 0 | 30 | 12 | 1 | 0 | 3 |
| 2 | Jamie McEwan | 3 | 3 | 0 | 0 | 30 | 14 | 0 | 0 | 3 |
| 3 | Greg Haugh | 3 | 2 | 1 | 0 | 28 | 14 | 3 | 0 | 2 |
| 4 | Danny Bell | 3 | 2 | 1 | 0 | 22 | 20 | 1 | 0 | 2 |
| 5 | Neil Boyd | 2 | 1 | 1 | 0 | 19 | 16 | 0 | 0 | 1 |
| 6 | Dean Murray | 2 | 1 | 1 | 0 | 16 | 13 | 1 | 0 | 1 |
| 7 | Gary Hiddleston | 3 | 1 | 2 | 0 | 20 | 28 | 0 | 1 | 1 |
| 8 | Darren Hill | 3 | 1 | 2 | 0 | 18 | 29 | 0 | 1 | 1 |
| 9 | Chiaran Little | 3 | 0 | 3 | 0 | 14 | 30 | 1 | 0 | 0 |
| 10 | Dave Coulter | 3 | 0 | 3 | 0 | 9 | 30 | 0 | 0 | 0 |
Round 1 | 27 March 2026
Race To 10
Round 2 | 17 April 2026
Race To 10
Round 3 | 08 May 2026
Race To 10
13
Round 4 | 29 May 2026
Race To 10
16
17
18
19
20
Round 5 | 19 June 2026
Race To 10
21
22
23
24
25
Round 6 | 10 July 2026
Race To 10
26
27
28
29
30
Round 7 | 31 July 2026
Race To 10
31
32
34
35
Round 8 | 21 August 2026
Race To 10
36
37
38
39
40
Round 9 | 11 September 2026
Race To 10
41
42
43
44
45
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Jackson | 3 | 3 | 0 | 0 | 30 | 17 | 1 | 1 | 3 |
| 2 | Scott Harkness | 3 | 2 | 1 | 0 | 28 | 13 | 3 | 0 | 2 |
| 3 | Robert Kelly | 3 | 2 | 1 | 0 | 26 | 17 | 2 | 2 | 2 |
| 4 | Sid McLeod | 3 | 2 | 1 | 0 | 28 | 22 | 0 | 0 | 2 |
| 5 | Sean Doyle | 3 | 2 | 1 | 0 | 20 | 14 | 1 | 0 | 2 |
| 6 | John kelly | 3 | 2 | 1 | 0 | 20 | 21 | 0 | 0 | 2 |
| 7 | john howie | 3 | 1 | 2 | 0 | 23 | 26 | 0 | 0 | 1 |
| 8 | Tony Tanbini | 3 | 1 | 2 | 0 | 19 | 26 | 0 | 0 | 1 |
| 9 | Russell Nelson | 3 | 0 | 3 | 0 | 12 | 30 | 0 | 0 | 0 |
| 10 | Adrian Brown | 3 | 0 | 3 | 0 | 10 | 30 | 0 | 0 | 0 |
Round 1 | 27 March 2026
Race To 10
Round 2 | 17 April 2026
Race To 10
Round 3 | 08 May 2026
Race To 10
Round 4 | 29 May 2026
Race To 10
61
62
63
64
65
Round 5 | 19 June 2026
Race To 10
66
67
68
70
Round 6 | 10 July 2026
Race To 10
71
72
73
75
Round 7 | 31 July 2026
Race To 10
76
77
78
79
80
Round 8 | 21 August 2026
Race To 10
81
82
83
84
85
Round 9 | 11 September 2026
Race To 10
86
87
88
89
90
Group C
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kev Hastings | 3 | 3 | 0 | 0 | 30 | 20 | 0 | 0 | 3 |
| 2 | Stuart "Irish" Graham | 3 | 2 | 1 | 0 | 26 | 13 | 2 | 1 | 2 |
| 3 | Chris Silver | 3 | 2 | 1 | 0 | 29 | 20 | 1 | 2 | 2 |
| 4 | Darren Dalgleish | 3 | 2 | 1 | 0 | 25 | 19 | 0 | 1 | 2 |
| 5 | Craig Robertson | 2 | 2 | 0 | 0 | 20 | 14 | 3 | 0 | 2 |
| 6 | Kieran Crosbie | 2 | 1 | 1 | 0 | 17 | 15 | 0 | 0 | 1 |
| 7 | Rab Harkness | 3 | 1 | 2 | 0 | 24 | 27 | 0 | 0 | 1 |
| 8 | Reily Blandford | 3 | 1 | 2 | 0 | 16 | 25 | 0 | 0 | 1 |
| 9 | Ben Truckell | 3 | 0 | 3 | 0 | 14 | 30 | 0 | 0 | 0 |
| 10 | Lawrie Jardine | 3 | 0 | 3 | 0 | 12 | 30 | 0 | 0 | 0 |
Round 1 | 27 March 2026
Race To 10
Round 2 | 17 April 2026
Race To 10
Round 3 | 08 May 2026
Race To 10
102
Round 4 | 29 May 2026
Race To 10
106
107
108
110
Round 5 | 19 June 2026
Race To 10
111
112
113
114
Round 6 | 10 July 2026
Race To 10
116
117
119
120
Round 7 | 31 July 2026
Race To 10
121
122
123
124
Round 8 | 21 August 2026
Race To 10
126
128
129
130
Round 9 | 11 September 2026
Race To 10
131
132
133
134
Group D
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Tallons | 3 | 3 | 0 | 0 | 30 | 13 | 0 | 0 | 3 |
| 2 | Richard Fritz-Hewer | 3 | 3 | 0 | 0 | 30 | 17 | 0 | 0 | 3 |
| 3 | Tony GIllespie | 3 | 2 | 1 | 0 | 27 | 16 | 0 | 0 | 2 |
| 4 | Adam Hastings | 3 | 2 | 1 | 0 | 25 | 22 | 0 | 0 | 2 |
| 5 | Andy Kelly | 3 | 2 | 1 | 0 | 23 | 21 | 0 | 0 | 2 |
| 6 | Kieran Kirkpatrick | 3 | 1 | 2 | 0 | 23 | 22 | 0 | 0 | 1 |
| 7 | Gary Loughlin | 3 | 1 | 2 | 0 | 17 | 26 | 1 | 0 | 1 |
| 8 | WIlliam Lockhart | 3 | 1 | 2 | 0 | 18 | 28 | 1 | 0 | 1 |
| 9 | Gary Egan | 3 | 0 | 3 | 0 | 20 | 30 | 1 | 0 | 0 |
| 10 | Selena Little | 3 | 0 | 3 | 0 | 12 | 30 | 0 | 0 | 0 |
Round 1 | 27 March 2026
Race To 10
137
Round 2 | 17 April 2026
Race To 10
Round 3 | 08 May 2026
Race To 10
Round 4 | 29 May 2026
Race To 10
151
152
153
155
Round 5 | 19 June 2026
Race To 10
156
157
158
159
160
Round 6 | 10 July 2026
Race To 10
161
162
164
165
Round 7 | 31 July 2026
Race To 10
167
168
169
170
Round 8 | 21 August 2026
Race To 10
171
172
173
174
175
Round 9 | 11 September 2026
Race To 10
176
177
178
179
180