Solway Kings 2026
Sponsored by Greens Dumfries
Event Details:
Group Stage:
40 players split into 4 groups of 10.
Each player plays 9 matches (race to 10).
Matches take place within the alloted 3 week per round, starting March 7, 2026.
Bottom 2 from each group is out of the competition.
Knockout Stages:
Top 4 from each group (16 players) move to the Main Event Knockouts.
5th to 8th place players from each group (16 players) move to the Plate Knockouts.
Match Format:
Group Stage: Race to 10
Knockouts: Single elimination for both Main Event & Plate
Prize Breakdown:
Winner: £650
Runner-Up: £300
Semi-Finalist Losers £90 each
Quarter-Finalist Losers £35 each
Monday 01 January 0001
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiaran Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danny Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Darren Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dave Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dean Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gary Hiddleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Greg Haugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie McEwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Neil Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paul Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 27 March 2026
Race To 10
1
2
3
4
5
Match 2 | 17 April 2026
Race To 10
6
7
8
9
10
Match 3 | 08 May 2026
Race To 10
11
12
13
14
15
Match 4 | 29 May 2026
Race To 10
16
17
18
19
20
Match 5 | 19 June 2026
Race To 10
21
22
23
24
25
Match 6 | 10 July 2026
Race To 10
26
27
28
29
30
Match 7 | 31 July 2026
Race To 10
31
32
33
34
35
Match 8 | 21 August 2026
Race To 10
36
37
38
39
40
Match 9 | 11 September 2026
Race To 10
41
42
43
44
45
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | john howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Russell Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Harkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sid McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stephen Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tony Tanbini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 27 March 2026
Race To 10
46
47
48
49
50
Match 2 | 17 April 2026
Race To 10
51
52
53
54
55
Match 3 | 08 May 2026
Race To 10
56
57
58
59
60
Match 4 | 29 May 2026
Race To 10
61
62
63
64
65
Match 5 | 19 June 2026
Race To 10
66
67
68
69
70
Match 6 | 10 July 2026
Race To 10
71
72
73
74
75
Match 7 | 31 July 2026
Race To 10
76
77
78
79
80
Match 8 | 21 August 2026
Race To 10
81
82
83
84
85
Match 9 | 11 September 2026
Race To 10
86
87
88
89
90
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Truckell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Craig Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darren Dalgleish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kev Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kieran Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lawrie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rab Harkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stuart "Irish" Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 27 March 2026
Race To 10
91
92
93
94
95
Match 2 | 17 April 2026
Race To 10
96
97
98
99
100
Match 3 | 08 May 2026
Race To 10
101
102
103
104
105
Match 4 | 29 May 2026
Race To 10
106
107
108
109
110
Match 5 | 19 June 2026
Race To 10
111
112
113
114
115
Match 6 | 10 July 2026
Race To 10
116
117
118
119
120
Match 7 | 31 July 2026
Race To 10
121
122
123
124
125
Match 8 | 21 August 2026
Race To 10
126
127
128
129
130
Match 9 | 11 September 2026
Race To 10
131
132
133
134
135
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andy Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gary Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gary Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jamie Tallons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kieran Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Fritz-Hewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Selena Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tony GIllespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WIlliam Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 27 March 2026
Race To 10
136
137
138
139
140
Match 2 | 17 April 2026
Race To 10
141
142
143
144
145
Match 3 | 08 May 2026
Race To 10
146
147
148
149
150
Match 4 | 29 May 2026
Race To 10
151
152
153
154
155
Match 5 | 19 June 2026
Race To 10
156
157
158
159
160
Match 6 | 10 July 2026
Race To 10
161
162
163
164
165
Match 7 | 31 July 2026
Race To 10
166
167
168
169
170
Match 8 | 21 August 2026
Race To 10
171
172
173
174
175
Match 9 | 11 September 2026
Race To 10
176
177
178
179
180