Solway Kings 2026
Sponsored by Greens Dumfries
Event Details:
Group Stage:
40 players split into 4 groups of 10.
Each player plays 9 matches (race to 10).
Matches take place within the alloted 3 week per round, starting March 7, 2026.
Bottom 2 from each group is out of the competition.
Knockout Stages:
Top 4 from each group (16 players) move to the Main Event Knockouts.
5th to 8th place players from each group (16 players) move to the Plate Knockouts.
Match Format:
Group Stage: Race to 10
Knockouts: Single elimination for both Main Event & Plate
Prize Breakdown:
Winner: £650
Runner-Up: £300
Semi-Finalist Losers £90 each
Quarter-Finalist Losers £35 each
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie McEwan | 8 | 7 | 1 | 0 | 78 | 46 | 3 | 0 | 7 |
| 2 | Danny Bell | 7 | 6 | 1 | 0 | 62 | 45 | 1 | 0 | 6 |
| 3 | Paul Coulter | 7 | 5 | 2 | 0 | 63 | 41 | 2 | 0 | 5 |
| 4 | Gary Hiddleston | 8 | 5 | 3 | 0 | 67 | 58 | 2 | 1 | 5 |
| 5 | Greg Haugh | 6 | 4 | 2 | 0 | 56 | 36 | 3 | 4 | 4 |
| 6 | Neil Boyd | 6 | 3 | 3 | 0 | 46 | 44 | 0 | 0 | 3 |
| 7 | Dean Murray | 7 | 3 | 4 | 0 | 55 | 55 | 2 | 1 | 3 |
| 8 | Darren Hill | 7 | 3 | 4 | 0 | 50 | 62 | 0 | 1 | 3 |
| 9 | Chiaran Little | 8 | 0 | 8 | 0 | 42 | 80 | 1 | 0 | 0 |
| 10 | Dave Coulter | 8 | 0 | 8 | 0 | 28 | 80 | 1 | 0 | 0 |
Round 1 | 27 March 2026
Race To 10
Round 2 | 17 April 2026
Race To 10
Round 3 | 08 May 2026
Race To 10
Round 4 | 29 May 2026
Race To 10
Round 5 | 19 June 2026
Race To 10
Round 6 | 10 July 2026
Race To 10
Round 7 | 31 July 2026
Race To 10
32
34
Round 8 | 21 August 2026
Race To 10
36
37
Round 9 | 11 September 2026
Race To 10
41
42
43
44
45
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Harkness | 8 | 5 | 1 | 2 | 58 | 29 | 5 | 1 | 5 |
| 2 | John kelly | 8 | 5 | 1 | 2 | 50 | 30 | 2 | 0 | 5 |
| 3 | Robert Kelly | 9 | 4 | 3 | 2 | 60 | 46 | 3 | 4 | 4 |
| 4 | Sean Doyle | 9 | 4 | 3 | 2 | 56 | 42 | 3 | 4 | 4 |
| 5 | Stephen Jackson | 8 | 4 | 2 | 2 | 45 | 44 | 2 | 2 | 4 |
| 6 | Adrian Brown | 8 | 2 | 4 | 2 | 33 | 54 | 0 | 0 | 2 |
| 7 | Tony Tanbini | 8 | 1 | 5 | 2 | 31 | 56 | 0 | 0 | 1 |
| 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Russell Nelson | 8 | 0 | 6 | 2 | 28 | 60 | 0 | 1 | 0 |
Round 1 | 27 March 2026
Race To 10
48
46
Round 2 | 17 April 2026
Race To 10
51
52
Round 3 | 08 May 2026
Race To 10
56
Bye
vs
Bye
Round 4 | 29 May 2026
Race To 10
61
65
Round 5 | 19 June 2026
Race To 10
66
70
Round 6 | 10 July 2026
Race To 10
71
75
Round 7 | 31 July 2026
Race To 10
76
79
Round 8 | 21 August 2026
Race To 10
81
84
Round 9 | 11 September 2026
Race To 10
86
87
88
89
90
Group C
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Robertson | 8 | 7 | 0 | 1 | 70 | 39 | 6 | 2 | 7 |
| 2 | Chris Silver | 8 | 5 | 2 | 1 | 64 | 42 | 4 | 1 | 5 |
| 3 | Kev Hastings | 8 | 5 | 2 | 1 | 66 | 47 | 0 | 2 | 5 |
| 4 | Rab Harkness | 8 | 4 | 3 | 1 | 61 | 56 | 1 | 1 | 4 |
| 5 | Reily Blandford | 8 | 4 | 3 | 1 | 52 | 57 | 0 | 2 | 4 |
| 6 | Stuart "Irish" Graham | 9 | 3 | 5 | 1 | 63 | 57 | 2 | 1 | 3 |
| 7 | Ben Truckell | 6 | 2 | 4 | 0 | 35 | 48 | 0 | 0 | 2 |
| 8 | Kieran Crosbie | 8 | 1 | 6 | 1 | 34 | 65 | 1 | 0 | 1 |
| 9 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lawrie Jardine | 6 | 0 | 6 | 0 | 26 | 60 | 0 | 0 | 0 |
Round 1 | 27 March 2026
Race To 10
95
Round 2 | 17 April 2026
Race To 10
99
Round 3 | 08 May 2026
Race To 10
103
Round 4 | 29 May 2026
Race To 10
107
Round 5 | 19 June 2026
Race To 10
111
Round 6 | 10 July 2026
Race To 10
119
Round 7 | 31 July 2026
Race To 10
124
Round 8 | 21 August 2026
Race To 10
130
128
Round 9 | 11 September 2026
Race To 10
133
131
132
134
135
Group D
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Tallons | 9 | 8 | 0 | 1 | 80 | 34 | 0 | 0 | 8 |
| 2 | Tony GIllespie | 8 | 6 | 1 | 1 | 67 | 43 | 1 | 0 | 6 |
| 3 | Richard Fritz-Hewer | 8 | 4 | 3 | 1 | 56 | 53 | 0 | 0 | 4 |
| 4 | Adam Hastings | 8 | 4 | 3 | 1 | 55 | 52 | 0 | 1 | 4 |
| 5 | Andy Kelly | 8 | 3 | 4 | 1 | 55 | 55 | 0 | 0 | 3 |
| 6 | Gary Loughlin | 8 | 3 | 4 | 1 | 48 | 52 | 0 | 0 | 3 |
| 7 | WIlliam Lockhart | 8 | 3 | 4 | 1 | 53 | 59 | 2 | 0 | 3 |
| 8 | Selena Little | 8 | 1 | 6 | 1 | 33 | 65 | 1 | 0 | 1 |
| 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gary Egan | 8 | 0 | 7 | 1 | 36 | 70 | 5 | 3 | 0 |
Round 1 | 27 March 2026
Race To 10
137
139
Round 2 | 17 April 2026
Race To 10
144
Round 3 | 08 May 2026
Race To 10
149
Round 4 | 29 May 2026
Race To 10
154
Round 5 | 19 June 2026
Race To 10
158
Round 6 | 10 July 2026
Race To 10
162
Round 7 | 31 July 2026
Race To 10
166
Round 8 | 21 August 2026
Race To 10
173
Round 9 | 11 September 2026
Race To 10
176
177
178
179
180