Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Broadstone B | 19 | 7 | 1 | 0 | 93 | 19 | 9 | 1 | 1 | 102 | 52 | 16 | 2 | 1 | 124 | 34 |
| 2 | Newtown A | 19 | 5 | 4 | 1 | 91 | 49 | 9 | 0 | 0 | 90 | 36 | 14 | 4 | 1 | 96 | 32 |
| 3 | Oakdale Club B | 19 | 6 | 1 | 3 | 79 | 61 | 7 | 2 | 0 | 83 | 43 | 13 | 3 | 3 | 58 | 29 |
| 4 | Lake Road Social A | 19 | 5 | 1 | 5 | 77 | 76 | 6 | 2 | 0 | 70 | 42 | 11 | 3 | 5 | 29 | 25 |
| 5 | Lake Road Social B | 19 | 3 | 3 | 4 | 72 | 68 | 5 | 0 | 4 | 58 | 68 | 8 | 3 | 8 | -6 | 19 |
| 6 | Newtown D | 19 | 4 | 1 | 4 | 63 | 63 | 3 | 2 | 5 | 74 | 66 | 7 | 3 | 9 | 8 | 17 |
| 7 | Broadstone A | 19 | 4 | 0 | 6 | 58 | 82 | 3 | 2 | 4 | 63 | 63 | 7 | 2 | 10 | -24 | 16 |
| 8 | Upton Workies | 20 | 3 | 1 | 6 | 51 | 89 | 4 | 1 | 5 | 60 | 80 | 7 | 2 | 11 | -58 | 16 |
| 9 | Parkstone Rounders | 19 | 2 | 1 | 5 | 54 | 58 | 4 | 2 | 5 | 73 | 81 | 6 | 3 | 10 | -12 | 15 |
| 10 | Hilbourne A | 20 | 2 | 1 | 7 | 56 | 84 | 3 | 0 | 7 | 64 | 74 | 5 | 1 | 14 | -38 | 11 |
| 11 | Lytchett RBL | 20 | 3 | 0 | 7 | 49 | 89 | 1 | 2 | 7 | 47 | 92 | 4 | 2 | 14 | -85 | 10 |
| 12 | King Charles | 20 | 3 | 0 | 7 | 51 | 89 | 1 | 0 | 9 | 43 | 97 | 4 | 0 | 16 | -92 | 8 |
Outstanding Fixtures
- Matchday 1: Newtown D -vs- Newtown A
- Matchday 7: Broadstone B -vs- Lake Road Social A
- Matchday 8: Broadstone A -vs- Lake Road Social B
- Matchday 19: Parkstone Rounders -vs- Oakdale Club B
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Alderney Manor | 20 | 9 | 0 | 1 | 92 | 48 | 10 | 0 | 0 | 97 | 43 | 19 | 0 | 1 | 98 | 38 |
| 2 | New Inn | 20 | 8 | 0 | 2 | 87 | 52 | 9 | 1 | 0 | 92 | 48 | 17 | 1 | 2 | 79 | 35 |
| 3 | Oakdale Club A | 20 | 7 | 1 | 2 | 83 | 57 | 9 | 1 | 0 | 94 | 46 | 16 | 2 | 2 | 74 | 34 |
| 4 | Brewhouse B | 20 | 5 | 1 | 4 | 80 | 60 | 4 | 2 | 4 | 70 | 70 | 9 | 3 | 8 | 20 | 21 |
| 5 | Brewhouse A | 20 | 5 | 1 | 4 | 71 | 69 | 3 | 3 | 4 | 63 | 77 | 8 | 4 | 8 | -12 | 20 |
| 6 | Hamworthy Lib B | 20 | 2 | 1 | 6 | 56 | 70 | 5 | 2 | 4 | 79 | 74 | 7 | 3 | 10 | -9 | 17 |
| 7 | Victoria Cross | 20 | 2 | 3 | 5 | 59 | 81 | 4 | 2 | 4 | 68 | 72 | 6 | 5 | 9 | -26 | 17 |
| 8 | Newtown C | 20 | 4 | 2 | 5 | 72 | 82 | 3 | 0 | 6 | 56 | 70 | 7 | 2 | 11 | -24 | 16 |
| 9 | Hilbourne B | 20 | 2 | 4 | 4 | 63 | 77 | 3 | 1 | 6 | 56 | 84 | 5 | 5 | 10 | -42 | 15 |
| 10 | The Churchill Cueists | 20 | 5 | 0 | 5 | 72 | 68 | 2 | 0 | 8 | 54 | 86 | 7 | 0 | 13 | -28 | 14 |
| 11 | Lord Nelson | 20 | 2 | 1 | 7 | 58 | 82 | 1 | 0 | 9 | 49 | 91 | 3 | 1 | 16 | -66 | 7 |
| 12 | Upton Social | 20 | 2 | 0 | 8 | 60 | 80 | 0 | 2 | 8 | 48 | 92 | 2 | 2 | 16 | -64 | 6 |

