PSL2
Open B
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gav Vinson | 2 | 2 | 0 | 0 | 17 | 11 | 6 | 23 |
| 2 | Gordon Young | 2 | 2 | 0 | 0 | 16 | 12 | 4 | 22 |
| 3 | Sandy McCracken | 2 | 0 | 1 | 1 | 13 | 15 | -2 | 14 |
| 4 | Mark Anderson | 2 | 0 | 1 | 1 | 13 | 15 | -2 | 14 |
| 5 | Tony Hicks | 2 | 0 | 1 | 1 | 12 | 16 | -4 | 13 |
| 6 | Dylan Rouse | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 12 |
| 7 | Reece Green | 2 | 0 | 2 | 0 | 12 | 16 | -4 | 12 |
| 8 | Lyns Scholz | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 11 |
| 9 | Ant Illingworth | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 11 |
| 10 | Nathan Saunders | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 8 |
| 11 | John Bland | 1 | 0 | 1 | 0 | 6 | 8 | -2 | 6 |
| 12 | Kieran Costello | 1 | 0 | 1 | 0 | 5 | 9 | -4 | 5 |
Open B
Open C
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Bedford | 2 | 1 | 0 | 1 | 15 | 13 | 2 | 19 |
| 2 | Chris Cook | 2 | 1 | 1 | 0 | 13 | 15 | -2 | 16 |
| 3 | Nick Savins | 2 | 0 | 1 | 1 | 13 | 15 | -2 | 14 |
| 4 | Daren White | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 12 |
| 5 | Dean Rider | 2 | 0 | 2 | 0 | 12 | 16 | -4 | 12 |
| 6 | Charli Elliott | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 11 |
| 7 | Garry McNally | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 11 |
| 8 | Sal Merola | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 8 |
| 9 | Mattie Hawkins | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 8 |
| 10 | Jono Drew | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 8 |
| 11 | Mark Taylor | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 8 |
| 12 | Chris Heal | 1 | 0 | 1 | 0 | 6 | 8 | -2 | 6 |
Open E
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Thomas | 2 | 2 | 0 | 0 | 19 | 9 | 10 | 25 |
| 2 | Gavin Holliday | 2 | 2 | 0 | 0 | 17 | 11 | 6 | 23 |
| 3 | Creg McNichol | 2 | 1 | 0 | 1 | 16 | 12 | 4 | 20 |
| 4 | Ben Croxford | 2 | 1 | 1 | 0 | 14 | 14 | 0 | 17 |
| 5 | George Weston | 1 | 1 | 0 | 0 | 12 | 2 | 10 | 15 |
| 6 | Darren Franklin | 1 | 1 | 0 | 0 | 11 | 3 | 8 | 14 |
| 7 | Jay Bedford | 2 | 1 | 1 | 0 | 11 | 17 | -6 | 14 |
| 8 | Tony Wilkins | 2 | 0 | 2 | 0 | 11 | 17 | -6 | 11 |
| 9 | Jay Adams | 2 | 0 | 1 | 1 | 10 | 18 | -8 | 11 |
| 10 | Justin Field | 2 | 0 | 2 | 0 | 8 | 20 | -12 | 8 |
| 11 | Ant Barrett | 1 | 0 | 1 | 0 | 6 | 8 | -2 | 6 |
| 12 | Nathan Dale | 1 | 0 | 1 | 0 | 5 | 9 | -4 | 5 |
Open E
Open F
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Crawford | 2 | 2 | 0 | 0 | 17 | 11 | 6 | 23 |
| 2 | John Jarvis | 3 | 0 | 1 | 2 | 20 | 22 | -2 | 22 |
| 3 | Lee Wells | 2 | 1 | 1 | 0 | 16 | 12 | 4 | 19 |
| 4 | Mark Morley | 2 | 1 | 0 | 1 | 15 | 13 | 2 | 19 |
| 5 | Rhys Jeffery | 3 | 0 | 1 | 2 | 17 | 25 | -8 | 19 |
| 6 | Andy Key | 2 | 1 | 1 | 0 | 13 | 15 | -2 | 16 |
| 7 | Paul Belton | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 12 |
| 8 | CJ Birtles | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 12 |
| 9 | Jody Williams | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 8 |
| 10 | Liam Curtis | 1 | 0 | 1 | 0 | 6 | 8 | -2 | 6 |
| 11 | Dan Sperrin | 1 | 0 | 1 | 0 | 6 | 8 | -2 | 6 |
| 12 | Steve Sperrin | 1 | 0 | 1 | 0 | 5 | 9 | -4 | 5 |