Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Gladstone C | 5 | 2 | 0 | 0 | 11 | 3 | 3 | 0 | 0 | 17 | 4 | 5 | 0 | 0 | 21 | 1 | 4 | 38 |
| 2 | Gladdyators | 6 | 1 | 0 | 2 | 12 | 9 | 3 | 0 | 0 | 16 | 5 | 4 | 0 | 2 | 14 | 0 | 0 | 36 |
| 3 | Barn Owl B | 6 | 2 | 0 | 1 | 13 | 8 | 2 | 0 | 1 | 13 | 8 | 4 | 0 | 2 | 10 | 2 | 1 | 34 |
| 4 | Green Dragon A | 6 | 2 | 0 | 1 | 14 | 7 | 2 | 0 | 1 | 11 | 10 | 4 | 0 | 2 | 8 | 0 | 1 | 33 |
| 5 | Gladstone X | 6 | 1 | 0 | 2 | 10 | 11 | 2 | 0 | 1 | 14 | 7 | 3 | 0 | 3 | 6 | 0 | 2 | 30 |
| 6 | Gladstone Dragons | 6 | 2 | 0 | 1 | 13 | 8 | 1 | 0 | 2 | 7 | 14 | 3 | 0 | 3 | -2 | 1 | 1 | 26 |
| 7 | Gladstone B | 5 | 2 | 0 | 1 | 11 | 10 | 1 | 0 | 1 | 7 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 24 |
| 8 | Greenbank B | 6 | 1 | 0 | 2 | 6 | 15 | 2 | 0 | 1 | 11 | 10 | 3 | 0 | 3 | -8 | 0 | 0 | 23 |
| 9 | Gladstone A | 6 | 1 | 0 | 2 | 7 | 14 | 1 | 0 | 2 | 10 | 11 | 2 | 0 | 4 | -8 | 1 | 0 | 21 |
| 10 | Castle B | 5 | 1 | 0 | 2 | 8 | 13 | 1 | 0 | 1 | 6 | 8 | 2 | 0 | 3 | -7 | 0 | 1 | 18 |
| 11 | Rudheath A | 5 | 0 | 0 | 2 | 5 | 9 | 2 | 0 | 1 | 9 | 12 | 2 | 0 | 3 | -7 | 1 | 0 | 18 |
| 12 | Wharton Cons | 5 | 0 | 0 | 2 | 4 | 10 | 1 | 0 | 2 | 8 | 13 | 1 | 0 | 4 | -11 | 1 | 0 | 14 |
| 13 | Castle C | 5 | 0 | 0 | 3 | 3 | 18 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 5 | -17 | 0 | 0 | 9 |

