Shootout Groups 31st July
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gary McGuire | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 7 |
2 | Dillan Butler | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
3 | Mikey Kelly | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
4 | David Morton | 3 | 0 | 3 | 0 | 3 | 10 | -7 | 3 |
Match 1 | 01 January 0001
Race To 4
1
2
Match 2 | 01 January 0001
Race To 4
3
4
Match 3 | 01 January 0001
Race To 4
5
6