Shootout Groups (Copy) (Copy)
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gary O'Leary | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Paddy Martin | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 |
3 | William Willoughby | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 1 |
4 | Kevin Corrigan | 2 | 0 | 2 | 0 | 1 | 7 | -6 | 1 |
Match 1 | 01 January 0001
Race To 4
1
2
Match 2 | 01 January 0001
Race To 4
Match 3 | 01 January 0001
Race To 4
5