Oulart Hill Summer Shootout (Phase 2)
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Pa O'Brien | 3 | 3 | 0 | 0 | 12 | 2 | 6 |
| 2 | Brian Carolan | 3 | 2 | 1 | 0 | 5 | 5 | 4 |
| 3 | Kyle Fagan | 3 | 1 | 2 | 0 | 3 | 7 | 2 |
| 4 | Oisin Sinnott | 3 | 0 | 3 | 0 | 2 | 8 | 0 |
Round 1 | 13 July 2026
Race To 4
Round 2 | 13 July 2026
Race To 4
Round 3 | 13 July 2026
Race To 4
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Pat Fortune | 3 | 3 | 0 | 0 | 9 | 3 | 6 |
| 2 | Alan Rossiter | 3 | 1 | 2 | 0 | 5 | 5 | 2 |
| 3 | Edward Gormley | 3 | 1 | 2 | 0 | 6 | 8 | 2 |
| 4 | John O'Leary | 3 | 1 | 2 | 0 | 5 | 9 | 2 |
Round 1 | 13 July 2026
Race To 4
Round 2 | 13 July 2026
Race To 4
Round 3 | 13 July 2026
Race To 4
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leslie Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gary McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dillan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
13
14
Round 2 | 13 July 2026
Race To 4
15
16
Round 3 | 13 July 2026
Race To 4
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wes Glynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Nangle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Niall Shinners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
19
20
Round 2 | 13 July 2026
Race To 4
21
22
Round 3 | 13 July 2026
Race To 4
23
24
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daithi Doran | 3 | 2 | 1 | 0 | 7 | 6 | 4 |
| 2 | Mikey Kelly | 3 | 2 | 1 | 0 | 6 | 5 | 4 |
| 3 | Dylan Cullen | 3 | 2 | 1 | 0 | 6 | 5 | 4 |
| 4 | Dermot Royce | 3 | 0 | 3 | 0 | 4 | 7 | 0 |
Round 1 | 13 July 2026
Race To 4
Round 2 | 13 July 2026
Race To 4
Round 3 | 13 July 2026
Race To 4
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Declan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jimmy Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robin Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
31
32
Round 2 | 13 July 2026
Race To 4
33
34
Round 3 | 13 July 2026
Race To 4
35
36
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Keogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sanko Keogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gary Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matty Bolger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
37
38
Round 2 | 13 July 2026
Race To 4
39
40
Round 3 | 13 July 2026
Race To 4
41
42
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Conor O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Declan Kelly Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alan Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
43
44
Round 2 | 13 July 2026
Race To 4
45
46
Round 3 | 13 July 2026
Race To 4
47
48
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul James | 3 | 2 | 1 | 0 | 8 | 4 | 4 |
| 2 | Barry Leacy | 3 | 1 | 0 | 2 | 6 | 4 | 4 |
| 3 | Frank Gallagher | 3 | 1 | 1 | 1 | 6 | 4 | 3 |
| 4 | Tony Tate | 3 | 0 | 2 | 1 | 2 | 10 | 1 |
Round 1 | 13 July 2026
Race To 4
Round 2 | 13 July 2026
Race To 4
Round 3 | 13 July 2026
Race To 4
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Turmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fintan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shuggs Gahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
55
56
Round 2 | 13 July 2026
Race To 4
57
58
Round 3 | 13 July 2026
Race To 4
59
60
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Cussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keith Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Gahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Conor Gahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
61
62
Round 2 | 13 July 2026
Race To 4
63
64
Round 3 | 13 July 2026
Race To 4
65
66
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Barry Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kevin Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jimmy Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
67
68
Round 2 | 13 July 2026
Race To 4
69
70
Round 3 | 13 July 2026
Race To 4
71
72
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Declan Kelly Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Emmet Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peter Hanney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noel Leacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
73
74
Round 2 | 13 July 2026
Race To 4
75
76
Round 3 | 13 July 2026
Race To 4
77
78
Group N
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim Sludds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danny Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gary O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mick Sinnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
79
80
Round 2 | 13 July 2026
Race To 4
81
82
Round 3 | 13 July 2026
Race To 4
83
84
Group O
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paul Larrissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peter Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Glen Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
85
86
Round 2 | 13 July 2026
Race To 4
87
88
Round 3 | 13 July 2026
Race To 4
90
Group P
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dermot Sinnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daryl O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stevie Lawler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kevin Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 13 July 2026
Race To 4
91
92
Round 2 | 13 July 2026
Race To 4
93
94
Round 3 | 13 July 2026
Race To 4
95
96
Race To 4
97
Random qualifier
vs
Random qualifier
98
Random qualifier
vs
Random qualifier
99
Random qualifier
vs
Random qualifier
100
Random qualifier
vs
Random qualifier
101
Random qualifier
vs
Random qualifier
102
Random qualifier
vs
Random qualifier
103
Random qualifier
vs
Random qualifier
104
Random qualifier
vs
Random qualifier
105
Random qualifier
vs
Random qualifier
106
Random qualifier
vs
Random qualifier
107
Random qualifier
vs
Random qualifier
108
Random qualifier
vs
Random qualifier
109
Random qualifier
vs
Random qualifier
110
Random qualifier
vs
Random qualifier
111
Random qualifier
vs
Random qualifier
112
Random qualifier
vs
Random qualifier