Royal Oak Summer League
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kev Silverlock | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 0 | 0 | 8 |
2 | Steve Schinas | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 1 | 1 | 7 |
3 | Carl Meadows | 5 | 1 | 1 | 3 | 10 | 10 | 0 | 0 | 0 | 5 |
4 | Matty Hale | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 0 | 0 | 4 |
5 | Chrissy Bushell | 4 | 1 | 2 | 1 | 6 | 10 | -4 | 0 | 0 | 3 |
6 | Tom Gillam | 5 | 0 | 4 | 1 | 3 | 17 | -14 | 0 | 0 | 1 |
Match 1 | By 01 January 0001
4 Frames
Match 2 | By 01 January 0001
4 Frames
Match 3 | By 01 January 0001
4 Frames
8
Match 4 | By 01 January 0001
4 Frames
Match 5 | By 01 January 0001
4 Frames
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Fixter | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 0 | 1 | 9 |
2 | Danny Taylor | 5 | 2 | 0 | 3 | 13 | 7 | 6 | 1 | 1 | 7 |
3 | Rob Marrs | 5 | 2 | 1 | 2 | 12 | 8 | 4 | 0 | 0 | 6 |
4 | Craig Davidson | 5 | 2 | 2 | 1 | 9 | 11 | -2 | 0 | 0 | 5 |
5 | Tom Meadows | 5 | 1 | 4 | 0 | 5 | 15 | -10 | 0 | 0 | 2 |
6 | Gary Davidson | 5 | 0 | 4 | 1 | 5 | 15 | -10 | 0 | 0 | 1 |
Match 1 | By 01 January 0001
4 Frames
Match 2 | By 01 January 0001
4 Frames
Match 3 | By 01 January 0001
4 Frames
Match 4 | By 01 January 0001
4 Frames
Match 5 | By 01 January 0001
4 Frames
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Davies | 5 | 3 | 0 | 2 | 14 | 6 | 8 | 0 | 0 | 8 |
2 | Nigel Powley | 5 | 3 | 0 | 2 | 13 | 7 | 6 | 0 | 0 | 8 |
3 | Dave Huxley | 5 | 2 | 1 | 2 | 12 | 8 | 4 | 0 | 0 | 6 |
4 | Roy Davidson | 5 | 1 | 2 | 2 | 8 | 12 | -4 | 0 | 0 | 4 |
5 | Steve Smith | 5 | 1 | 3 | 1 | 8 | 12 | -4 | 0 | 0 | 3 |
6 | Andy Lewis | 5 | 0 | 4 | 1 | 5 | 15 | -10 | 0 | 0 | 1 |
Match 1 | By 01 January 0001
4 Frames
Match 2 | By 01 January 0001
4 Frames
Match 3 | By 01 January 0001
4 Frames
Match 4 | By 01 January 0001
4 Frames
Match 5 | By 01 January 0001
4 Frames
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Nova | 5 | 4 | 1 | 0 | 15 | 5 | 10 | 0 | 0 | 8 |
2 | Jason Ellis | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 0 | 0 | 7 |
3 | Mike Snelgrove | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 0 | 0 | 7 |
4 | Andy Byron | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 0 | 0 | 4 |
5 | Josh Davidson | 5 | 2 | 3 | 0 | 8 | 12 | -4 | 0 | 0 | 4 |
6 | Lewis Diamond | 5 | 0 | 5 | 0 | 4 | 16 | -12 | 0 | 0 | 0 |
Match 1 | By 01 January 0001
4 Frames
Match 2 | By 01 January 0001
4 Frames
Match 3 | By 01 January 0001
4 Frames
Match 4 | By 01 January 0001
4 Frames
Match 5 | By 01 January 0001
4 Frames