Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Sunderland | 11 | 3 | 2 | 0 | 84 | 69 | 24 | 16 | 5 | 1 | 0 | 111 | 61 | 36 | 12 | 8 | 3 | 0 | 65 | 32 | 58 |
| 2 | Hetton | 11 | 3 | 0 | 2 | 75 | 65 | 23 | 17 | 3 | 1 | 2 | 100 | 79 | 27 | 21 | 6 | 1 | 4 | 31 | 12 | 50 |
| 3 | Spennymoor | 12 | 3 | 2 | 1 | 95 | 78 | 27 | 21 | 2 | 1 | 3 | 87 | 91 | 23 | 25 | 5 | 3 | 4 | 13 | 4 | 50 |
| 4 | Bishop Snooker Club | 12 | 1 | 2 | 3 | 76 | 96 | 20 | 28 | 2 | 2 | 2 | 86 | 90 | 25 | 23 | 3 | 4 | 5 | -24 | -6 | 45 |
| 5 | Shildon | 12 | 2 | 1 | 3 | 90 | 94 | 22 | 26 | 2 | 1 | 3 | 81 | 97 | 21 | 27 | 4 | 2 | 6 | -20 | -10 | 43 |
| 6 | Durham | 12 | 1 | 0 | 5 | 76 | 97 | 18 | 30 | 3 | 1 | 2 | 84 | 87 | 23 | 25 | 4 | 1 | 7 | -24 | -14 | 41 |
| 7 | Crook | 10 | 2 | 1 | 3 | 79 | 89 | 21 | 27 | 0 | 1 | 3 | 39 | 70 | 10 | 22 | 2 | 2 | 6 | -41 | -18 | 31 |
Adjustments
- 09 May 2025: Sunderland penalised 2 Points | Failure to attend match against durham
Outstanding Fixtures
- Matchday 3: Hetton -vs- Crook
- Matchday 13: Sunderland -vs- Crook