Success
Error
Magpie Singles League
Magpie Elite
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Oliver | 5 | 3 | 2 | 0 | 13 | 8 | 5 | 2 | 21 |
| 2 | Joe Armstrong | 5 | 3 | 2 | 0 | 11 | 9 | 2 | 1 | 18 |
| 3 | Steve King | 5 | 3 | 2 | 0 | 10 | 8 | 2 | 2 | 18 |
| 4 | Jonathan Beirne | 5 | 2 | 3 | 0 | 10 | 12 | -2 | 0 | 14 |
| 5 | Ian Storey | 5 | 2 | 3 | 0 | 9 | 11 | -2 | 1 | 14 |
| 6 | Andrew Pitt | 5 | 2 | 3 | 0 | 6 | 11 | -5 | 1 | 11 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Match 4
Race To 3
Match 5
Race To 3