Singles League Spring/Summer 2024
Entrants are divided into divisions based on previous seasons standings and ability. Each match is best of 8, or race to 5, whichever comes first. 4-4 is considered a draw. 3 points for a win, 1 point for a draw.
There will be enough time in the season for you to play an average of 1 match per week.
Prize money is divided out between the top 3-5 places depending on entrants.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules, you will play each other twice, once at your home venue, and once at the away venue. Venue must be in and around loughborough within 5 miles.
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Super League
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Spencer | 18 | 12 | 1 | 5 | 83 | 44 | 4 | 2 | 41 |
| 2 | Stephen Morley | 18 | 11 | 4 | 3 | 76 | 52 | 3 | 3 | 36 |
| 3 | Kyle Grey | 18 | 10 | 4 | 4 | 77 | 49 | 6 | 1 | 34 |
| 4 | Rich Roberts | 18 | 10 | 4 | 4 | 73 | 51 | 7 | 9 | 34 |
| 5 | John Campbell | 18 | 9 | 3 | 6 | 76 | 58 | 5 | 6 | 33 |
| 6 | Dean Perry | 20 | 8 | 8 | 4 | 74 | 67 | 3 | 7 | 28 |
| 7 | Darren Beswick | 18 | 6 | 8 | 4 | 59 | 71 | 1 | 2 | 22 |
| 8 | James Millard | 18 | 5 | 13 | 0 | 47 | 72 | 0 | 0 | 15 |
| 9 | Andrew Wayment | 18 | 2 | 10 | 6 | 50 | 79 | 3 | 1 | 12 |
| 10 | Steven Selby | 18 | 0 | 16 | 2 | 26 | 88 | 1 | 1 | 2 |
| 11 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |
Round 1 | 11 March 2024
Round 6 | 17 March 2024
Round 2 | 18 March 2024
Round 3 | 25 March 2024
Round 8 | 26 March 2024
Round 4 | 01 April 2024
Round 5 | 08 April 2024
Round 6 | 15 April 2024
Round 7 | 22 April 2024
Round 8 | 29 April 2024
Round 9 | 06 May 2024
Round 10 | 13 May 2024
Round 11 | 27 May 2024
Round 12 | 03 June 2024
Round 13 | 10 June 2024
Round 14 | 17 June 2024
Round 15 | 24 June 2024
Round 16 | 01 July 2024
Round 17 | 08 July 2024
Round 18 | 15 July 2024
Round 19 | 22 July 2024
Round 20 | 29 July 2024
Round 21 | 05 August 2024
Round 22 | 12 August 2024
Premier League
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dan reeve | 16 | 11 | 3 | 2 | 69 | 40 | 7 | 1 | 35 |
| 2 | Sarah Coxon | 16 | 10 | 3 | 3 | 67 | 48 | 1 | 0 | 33 |
| 3 | Adam Harley | 16 | 9 | 3 | 4 | 67 | 47 | 0 | 2 | 31 |
| 4 | Paul Munden | 16 | 6 | 5 | 5 | 56 | 53 | 0 | 1 | 23 |
| 5 | Robert Perry | 16 | 5 | 4 | 7 | 57 | 60 | 0 | 0 | 22 |
| 6 | Paul Louis | 16 | 5 | 6 | 5 | 58 | 59 | 0 | 2 | 20 |
| 7 | Paul Greenwood | 16 | 3 | 8 | 5 | 45 | 61 | 0 | 1 | 14 |
| 8 | David Belfield | 16 | 3 | 10 | 3 | 46 | 66 | 0 | 0 | 12 |
| 9 | Lee Robertson | 16 | 1 | 11 | 4 | 43 | 74 | 1 | 1 | 7 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 11 March 2024
Round 2 | 18 March 2024
Round 3 | 25 March 2024
Round 4 | 01 April 2024
Round 5 | 08 April 2024
Round 6 | 15 April 2024
Round 7 | 22 April 2024
Round 8 | 29 April 2024
Round 9 | 06 May 2024
Round 10 | 13 May 2024
Round 11 | 27 May 2024
Round 12 | 03 June 2024
Round 13 | 10 June 2024
Round 14 | 17 June 2024
Round 15 | 24 June 2024
Round 16 | 01 July 2024
Round 17 | 08 July 2024
Round 18 | 15 July 2024
Round 19 | 22 July 2024
Round 20 | 29 July 2024
Round 21 | 05 August 2024
Round 22 | 12 August 2024
Championship
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Chaplin | 16 | 12 | 0 | 4 | 76 | 38 | 0 | 0 | 40 |
| 2 | Bodz Zaman | 16 | 9 | 4 | 3 | 65 | 51 | 0 | 0 | 30 |
| 3 | Shaun Wilkes | 16 | 8 | 4 | 4 | 65 | 48 | 0 | 0 | 28 |
| 4 | Shane Kelly | 16 | 7 | 6 | 3 | 54 | 57 | 0 | 0 | 24 |
| 5 | Sean Onions | 16 | 6 | 7 | 3 | 58 | 55 | 0 | 0 | 21 |
| 6 | Taylor Gundry | 16 | 5 | 7 | 4 | 50 | 54 | 1 | 0 | 19 |
| 7 | Dave Green | 15 | 5 | 7 | 3 | 49 | 55 | 0 | 0 | 18 |
| 8 | Dan Sinnett | 15 | 3 | 10 | 2 | 44 | 62 | 0 | 0 | 11 |
| 9 | John Freer | 16 | 0 | 10 | 6 | 33 | 74 | 0 | 0 | 6 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



