Singles League
Championship
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Cairns | 17 | 12 | 5 | 0 | 100 | 53 | 47 | 36 |
2 | Darren Varney | 17 | 11 | 6 | 0 | 86 | 67 | 19 | 33 |
3 | Eddie Cairns | 15 | 10 | 5 | 0 | 87 | 48 | 39 | 30 |
4 | Carl Morley | 18 | 10 | 8 | 0 | 95 | 67 | 28 | 30 |
5 | Kian Ballard | 16 | 10 | 6 | 0 | 83 | 61 | 22 | 30 |
6 | Dave Owen | 18 | 10 | 8 | 0 | 88 | 74 | 14 | 30 |
7 | Danny Harris | 16 | 10 | 6 | 0 | 75 | 69 | 6 | 30 |
8 | Andrew Robinson | 18 | 9 | 9 | 0 | 92 | 70 | 22 | 27 |
9 | Scott Andrews | 14 | 8 | 6 | 0 | 68 | 58 | 10 | 24 |
10 | Tony Gray Jr | 15 | 2 | 13 | 0 | 54 | 81 | -27 | 6 |
11 | Lewis Barker | 20 | 0 | 20 | 0 | 0 | 180 | -180 | 0 |
Conference
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mason Coles | 16 | 15 | 1 | 0 | 114 | 30 | 84 | 45 |
2 | Michael Persichini | 16 | 12 | 4 | 0 | 91 | 53 | 38 | 36 |
3 | Slok Patel | 13 | 11 | 2 | 0 | 80 | 37 | 43 | 33 |
4 | Scott Harding | 18 | 11 | 7 | 0 | 95 | 67 | 28 | 33 |
5 | Jack Harding | 16 | 11 | 5 | 0 | 85 | 59 | 26 | 33 |
6 | Kevin Boswell | 14 | 11 | 3 | 0 | 72 | 54 | 18 | 33 |
7 | Jamie Baird | 20 | 9 | 11 | 0 | 94 | 86 | 8 | 27 |
8 | Ron Walkington | 19 | 7 | 12 | 0 | 82 | 89 | -7 | 21 |
9 | Alfie Kingsnorth | 19 | 7 | 12 | 0 | 75 | 96 | -21 | 21 |
10 | Chris McCall | 17 | 2 | 15 | 0 | 39 | 114 | -75 | 6 |
11 | Michael Ellis | 17 | 2 | 15 | 0 | 35 | 118 | -83 | 6 |
12 | Harry Guichard | 13 | 1 | 12 | 0 | 29 | 88 | -59 | 3 |
League 1
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Townshend | 19 | 18 | 1 | 0 | 114 | 57 | 57 | 54 |
2 | Steve Waters | 20 | 12 | 8 | 0 | 98 | 82 | 16 | 36 |
3 | James Green | 19 | 11 | 8 | 0 | 95 | 76 | 19 | 33 |
4 | Alfie Buckley | 18 | 11 | 7 | 0 | 82 | 80 | 2 | 33 |
5 | Robbie Neal | 19 | 10 | 9 | 0 | 94 | 77 | 17 | 30 |
6 | Spencer Russon | 20 | 10 | 10 | 0 | 95 | 85 | 10 | 30 |
7 | Mark Popple | 17 | 9 | 8 | 0 | 79 | 74 | 5 | 27 |
8 | George Belsom | 18 | 8 | 10 | 0 | 82 | 80 | 2 | 24 |
9 | Jack Dennison | 19 | 8 | 11 | 0 | 84 | 87 | -3 | 24 |
10 | Craig Neal | 16 | 7 | 9 | 0 | 78 | 66 | 12 | 21 |
11 | Andy Harding | 17 | 5 | 12 | 0 | 61 | 92 | -31 | 15 |
12 | Michael Corkery | 16 | 0 | 16 | 0 | 19 | 125 | -106 | 0 |
League 1
League 1
League 1
Premiership
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Minta | 17 | 14 | 3 | 0 | 97 | 56 | 41 | 42 |
2 | Michael Brignall | 17 | 13 | 4 | 0 | 104 | 49 | 55 | 39 |
3 | James Goldsmith | 16 | 12 | 4 | 0 | 94 | 50 | 44 | 36 |
4 | Tony Gray Sr | 17 | 11 | 6 | 0 | 93 | 60 | 33 | 33 |
5 | Jake Lloyd | 15 | 9 | 6 | 0 | 73 | 62 | 11 | 27 |
6 | George Elder | 16 | 8 | 8 | 0 | 78 | 66 | 12 | 24 |
7 | Jamie O'Donnell | 14 | 8 | 6 | 0 | 68 | 58 | 10 | 24 |
8 | Ross Brignall | 16 | 7 | 9 | 0 | 68 | 76 | -8 | 21 |
9 | Carl Jones | 14 | 4 | 10 | 0 | 58 | 68 | -10 | 12 |
10 | Darren White | 14 | 2 | 12 | 0 | 59 | 67 | -8 | 6 |
11 | Troy Millward | 20 | 0 | 20 | 0 | 0 | 180 | -180 | 0 |