Captains Cup
Monday 01 January 0001
The Dolphin
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iain Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mo Costandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 12 May 2026
Race To 1
1
4
Match 2 | 12 May 2026
Race To 1
2
5
Match 3 | 12 May 2026
Race To 1
3
6
leigon (back right)
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mick Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mo Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ravinder Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 12 May 2026
Race To 1
10
Match 2 | 12 May 2026
Race To 1
8
11
Match 3 | 12 May 2026
Race To 1
12
The Terrace
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paul Forknall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anushan Selvaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 12 May 2026
Race To 1
13
16
Match 2 | 12 May 2026
Race To 1
17
Match 3 | 12 May 2026
Race To 1
18
Con club front
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam-jay Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simon Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 12 May 2026
Race To 1
22
Match 2 | 12 May 2026
Race To 1
20
23
Match 3 | 12 May 2026
Race To 1
21
24

