Division 1 Summer 2026
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Chalk Dirty To Me | 7 | 3 | 0 | 1 | 28 | 24 | 3 | 0 | 0 | 27 | 12 | 6 | 0 | 1 | 19 | 18 |
| 2 | Barmy Army | 7 | 3 | 0 | 1 | 36 | 16 | 2 | 0 | 1 | 26 | 13 | 5 | 0 | 2 | 33 | 15 |
| 3 | Muppets | 7 | 1 | 0 | 2 | 19 | 20 | 3 | 0 | 1 | 30 | 22 | 4 | 0 | 3 | 7 | 12 |
| 4 | Bunch of Anchors | 7 | 0 | 0 | 2 | 11 | 15 | 4 | 0 | 1 | 34 | 31 | 4 | 0 | 3 | -1 | 12 |
| 5 | Dirty Shunts | 7 | 2 | 0 | 2 | 32 | 20 | 1 | 0 | 2 | 13 | 26 | 3 | 0 | 4 | -1 | 9 |
| 6 | The Rack Pack | 7 | 1 | 0 | 3 | 22 | 30 | 2 | 0 | 1 | 17 | 22 | 3 | 0 | 4 | -13 | 9 |
| 7 | Ball Breakers | 7 | 1 | 0 | 3 | 22 | 30 | 1 | 0 | 2 | 12 | 27 | 2 | 0 | 5 | -23 | 6 |
| 8 | Just The Tip | 7 | 0 | 0 | 3 | 11 | 28 | 1 | 0 | 3 | 24 | 28 | 1 | 0 | 6 | -21 | 3 |
Division 2 Summer 2026
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Wet Pockets | 7 | 3 | 0 | 0 | 22 | 17 | 4 | 0 | 0 | 37 | 15 | 7 | 0 | 0 | 27 | 21 |
| 2 | Mrs Browns Boys | 7 | 4 | 0 | 0 | 30 | 22 | 1 | 0 | 2 | 22 | 17 | 5 | 0 | 2 | 13 | 15 |
| 3 | Straight Outta The F & L | 7 | 1 | 0 | 2 | 14 | 25 | 3 | 0 | 1 | 30 | 22 | 4 | 0 | 3 | -3 | 12 |
| 4 | Ball in Hand | 7 | 2 | 0 | 1 | 21 | 18 | 1 | 0 | 3 | 27 | 25 | 3 | 0 | 4 | 5 | 9 |
| 5 | Chalk of the Town | 7 | 2 | 0 | 3 | 32 | 33 | 1 | 0 | 1 | 15 | 11 | 3 | 0 | 4 | 3 | 9 |
| 6 | Talking Hands | 7 | 1 | 0 | 2 | 16 | 23 | 2 | 0 | 2 | 26 | 26 | 3 | 0 | 4 | -7 | 9 |
| 7 | Legless | 7 | 0 | 0 | 3 | 16 | 23 | 2 | 0 | 2 | 27 | 25 | 2 | 0 | 5 | -5 | 6 |
| 8 | Yorkies | 7 | 0 | 0 | 4 | 11 | 41 | 1 | 0 | 2 | 18 | 21 | 1 | 0 | 6 | -33 | 3 |
Division 3 Summer 2026
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Country House Warriors | 6 | 2 | 0 | 1 | 26 | 13 | 2 | 0 | 1 | 19 | 20 | 4 | 0 | 2 | 12 | 12 |
| 2 | Black Balls Matter | 6 | 2 | 0 | 1 | 23 | 16 | 2 | 0 | 1 | 18 | 21 | 4 | 0 | 2 | 4 | 12 |
| 3 | Parky Blinders | 6 | 2 | 0 | 1 | 21 | 18 | 2 | 0 | 1 | 20 | 19 | 4 | 0 | 2 | 4 | 12 |
| 4 | The Chalking Dead | 6 | 2 | 0 | 1 | 25 | 14 | 1 | 0 | 2 | 19 | 20 | 3 | 0 | 3 | 10 | 9 |
| 5 | Wing Some, Lose Some | 6 | 1 | 0 | 2 | 22 | 17 | 2 | 0 | 1 | 22 | 17 | 3 | 0 | 3 | 10 | 9 |
| 6 | The Stranders | 6 | 2 | 0 | 1 | 23 | 16 | 1 | 0 | 2 | 14 | 25 | 3 | 0 | 3 | -4 | 9 |
| 7 | Absolute Cuents | 6 | 0 | 0 | 3 | 13 | 26 | 0 | 0 | 3 | 8 | 31 | 0 | 0 | 6 | -36 | 0 |