Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Wet Pockets | 20 | 10 | 0 | 0 | 110 | 40 | 9 | 0 | 1 | 105 | 45 | 19 | 0 | 1 | 130 | 57 |
| 2 | Country House Warriors | 21 | 10 | 0 | 1 | 107 | 58 | 8 | 0 | 2 | 103 | 47 | 18 | 0 | 3 | 105 | 54 |
| 3 | Yorkies | 21 | 7 | 0 | 4 | 91 | 74 | 7 | 0 | 3 | 86 | 64 | 14 | 0 | 7 | 39 | 42 |
| 4 | Chalk of the Town | 20 | 8 | 0 | 2 | 87 | 63 | 5 | 0 | 5 | 83 | 67 | 13 | 0 | 7 | 40 | 39 |
| 5 | The Stranders | 21 | 7 | 0 | 4 | 95 | 70 | 6 | 0 | 4 | 82 | 68 | 13 | 0 | 8 | 39 | 39 |
| 6 | Ball in Hand | 21 | 6 | 0 | 4 | 89 | 61 | 6 | 0 | 5 | 93 | 72 | 12 | 0 | 9 | 49 | 36 |
| 7 | Parky Blinders | 21 | 5 | 0 | 6 | 86 | 79 | 5 | 0 | 5 | 80 | 70 | 10 | 0 | 11 | 17 | 30 |
| 8 | Black Balls Matter | 20 | 7 | 0 | 3 | 88 | 62 | 3 | 0 | 7 | 70 | 80 | 10 | 0 | 10 | 16 | 30 |
| 9 | The Chalking Dead | 20 | 4 | 0 | 6 | 76 | 74 | 5 | 0 | 5 | 78 | 72 | 9 | 0 | 11 | 8 | 27 |
| 10 | Stick it up your Phoenix | 20 | 4 | 0 | 5 | 71 | 64 | 5 | 0 | 6 | 82 | 83 | 9 | 0 | 11 | 6 | 27 |
| 11 | Wing Some, Lose Some | 20 | 2 | 0 | 8 | 63 | 87 | 4 | 0 | 6 | 70 | 80 | 6 | 0 | 14 | -34 | 18 |
| 12 | Absolute Cuents | 21 | 1 | 0 | 9 | 49 | 101 | 1 | 0 | 10 | 47 | 118 | 2 | 0 | 19 | -123 | 6 |
| 13 | Order of the Phoenix | 24 | 0 | 0 | 12 | 15 | 165 | 0 | 0 | 12 | 19 | 161 | 0 | 0 | 24 | -292 | 0 |
Outstanding Fixtures
- Matchday 18: Stick it up your Phoenix -vs- Wing Some, Lose Some