Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Pear Tree B | 9 | 3 | 4 | 0 | 33 | 20 | 2 | 0 | 0 | 11 | 2 | 5 | 4 | 0 | 22 | 0 | 0 | 58 |
| 2 | Heanor Cons | 9 | 2 | 2 | 1 | 22 | 15 | 3 | 1 | 0 | 20 | 9 | 5 | 3 | 1 | 18 | 0 | 0 | 55 |
| 3 | LMUCC B | 9 | 3 | 2 | 0 | 24 | 13 | 1 | 2 | 1 | 14 | 15 | 4 | 4 | 1 | 10 | 0 | 0 | 50 |
| 4 | Heanor Miners Welfare | 8 | 1 | 0 | 1 | 8 | 5 | 3 | 3 | 0 | 28 | 17 | 4 | 3 | 1 | 14 | 0 | 0 | 47 |
| 5 | Phoenix risen | 9 | 2 | 2 | 0 | 19 | 13 | 1 | 1 | 3 | 18 | 19 | 3 | 3 | 3 | 5 | 0 | 0 | 46 |
| 6 | The Codnor Inn | 9 | 1 | 0 | 2 | 10 | 11 | 2 | 3 | 1 | 25 | 20 | 3 | 3 | 3 | 4 | 1 | 0 | 44 |
| 7 | Railway Selston Yellows | 9 | 3 | 0 | 2 | 20 | 20 | 1 | 1 | 2 | 13 | 16 | 4 | 1 | 4 | -3 | 0 | 1 | 42 |
| 8 | Crown Inn Awsworth | 8 | 1 | 2 | 1 | 15 | 14 | 2 | 1 | 1 | 18 | 11 | 3 | 3 | 2 | 8 | 0 | 0 | 42 |
| 9 | Lambers and butler | 16 | 0 | 0 | 8 | 0 | 40 | 0 | 0 | 8 | 4 | 42 | 0 | 0 | 16 | -78 | 0 | 0 | 4 |
Outstanding Fixtures
- Matchday 6: Crown Inn Awsworth -vs- Heanor Miners Welfare