Rotate device to see full statistics

Division 3

Rank Partnership Team P W BD RD Ave %
1 Paul Crilly & Pete Saxton railway tavern a 5 4 0 0 80.0%
2 Lucas Clarke & Joe Smith Pinxton village hall 3 3 0 0 100%
3 Wayne Blunden & Aaron Mills The Pear Tree C Team 4 3 0 0 75.0%
4 Matthew Jackson & Ady Rowland Heanor Cons 5 3 0 0 60.0%
5 Tyler Sheppard & Rylee Smith Pinxton village hall 5 3 0 0 60.0%
6 Chris Spencer & Henry Ward Pinxton village hall 5 3 0 0 60.0%
7 Josh Mills & Paul Slaney The Pear Tree C Team 2 2 0 0 100%
8 Steve Mason & Neil Worthington Pool Runnings 3 1 1 0 33.3%
9 Gary Eminson & Cole Smith Pinxton Miners Welfare 4 2 0 0 50.0%
10 Leighton Baker & Sean McEntee Phoenix risen 1 1 0 0 100%
11 Aaron Banks & Craig Dobson The Pear Tree C Team 1 1 0 0 100%
12 John Barthorpe & Kane Flinders railway tavern a 1 1 0 0 100%
13 John Barthorpe & richard bellamy railway tavern a 1 1 0 0 100%
14 Mark Bassnett & Jordan Eckford Pool Runnings 1 1 0 0 100%
15 Mark Bassnett & Josh Davis Pool Runnings 1 1 0 0 100%
16 Alfie Bates & Sean McEntee Phoenix risen 1 1 0 0 100%
17 Ben Bates & Luke Foster Phoenix risen 1 1 0 0 100%
18 Matt Birch & Harry Kirby railway tavern a 1 1 0 0 100%
19 Matt Bryan & Mark Holden The Codnor Inn 1 1 0 0 100%
20 Emma Clarke & Phill Towers The Codnor Inn 1 1 0 0 100%
21 Will Cleland & Tom Salt railway tavern a 1 1 0 0 100%
22 Ian Cresswell & Tom Salt railway tavern a 1 1 0 0 100%
23 Luke Davidson & Sean McEntee Phoenix risen 1 1 0 0 100%
24 Josh Davis & Jordan Eckford Pool Runnings 1 1 0 0 100%
25 Josh Davis & Tom Meakin Pool Runnings 1 1 0 0 100%
26 Martin Durand & Aaron Mills The Pear Tree C Team 1 1 0 0 100%
27 Kane Flinders & Tom Salt railway tavern a 1 1 0 0 100%
28 Luke Foster & Chris Smith Phoenix risen 1 1 0 0 100%
29 Billy Foulke & Steve Mason Pool Runnings 1 1 0 0 100%
30 Lee Gilder & Richard Riley Pinxton Miners Welfare 1 1 0 0 100%
31 Mike Leonard & Paul Slaney The Pear Tree C Team 1 1 0 0 100%
32 Mike Leonard & Tom Whittaker The Pear Tree C Team 1 1 0 0 100%
33 Luke Mee & Louis Rawson The Codnor Inn 1 1 0 0 100%
34 Johnathan Rawson & Phill Slack The Codnor Inn 1 1 0 0 100%
35 Chris Robinson & Robert Stocks Phoenix risen 1 1 0 0 100%
36 Tyler Sheppard & Henry Ward Pinxton village hall 1 1 0 0 100%
37 Chris Smith & Robert Stocks Phoenix risen 1 1 0 0 100%
38 John Barthorpe & Matt Birch railway tavern a 2 1 0 0 50.0%
39 Luke Davidson & Chris Smith Phoenix risen 2 1 0 0 50.0%
40 Micheal Flint & Joe Smith Pinxton village hall 2 1 0 0 50.0%
41 Tom Meakin & Casey Whitehurst Pool Runnings 2 1 0 0 50.0%
42 Pip Bassnett & Richard Riley Pinxton Miners Welfare 3 1 0 0 33.3%
43 Alfie Bates & Ben Bates Phoenix risen 3 1 0 0 33.3%
44 Jack Lowe & John Smith Pinxton Miners Welfare 3 1 0 0 33.3%
45 Martin Shepherd & Steven Soar Heanor Cons 3 1 0 0 33.3%
46 Leighton Baker & Robert Stocks Phoenix risen 1 0 0 0 0%
47 Aaron Banks & Alauna Cripwell The Pear Tree C Team 1 0 0 0 0%
48 Aaron Banks & Mike Leonard The Pear Tree C Team 1 0 0 0 0%
49 Mark Bassnett & Billy Foulke Pool Runnings 1 0 0 0 0%
50 Mark Bassnett & John Donaldson Pool Runnings 1 0 0 0 0%
51 Mark Bassnett & Kyeoan Pidd Pool Runnings 1 0 0 0 0%
52 Kenny Bexton & Phill Towers The Codnor Inn 1 0 0 0 0%
53 Matt Birch & Kane Flinders railway tavern a 1 0 0 0 0%
54 Matt Bryan & Luke Mee The Codnor Inn 1 0 0 0 0%
55 Matt Bryan & Johnathan Rawson The Codnor Inn 1 0 0 0 0%
56 Emma Clarke & Martyn Meek The Codnor Inn 1 0 0 0 0%
57 Will Cleland & Ian Cresswell railway tavern a 1 0 0 0 0%
58 Alauna Cripwell & Craig Dobson The Pear Tree C Team 1 0 0 0 0%
59 Martin Durand & Mike Leonard The Pear Tree C Team 1 0 0 0 0%
60 Jordan Eckford & Casey Whitehurst Pool Runnings 1 0 0 0 0%
61 Micheal Flint & Chris Spencer Pinxton village hall 1 0 0 0 0%
62 Mark Holden & Phill Slack The Codnor Inn 1 0 0 0 0%
63 Matthew Jackson & Luke Turner Heanor Cons 1 0 0 0 0%
64 Mike Leonard & Jay Sansom The Pear Tree C Team 1 0 0 0 0%
65 Jack Lowe & Jason Ward Pinxton Miners Welfare 1 0 0 0 0%
66 Steve Mason & Casey Whitehurst Pool Runnings 1 0 0 0 0%
67 Sean McEntee & Daniel Salt Phoenix risen 1 0 0 0 0%
68 Martyn Meek & Louis Rawson The Codnor Inn 1 0 0 0 0%
69 Daniel Salt & Chris Smith Phoenix risen 1 0 0 0 0%
70 Martin Shepherd & Joel Thomson Heanor Cons 1 0 0 0 0%
71 Martin Shepherd & Luke Turner Heanor Cons 1 0 0 0 0%
72 Martin Shepherd & Ryan Soar Heanor Cons 1 0 0 0 0%
73 Joe Smith & Rylee Smith Pinxton village hall 1 0 0 0 0%
74 Ryan soar & Gary Wood Heanor Cons 1 0 0 0 0%
75 Ryan Soar & Gary Wood Heanor Cons 1 0 0 0 0%
76 Joel Thomson & Luke Turner Heanor Cons 1 0 0 0 0%
77 Matt Slack & Phill Slack The Codnor Inn 2 0 0 0 0%
78 Ryan soar & Luke Turner Heanor Cons 3 0 0 0 0%