Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Pear Tree | 5 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 0 | 18 | 6 | 3 | 1 | 1 | 12 | 1 | 1 | 33 |
| 2 | Phoenix A | 4 | 1 | 1 | 0 | 11 | 5 | 2 | 0 | 0 | 11 | 5 | 3 | 1 | 0 | 12 | 1 | 1 | 29 |
| 3 | Ambers B🎱🎱M | 4 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 6 | 1 | 1 | 25 |
| 4 | Jacksdale Social Club | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 1 | 1 | 4 | 0 | 1 | 23 |
| 5 | The Junction A | 5 | 2 | 0 | 1 | 13 | 11 | 0 | 0 | 2 | 6 | 10 | 2 | 0 | 3 | -2 | 0 | 0 | 23 |
| 6 | Somercotes Snooker Club | 3 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 22 |
| 7 | Phoenix B | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 7 | 17 | 1 | 0 | 3 | -6 | 0 | 0 | 15 |
| 8 | Phoenix Chalky Blinders | 5 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 3 | 6 | 18 | 0 | 1 | 4 | -18 | 0 | 0 | 12 |
| 9 | LMUCC A | 4 | 0 | 0 | 3 | 5 | 19 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 4 | -16 | 0 | 0 | 8 |
Outstanding Fixtures
- Matchday 1: Somercotes Snooker Club -vs- LMUCC A
- Matchday 3: Pear Tree -vs- Ambers B🎱🎱M
- Matchday 5: Jacksdale Social Club -vs- Ambers B🎱🎱M