Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Grantham Superstars ⭐ | 18 | 7 | 1 | 1 | 86 | 40 | 6 | 1 | 2 | 78 | 48 | 13 | 2 | 3 | 76 | 17 | 2 | 41 |
| 2 | THE Arrow | 18 | 5 | 1 | 3 | 75 | 51 | 5 | 3 | 1 | 74 | 52 | 10 | 4 | 4 | 46 | 3 | 4 | 34 |
| 3 | D'Arrows | 18 | 5 | 2 | 2 | 76 | 50 | 4 | 2 | 3 | 74 | 52 | 9 | 4 | 5 | 48 | 4 | 2 | 31 |
| 4 | Chandlers Ford Central Club | 18 | 2 | 4 | 3 | 68 | 58 | 6 | 3 | 0 | 79 | 47 | 8 | 7 | 3 | 42 | 7 | 1 | 31 |
| 5 | The Arrowz | 18 | 6 | 0 | 3 | 72 | 54 | 4 | 1 | 4 | 66 | 60 | 10 | 1 | 7 | 24 | 7 | 0 | 31 |
| 6 | No Fox Given | 18 | 5 | 2 | 2 | 72 | 54 | 4 | 1 | 4 | 61 | 65 | 9 | 3 | 6 | 14 | 6 | 2 | 30 |
| 7 | Bishy Bash Bosh | 18 | 4 | 2 | 3 | 63 | 63 | 4 | 1 | 4 | 66 | 60 | 8 | 3 | 7 | 6 | 5 | 2 | 27 |
| 8 | Chambo Chasers | 18 | 3 | 2 | 4 | 60 | 66 | 3 | 3 | 3 | 61 | 65 | 6 | 5 | 7 | -10 | 8 | 1 | 23 |
| 9 | Arrow B | 18 | 1 | 1 | 7 | 33 | 93 | 0 | 1 | 8 | 31 | 95 | 1 | 2 | 15 | -124 | 1 | 0 | 5 |
| 10 | The Grantham Arms | 18 | 0 | 1 | 8 | 40 | 86 | 0 | 0 | 9 | 25 | 101 | 0 | 1 | 17 | -122 | 0 | 1 | 1 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Pro Club Proggers | 18 | 4 | 3 | 2 | 56 | 56 | 6 | 2 | 1 | 64 | 48 | 10 | 5 | 3 | 16 | 0 | 0 | 35 |
| 2 | For Fox Sake | 18 | 5 | 2 | 2 | 63 | 49 | 5 | 2 | 2 | 70 | 42 | 10 | 4 | 4 | 42 | 0 | 0 | 34 |
| 3 | Spitfire Lions | 18 | 3 | 2 | 4 | 53 | 59 | 6 | 1 | 2 | 66 | 46 | 9 | 3 | 6 | 14 | 0 | 0 | 30 |
| 4 | Chamberlayne Pool Heroes | 18 | 5 | 2 | 2 | 64 | 48 | 3 | 2 | 4 | 55 | 57 | 8 | 4 | 6 | 14 | 0 | 0 | 28 |
| 5 | Monks Brook | 18 | 4 | 2 | 3 | 56 | 56 | 3 | 4 | 2 | 57 | 55 | 7 | 6 | 5 | 2 | 0 | 0 | 27 |
| 6 | Sunsetters | 18 | 3 | 3 | 3 | 55 | 57 | 3 | 3 | 3 | 56 | 56 | 6 | 6 | 6 | -2 | 0 | 0 | 24 |
| 7 | Sunrisers | 18 | 4 | 3 | 2 | 61 | 51 | 2 | 2 | 5 | 51 | 61 | 6 | 5 | 7 | 0 | 1 | 0 | 23 |
| 8 | Spitfire Cubs | 18 | 3 | 1 | 5 | 51 | 61 | 1 | 2 | 6 | 44 | 68 | 4 | 3 | 11 | -34 | 0 | 0 | 15 |
| 9 | Churchills | 18 | 2 | 1 | 6 | 42 | 70 | 0 | 1 | 8 | 44 | 68 | 2 | 2 | 14 | -52 | 0 | 0 | 8 |
| 10 | Companion Gobbies | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 12 May 2026: Companion Gobbies penalised 18 Points | Withdrawal from the League