Success
Error
E.S.E.S.C Easter comp
Saturday 30 March 2024 - 21:05
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Linnell | 7 | 6 | 1 | 0 | 17 | 4 | 13 | 17 |
2 | David Sears | 7 | 4 | 3 | 0 | 13 | 8 | 5 | 13 |
3 | Stuart McPherson | 7 | 4 | 3 | 0 | 12 | 9 | 3 | 12 |
4 | Tony Bayes | 7 | 5 | 2 | 0 | 12 | 9 | 3 | 12 |
5 | Lee Eastlake | 7 | 4 | 3 | 0 | 10 | 11 | -1 | 10 |
6 | Colleen O'Donnell | 7 | 2 | 5 | 0 | 9 | 12 | -3 | 9 |
7 | Dominic Coates | 7 | 3 | 4 | 0 | 8 | 13 | -5 | 8 |
8 | Ryan Bayes | 7 | 0 | 7 | 0 | 3 | 18 | -15 | 3 |
Match 1
3 Frames
Match 2
3 Frames
Match 3
3 Frames
Match 4
3 Frames
Match 5
3 Frames
Match 6
3 Frames
Match 7
3 Frames
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Dodwell | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 15 |
2 | Darren Ferris | 7 | 6 | 1 | 0 | 14 | 7 | 7 | 14 |
3 | Darren Groome | 7 | 5 | 2 | 0 | 13 | 8 | 5 | 13 |
4 | Dan Holloway | 7 | 4 | 3 | 0 | 13 | 8 | 5 | 13 |
5 | Marc Robson | 7 | 4 | 3 | 0 | 12 | 9 | 3 | 12 |
6 | Mikey Cate | 7 | 1 | 6 | 0 | 6 | 15 | -9 | 6 |
7 | Craig Bass | 7 | 2 | 5 | 0 | 6 | 15 | -9 | 6 |
8 | Zach Durham | 7 | 1 | 6 | 0 | 5 | 16 | -11 | 5 |
Match 1
3 Frames
Match 2
3 Frames
Match 3
3 Frames
Match 4
3 Frames
Match 5
3 Frames
Match 6
3 Frames
Match 7
3 Frames
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Hannibal | 7 | 7 | 0 | 0 | 17 | 4 | 13 | 17 |
2 | Paul Cox | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 15 |
3 | Kevin Ingrey | 7 | 5 | 2 | 0 | 13 | 8 | 5 | 13 |
4 | Wayne Durham | 7 | 3 | 3 | 1 | 11 | 9 | 2 | 11 |
5 | Jo Cox | 7 | 3 | 4 | 0 | 8 | 13 | -5 | 8 |
6 | Gary Page | 7 | 2 | 5 | 0 | 8 | 13 | -5 | 8 |
7 | Dave Kavanagh | 7 | 1 | 5 | 1 | 7 | 13 | -6 | 7 |
8 | Marie Thomas | 7 | 1 | 6 | 0 | 4 | 17 | -13 | 4 |
Match 1
3 Frames
Match 2
3 Frames
Match 3
3 Frames
Match 4
3 Frames
Match 5
3 Frames
Match 6
3 Frames
Match 7
3 Frames
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Jay | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 15 |
2 | Jamie Mcdonald | 7 | 6 | 1 | 0 | 14 | 7 | 7 | 14 |
3 | Terry Lamey | 7 | 5 | 2 | 0 | 13 | 8 | 5 | 13 |
4 | Matt Felstead | 7 | 5 | 2 | 0 | 12 | 9 | 3 | 12 |
5 | Daniel Spiers | 7 | 3 | 4 | 0 | 11 | 10 | 1 | 11 |
6 | Darren Lydon | 7 | 3 | 4 | 0 | 10 | 11 | -1 | 10 |
7 | Stuart Gatward | 7 | 1 | 6 | 0 | 6 | 15 | -9 | 6 |
8 | Holly Lampard | 7 | 0 | 7 | 0 | 3 | 18 | -15 | 3 |
Match 1
3 Frames
Match 2
3 Frames
Match 3
3 Frames
Match 4
3 Frames
Match 5
3 Frames
Match 6
3 Frames
Match 7
3 Frames